Official Volleyball Box Score
University of Winnipeg at University of British Columbia
11/29/2025 at 04:00 PM
@ Vancouver, BC (War Memorial Gym)
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 24 | .083 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 7 | 7 | 19 | .000 |
| 4 | 6 | 9 | 32 | -.094 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 14 | 5 | 23 | .391 |
| 4 | 11 | 6 | 27 | .185 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaxon Rose * | 4 | 9 | 2 | 20 | .350 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Alex Krykewich | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Aidan Hruska * | 4 | 9 | 6 | 28 | .107 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Paxton Koop * | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Tristan Arnold * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Levi Unger | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Connor Rewniak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Lodewyks * | 4 | 8 | 11 | 26 | -.115 | 1 | 2 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 13.0 |
| 11 | Carson Brennan | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Easton Dick * | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 14 | Sebastian Verdaguer | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maxime Vermette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Liam Allen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 104 | .087 | 32 | 3 | 9 | 4 | 30 | 2 | 12 | 0 | 0 | 46.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reeve Gingera * | 4 | 16 | 3 | 28 | .464 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Parker Ocampo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| 8 | Mason Greves * | 4 | 0 | 1 | 4 | -.250 | 41 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Nicholas Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Emery * | 4 | 10 | 1 | 11 | .818 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Dawson Pratt * | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 18 | Alex Borowski | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Kieran Robinson-Dunning * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 3 | 0 | 5 | 0 | 9 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 103 | .282 | 43 | 4 | 20 | 3 | 33 | 2 | 22 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 299 Time: 1st Referee: Brad Willard 2nd Referee: Raymond Young Line Judge: Jeffrey Cheng Line Judge: David Tam |
* = Starter
