Official Volleyball Box Score
Trinity Western Men's Volleyball at University of Alberta Golden Bears
11/28/2025 at 6:00 PM
@ Edmonton, AB (SCSC)
| Set: 1st | 2nd | 3rd | 4th | ||
| TWU | -- 1st -- | ALB |
|---|---|---|
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Edwards, Marek. | ||
| 1-0 | [Van Huizen Willem] Kill by Schmidt, Kaden from (Van Huizen, Willem) Point TWU | |
| 2-0 | [Van Huizen, Willem] Attack error by Shand, Matt (from Weddell, Luke). Point TWU | |
| [Van Huizen, Willem] Service error. Point ALB | 2-1 | |
| 3-1 | [Weddell Luke] Kill by Remple, Liam from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 3-2 | |
| 4-2 | [Shand Matt] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Rein Anselm] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 4-3 | |
| [Cherewaty Trent] Kill by Sargent, Jacob from (Shand, Matt) Point ALB | 4-4 | |
| [Cherewaty, Trent] Attack error by Corneil, Jackson (block by Harris, Owen; Sargent, Jacob). Point ALB | 4-5 | |
| 5-5 | [Cherewaty, Trent] Service error. Point TWU | |
| 6-5 | [Schmidt Kaden] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 7-5 | [Schmidt Kaden] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Schmidt, Kaden] Service error. Point ALB | 7-6 | |
| 8-6 | [Sargent, Jacob] Service error. Point TWU | |
| [Schoenherr Cory] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 8-7 | |
| [Martens Dylan] Kill by Shand, Matt from (Schmidt, Kaden) Point ALB | 8-8 | |
| [Martens Dylan] Kill by Shand, Matt from (Sargent, Jacob) Point ALB | 8-9 | |
| [Martens, Dylan] Attack error by Van Huizen, Willem (block by Weddell, Luke; Harris, Owen). Point ALB | 8-10 | |
| 9-10 | [Martens, Dylan] Service error. Point TWU | |
| [Corneil Jackson] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 9-11 | |
| 10-11 | [Harris Owen] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Van Huizen Willem] Kill by Weddell, Luke from (Edwards, Marek) Point ALB | 10-12 | |
| 11-12 | [Weddell, Luke] Service error. Point TWU | |
| [Remple Liam] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 11-13 | |
| 12-13 | [Shand, Matt] Attack error by Shand, Matt (block by Rein, Anselm; Schoenherr, Cory). Point TWU | |
| [Rein Anselm] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 12-14 | |
| [Cherewaty, Trent] Service ace (Schmidt, Kaden) Point ALB | 12-15 | |
| Timeout Trinity Western Men's Volleyball | ||
| [Cherewaty Trent] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 12-16 | |
| [Cherewaty, Trent] Attack error by Corneil, Jackson (from Van Huizen, Willem). Point ALB | 12-17 | |
| Timeout Trinity Western Men's Volleyball | ||
| 13-17 | [Cherewaty, Trent] Service error. Point TWU | |
| [Schmidt Kaden] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 13-18 | |
| 14-18 | [Sargent Jacob] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Schoenherr, Cory] Service error. Point ALB | 14-19 | |
| 15-19 | [Martens Dylan] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 16-19 | [Corneil, Jackson] Attack error by Shand, Matt (from Martens, Dylan). Point TWU | |
| 17-19 | [Corneil Jackson] Kill by Remple, Liam from (Rein, Anselm) Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| [Corneil Jackson] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 17-20 | |
| 18-20 | [Harris Owen] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Van Huizen Willem] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 18-21 | |
| [Weddell, Luke] Service ace (Van Huizen, Willem) Point ALB | 18-22 | |
| 19-22 | [Weddell Luke] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Remple, Liam] Attack error by Schmidt, Kaden (block by Cherewaty, Trent; Shand, Matt). Point ALB | 19-23 | |
| [Shand Matt] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 19-24 | |
| 20-24 | [Shand, Matt] Attack error by Martens, Dylan (from Weddell, Luke). Point TWU | |
| [Rein, Anselm] Service error. Point ALB | 20-25 | |
| back to top | ||
| TWU | -- 2nd -- | ALB |
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Edwards, Marek. | ||
| [Weddell, Luke] Attack error by Van Huizen, Willem (from Rein, Anselm). Point ALB | 0-1 | |
| [Weddell, Luke] Attack error by Rein, Anselm. Point ALB | 0-2 | |
| 1-2 | [Weddell, Luke] Attack error by Shand, Matt (from Martens, Dylan). Point TWU | |
| [Remple Liam] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 1-3 | |
| [Shand, Matt] Service ace (Calles, Tate) Point ALB | 1-4 | |
| 2-4 | [Shand Matt] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 3-4 | [Rein, Anselm] Attack error by Sargent, Jacob (block by Corneil, Jackson; Schmidt, Kaden). Point TWU | |
| [Rein, Anselm] Attack error by Schmidt, Kaden (from Rein, Anselm). Point ALB | 3-5 | |
| 4-5 | [Cherewaty, Trent] Service error. Point TWU | |
| [Schmidt, Kaden] Service error. Point ALB | 4-6 | |
| 5-6 | [Sargent, Jacob] Service error. Point TWU | |
| [Schoenherr Cory] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 5-7 | |
| 6-7 | [Martens Dylan] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | |
| [Corneil, Jackson] Attack error by Corneil, Jackson (from Rein, Anselm). Point ALB | 6-8 | |
| [Harris, Owen] Attack error by Van Huizen, Willem (from Rein, Anselm). Point ALB | 6-9 | |
| 7-9 | [Harris, Owen] Service error. Point TWU | |
| 8-9 | [Van Huizen Willem] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Van Huizen, Willem] Service error. Point ALB | 8-10 | |
| [Weddell, Luke] Service ace (Van Huizen, Willem) Point ALB | 8-11 | |
| 9-11 | [Weddell, Luke] Service error. Point TWU | |
| 10-11 | [Remple, Liam] Attack error by Sargent, Jacob (block by Rein, Anselm; Schoenherr, Cory). Point TWU | |
| [Remple Liam] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 10-12 | |
| [Shand Matt] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 10-13 | |
| 11-13 | [Shand, Matt] Service error. Point TWU | |
| 12-13 | [Rein Anselm] Kill by Schmidt, Kaden from (Van Huizen, Willem) Point TWU | |
| 13-13 | [Rein, Anselm] Attack error by Sargent, Jacob (from Weddell, Luke). Point TWU | |
| [Rein Anselm] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 13-14 | |
| [Cherewaty Trent] Kill by Harris, Owen Point ALB | 13-15 | |
| 14-15 | [Cherewaty, Trent] Attack error by Harris, Owen (block by Schoenherr, Cory). Point TWU | |
| 15-15 | [Schmidt, Kaden] Service ace (Edwards, Marek) Point TWU | |
| [Schmidt Kaden] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 15-16 | |
| 16-16 | [Boettcher, Kai] Service error. Point TWU | |
| 17-16 | [Schoenherr Cory] Kill by Schmidt, Kaden from (Corneil, Jackson) Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| 18-16 | [Schoenherr, Cory] Attack error by Sargent, Jacob (from Weddell, Luke). Point TWU | |
| [Schoenherr Cory] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 18-17 | |
| 19-17 | [Martens, Dylan] Service error. Point TWU | |
| 20-17 | [Corneil, Jackson] Attack error by Sargent, Jacob (from Weddell, Luke). Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| [Corneil Jackson] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 20-18 | |
| [Harris, Owen] Attack error by Van Huizen, Willem (from Rein, Anselm). Point ALB | 20-19 | |
| 21-19 | [Harris Owen] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | |
| 22-19 | [Navarro, Isaac] Attack error by Cherewaty, Trent (from Weddell, Luke). Point TWU | |
| [Navarro, Isaac] Service error. Point ALB | 22-20 | |
| [Weddell, Luke] Service ace (Calles, Tate) Point ALB | 22-21 | |
| Timeout Trinity Western Men's Volleyball | ||
| 23-21 | [Weddell, Luke] Service error. Point TWU | |
| 24-21 | [Remple Liam] Kill by Schmidt, Kaden from (Navarro, Isaac) Point TWU | |
| [Remple Liam] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 24-22 | |
| [Shand Matt] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 24-23 | |
| Timeout Trinity Western Men's Volleyball | ||
| 25-23 | [Shand Matt] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| back to top | ||
| TWU | -- 3rd -- | ALB |
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Edwards, Marek. | ||
| [Van Huizen, Willem] Attack error by Corneil, Jackson (from Rein, Anselm). Point ALB | 0-1 | |
| 1-1 | [Weddell Luke] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Remple, Liam] Attack error by Schmidt, Kaden (block by Cherewaty, Trent; Martens, Dylan). Point ALB | 1-2 | |
| [Martens, Dylan] Service ace (Rein, Anselm) Point ALB | 1-3 | |
| 2-3 | [Martens Dylan] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Rein Anselm] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 2-4 | |
| 3-4 | [Cherewaty, Trent] Service error. Point TWU | |
| [Schmidt, Kaden] Service error. Point ALB | 3-5 | |
| 4-5 | [Sargent Jacob] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Schoenherr Cory] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 4-6 | |
| [Shand, Matt] Attack error by Corneil, Jackson (from Rein, Anselm). Point ALB | 4-7 | |
| 5-7 | [Shand, Matt] Service error. Point TWU | |
| [Corneil Jackson] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 5-8 | |
| 6-8 | [Harris, Owen] Attack error by Martens, Dylan (block by Remple, Liam). Point TWU | |
| [Van Huizen Willem] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 6-9 | |
| 7-9 | [Weddell, Luke] Service error. Point TWU | |
| [Remple Liam] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 7-10 | |
| 8-10 | [Martens Dylan] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Rein, Anselm] Attack error by Corneil, Jackson (from Rein, Anselm). Point ALB | 8-11 | |
| [Cherewaty, Trent] Attack error by Schoenherr, Cory (from Rein, Anselm). Point ALB | 8-12 | |
| [Cherewaty, Trent] Attack error by Corneil, Jackson (from Rein, Anselm). Point ALB | 8-13 | |
| [Cherewaty, Trent] Service ace (Yewchuk, Zach) Point ALB | 8-14 | |
| Timeout Trinity Western Men's Volleyball | ||
| 9-14 | [Cherewaty Trent] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Schmidt Kaden] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 9-15 | |
| 10-15 | [Sargent, Jacob] Service error. Point TWU | |
| [Schoenherr Cory] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 10-16 | |
| [Shand, Matt] Bad set by Van Huizen, Willem. Point ALB | 10-17 | |
| [Shand, Matt] Attack error by Van Huizen, Willem (block by Weddell, Luke; Harris, Owen). Point ALB | 10-18 | |
| [Shand, Matt] Attack error by Yewchuk, Zach (from Rein, Anselm). Point ALB | 10-19 | |
| 11-19 | [Shand Matt] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Yewchuk Zach] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 11-20 | |
| 12-20 | [Harris Owen] Kill by Remple, Liam from (Rein, Anselm) Point TWU | |
| [Hofer, Zach] Service error. Point ALB | 12-21 | |
| 13-21 | [Weddell Luke] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 13-22 | |
| 14-22 | [Boettcher Kai] Kill by Yewchuk, Zach from (Rein, Anselm) Point TWU | |
| [Rein Anselm] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 14-23 | |
| 15-23 | [Cherewaty, Trent] Service error. Point TWU | |
| [Schmidt, Kaden] Service error. Point ALB | 15-24 | |
| 16-24 | [Sargent, Jacob] Service error. Point TWU | |
| [Schoenherr, Cory] Service error. Point ALB | 16-25 | |
| back to top | ||
| TWU | -- 4th -- | ALB |
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Schoenherr, Cory; Hofer, Zach; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Edwards, Marek; libero Genge, Owen. | ||
| [Weddell, Luke] Service ace (Hofer, Zach) Point ALB | 0-1 | |
| 1-1 | [Weddell, Luke] Service error. Point TWU | |
| [Rein, Anselm] Attack error by Schoenherr, Cory (from Rein, Anselm). Point ALB | 1-2 | |
| [Martens, Dylan] Attack error by Schmidt, Kaden (block by Cherewaty, Trent; Sargent, Jacob). Point ALB | 1-3 | |
| [Martens Dylan] Kill by Sargent, Jacob Point ALB | 1-4 | |
| 2-4 | [Martens Dylan] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 3-4 | [Schmidt Kaden] Kill by Schmidt, Kaden from (Calles, Tate) Point TWU | |
| [Schmidt, Kaden] Attack error by Hofer, Zach (from Calles, Tate). Point ALB | 3-5 | |
| 4-5 | [Cherewaty Trent] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Schoenherr, Cory] Service error. Point ALB | 4-6 | |
| 5-6 | [Sargent Jacob] Kill by Corneil, Jackson from (Weddell, Luke) Point TWU | |
| [Corneil Jackson] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 5-7 | |
| 6-7 | [Shand, Matt] Service error. Point TWU | |
| [Hofer, Zach] Service error. Point ALB | 6-8 | |
| [Harris, Owen] Service ace (Hofer, Zach) Point ALB | 6-9 | |
| 7-9 | [Harris, Owen] Service error. Point TWU | |
| [Remple Liam] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 7-10 | |
| 8-10 | [Weddell Luke] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Rein, Anselm] Attack error by Schmidt, Kaden (block by Cherewaty, Trent; Martens, Dylan). Point ALB | 8-11 | |
| 9-11 | [Martens Dylan] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Schmidt, Kaden] Service error. Point ALB | 9-12 | |
| 10-12 | [Cherewaty, Trent] Service error. Point TWU | |
| [Schoenherr Cory] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 10-13 | |
| 11-13 | [Sargent, Jacob] Service error. Point TWU | |
| 12-13 | [Corneil Jackson] Kill by Rein, Anselm from (Remple, Liam) Point TWU | |
| [Corneil, Jackson] Attack error by Corneil, Jackson (block by Shand, Matt; Harris, Owen). Point ALB | 12-14 | |
| [Shand Matt] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 12-15 | |
| [Shand Matt] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 12-16 | |
| Timeout Trinity Western Men's Volleyball | ||
| 13-16 | [Shand Matt] Kill by Hofer, Zach from (Calles, Tate) Point TWU | |
| [Hofer, Zach] Service error. Point ALB | 13-17 | |
| 14-17 | [Harris, Owen] Attack error by Sargent, Jacob (block by Schmidt, Kaden). Point TWU | |
| [Remple Liam] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 14-18 | |
| 15-18 | [Weddell, Luke] Service error. Point TWU | |
| 16-18 | [Rein, Anselm] Service ace (Shand, Matt) Point TWU | |
| [Rein Anselm] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 16-19 | |
| 17-19 | [Martens Dylan] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 18-19 | [Schmidt, Kaden] Service ace (Edwards, Marek) Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| [Schmidt, Kaden] Bad set by Schmidt, Kaden. Point ALB | 18-20 | |
| 19-20 | [Cherewaty, Trent] Service error. Point TWU | |
| [Schoenherr, Cory] Service error. Point ALB | 19-21 | |
| [Low-Ring, Justin] Attack error by Schmidt, Kaden (block by Shand, Matt). Point ALB | 19-22 | |
| 20-22 | [Low-Ring Justin] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Corneil Jackson] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 20-23 | |
| 21-23 | [Shand Matt] Kill by Remple, Liam from (Rein, Anselm) Point TWU | |
| [Hofer, Zach] Service error. Point ALB | 21-24 | |
| 22-24 | [Harris Owen] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 23-24 | [Remple, Liam] Attack error by Cherewaty, Trent (from Weddell, Luke). Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| [Remple Liam] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 23-25 | |
| back to top | ||
