Official Volleyball Box Score
Trinity Western University at University of British Columbia
11/21/2025 at 06:00 PM
@ Vancouver, BC (War Memorial Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TWU | -- 1st -- | UBC |
|---|---|---|
| TWU starters: Corneil, Jackson; Van Huizen, Willien; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greves, Logan. | ||
| 1-0 | [Van Huizen Willien] Kill by Remple, Liam Point TWU | |
| [Van Huizen, Willien] Service error. Point UBC | 1-1 | |
| [Greves, Mason] Service ace (Van Huizen, Willien) Point UBC | 1-2 | |
| 2-2 | [Greves, Mason] Attack error by Moes, Gavin (from Greves, Mason). Point TWU | |
| [Remple Liam] Kill by Moes, Gavin from (Remple, Liam) Point UBC | 2-3 | |
| [Moes Gavin] Kill by Robinson-Dunning, Kieran Point UBC | 2-4 | |
| 3-4 | [Moes, Gavin] Service error. Point TWU | |
| [Rein, Anselm] Attack error by Schmidt, Kaden (block by Robinson-Dunning, Kieran; Pratt, Dawson). Point UBC | 3-5 | |
| [Robinson-Dunning, Kieran] Attack error by Corneil, Jackson (block by Emery, Alex; Pratt, Dawson). Point UBC | 3-6 | |
| 4-6 | [Robinson-Dunning Kieran] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Schmidt Kaden] Kill by Emery, Alex from (Greves, Mason) Point UBC | 4-7 | |
| [Pratt, Dawson] Attack error by Van Huizen, Willien (from Rein, Anselm). Point UBC | 4-8 | |
| 5-8 | [Pratt Dawson] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Schoenherr Cory] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 5-9 | |
| 6-9 | [Gingera Reeve] Kill by Van Huizen, Willien from (Rein, Anselm) Point TWU | |
| [Corneil, Jackson] Service error. Point UBC | 6-10 | |
| 7-10 | [Emery, Alex] Service error. Point TWU | |
| [Van Huizen, Willien] Attack error by Remple, Liam (block by Greves, Mason). Point UBC | 7-11 | |
| [Greves Mason] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 7-12 | |
| Timeout Trinity Western University | ||
| [Greves, Mason] Bad set by Rein, Anselm. Point UBC | 7-13 | |
| [Greves Mason] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 7-14 | |
| 8-14 | [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Remple, Liam] Bad set by Van Huizen, Willien. Point UBC | 8-15 | |
| 9-15 | [Moes Gavin] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Rein, Anselm] Service error. Point UBC | 9-16 | |
| 10-16 | [Robinson-Dunning Kieran] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Schmidt, Kaden] Attack error by Schmidt, Kaden (from Rein, Anselm). Point UBC | 10-17 | |
| 11-17 | [Pratt Dawson] Kill by Van Huizen, Willien from (Rein, Anselm) Point TWU | |
| [Schoenherr Cory] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 11-18 | |
| [Gingera Reeve] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 11-19 | |
| Timeout Trinity Western University | ||
| 12-19 | [Gingera Reeve] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| TWU subs: Navarro, Isaac; Corneil, Jackson. | ||
| 13-19 | [Navarro, Isaac] Service ace (Moes, Gavin) Point TWU | |
| [Navarro, Isaac] Service error. Point UBC | 13-20 | |
| 14-20 | [Emery, Alex] Service error. Point TWU | |
| [Van Huizen Willien] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 14-21 | |
| 15-21 | [Greves, Mason] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | |
| [Remple Liam] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 15-22 | |
| 16-22 | [Moes, Gavin] Service error. Point TWU | |
| TWU subs: Corneil, Jackson; Navarro, Isaac. | ||
| [Rein Anselm] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 16-23 | |
| 17-23 | [Robinson-Dunning Kieran] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| 18-23 | [Schmidt, Kaden] Service ace (Greves, Logan) Point TWU | |
| [Schmidt, Kaden] Service error. Point UBC | 18-24 | |
| 19-24 | [Pratt Dawson] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Schoenherr, Cory] Service error. Point UBC | 19-25 | |
| back to top | ||
| TWU | -- 2nd -- | UBC |
| TWU starters: Corneil, Jackson; Van Huizen, Willien; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greves, Logan. | ||
| 1-0 | [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 1-1 | |
| 2-1 | [Moes Gavin] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Rein Anselm] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 2-2 | |
| [Robinson-Dunning Kieran] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 2-3 | |
| 3-3 | [Robinson-Dunning, Kieran] Service error. Point TWU | |
| 4-3 | [Schmidt, Kaden] Service ace (TEAM) Point TWU | |
| [Schmidt, Kaden] Service error. Point UBC | 4-4 | |
| 5-4 | [Pratt, Dawson] Service error. Point TWU | |
| [Schoenherr, Cory] Attack error by Van Huizen, Willien (block by Emery, Alex; Greves, Mason). Point UBC | 5-5 | |
| [Gingera Reeve] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 5-6 | |
| 6-6 | [Gingera, Reeve] Service error. Point TWU | |
| 7-6 | [Corneil Jackson] Kill by Remple, Liam from (Rein, Anselm) Point TWU | |
| [Corneil, Jackson] Attack error by Van Huizen, Willien. Point UBC | 7-7 | |
| 8-7 | [Emery, Alex] Service error. Point TWU | |
| [Van Huizen Willien] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 8-8 | |
| 9-8 | [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 10-8 | [Remple, Liam] Attack error by Pratt, Dawson (from Greves, Mason). Point TWU | |
| [Remple Liam] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 10-9 | |
| 11-9 | [Moes Gavin] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 12-9 | [Rein, Anselm] Attack error by Pratt, Dawson (block by Schmidt, Kaden). Point TWU | |
| Timeout University of British Columbia | ||
| 13-9 | [Rein Anselm] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Rein, Anselm] Attack error by Schmidt, Kaden (block by Pratt, Dawson; Robinson-Dunning, Kieran). Point UBC | 13-10 | |
| 14-10 | [Robinson-Dunning, Kieran] Service error. Point TWU | |
| [Schmidt, Kaden] Service error. Point UBC | 14-11 | |
| [Pratt, Dawson] Attack error by Schoenherr, Cory (block by Greves, Mason; Emery, Alex). Point UBC | 14-12 | |
| [Pratt Dawson] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 14-13 | |
| 15-13 | [Pratt Dawson] Kill by Van Huizen, Willien from (Rein, Anselm) Point TWU | |
| [Schoenherr, Cory] Service error. Point UBC | 15-14 | |
| 16-14 | [Gingera Reeve] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| TWU subs: Navarro, Isaac; Corneil, Jackson. | ||
| [Navarro Isaac] Kill by Emery, Alex from (Greves, Mason) Point UBC | 16-15 | |
| UBC subs: Johnson, Nicholas; Emery, Alex. | ||
| [Johnson Nicholas] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 16-16 | |
| Timeout Trinity Western University | ||
| [Johnson Nicholas] Kill by Greves, Mason from (Johnson, Nicholas) Point UBC | 16-17 | |
| 17-17 | [Johnson Nicholas] Kill by Van Huizen, Willien from (Rein, Anselm) Point TWU | |
| UBC subs: Emery, Alex; Johnson, Nicholas. | ||
| [Van Huizen, Willien] Service error. Point UBC | 17-18 | |
| [Greves, Mason] Attack error by Remple, Liam (block by Robinson-Dunning, Kieran; Pratt, Dawson). Point UBC | 17-19 | |
| [Greves Mason] Kill by Moes, Gavin from (Pratt, Dawson) Point UBC | 17-20 | |
| TWU subs: Yewchuk, Zach; Remple, Liam. | ||
| 18-20 | [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| TWU subs: Remple, Liam; Yewchuk, Zach. | ||
| [Remple Liam] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 18-21 | |
| [Moes, Gavin] Service ace (Van Huizen, Willien) Point UBC | 18-22 | |
| 19-22 | [Moes, Gavin] Service error. Point TWU | |
| TWU subs: Corneil, Jackson; Navarro, Isaac. | ||
| 20-22 | [Rein Anselm] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| Timeout University of British Columbia | ||
| 21-22 | [Rein Anselm] Kill by Schmidt, Kaden from (Calles, Tate) Point TWU | |
| 22-22 | [Rein Anselm] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| UBC subs: Hsu, Calvin; Moes, Gavin. | ||
| [Rein, Anselm] Service error. Point UBC | 22-23 | |
| [Robinson-Dunning Kieran] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 22-24 | |
| 23-24 | [Robinson-Dunning Kieran] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| 24-24 | [Schmidt, Kaden] Attack error by Emery, Alex (from Greves, Mason). Point TWU | |
| 25-24 | [Schmidt, Kaden] Attack error by Pratt, Dawson (block by Schoenherr, Cory; Van Huizen, Willien). Point TWU | |
| 26-24 | [Schmidt, Kaden] Service ace (Gingera, Reeve) Point TWU | |
| back to top | ||
| TWU | -- 3rd -- | UBC |
| TWU starters: Corneil, Jackson; Van Huizen, Willien; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Ocampo, Parker; libero Greves, Logan. | ||
| [Van Huizen, Willien] Service error. Point UBC | 0-1 | |
| 1-1 | [Greves Mason] Kill by Van Huizen, Willien from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 1-2 | |
| 2-2 | [Moes, Gavin] Service error. Point TWU | |
| [Rein Anselm] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 2-3 | |
| 3-3 | [Robinson-Dunning Kieran] Kill by Van Huizen, Willien from (Rein, Anselm) Point TWU | |
| [Schmidt Kaden] Kill by Emery, Alex from (Greves, Mason) Point UBC | 3-4 | |
| [Pratt, Dawson] Service ace (Van Huizen, Willien) Point UBC | 3-5 | |
| 4-5 | [Pratt Dawson] Kill by Van Huizen, Willien from (Rein, Anselm) Point TWU | |
| 5-5 | [Schoenherr, Cory] Attack error by Pratt, Dawson (from Greves, Mason). Point TWU | |
| [Schoenherr, Cory] Service error. Point UBC | 5-6 | |
| 6-6 | [Gingera Reeve] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Corneil, Jackson] Service error. Point UBC | 6-7 | |
| 7-7 | [Emery, Alex] Service error. Point TWU | |
| [Van Huizen Willien] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 7-8 | |
| 8-8 | [Greves Mason] Kill by Schmidt, Kaden from (Corneil, Jackson) Point TWU | |
| [Remple Liam] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 8-9 | |
| 9-9 | [Moes, Gavin] Service error. Point TWU | |
| 10-9 | [Rein Anselm] Kill by Van Huizen, Willien from (Rein, Anselm) Point TWU | |
| [Rein, Anselm] Service error. Point UBC | 10-10 | |
| [Robinson-Dunning, Kieran] Service ace (Calles, Tate) Point UBC | 10-11 | |
| 11-11 | [Robinson-Dunning, Kieran] Service error. Point TWU | |
| [Schmidt Kaden] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 11-12 | |
| 12-12 | [Pratt Dawson] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| TWU subs: Yewchuk, Zach; Remple, Liam. | ||
| 13-12 | [Schoenherr, Cory] Attack error by Moes, Gavin (from Greves, Mason). Point TWU | |
| [Schoenherr, Cory] Service error. Point UBC | 13-13 | |
| 14-13 | [Gingera, Reeve] Service error. Point TWU | |
| TWU subs: Navarro, Isaac; Corneil, Jackson. | ||
| [Navarro Isaac] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 14-14 | |
| 15-14 | [Emery Alex] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Van Huizen, Willien] Service error. Point UBC | 15-15 | |
| 16-15 | [Greves Mason] Kill by Schmidt, Kaden from (Calles, Tate) Point TWU | |
| TWU subs: Remple, Liam; Yewchuk, Zach. | ||
| 17-15 | [Remple, Liam] Attack error by Pratt, Dawson (from Greves, Mason). Point TWU | |
| Timeout University of British Columbia | ||
| [Remple Liam] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 17-16 | |
| 18-16 | [Moes, Gavin] Service error. Point TWU | |
| TWU subs: Corneil, Jackson; Navarro, Isaac. | ||
| 19-16 | [Rein, Anselm] Service ace (TEAM) Point TWU | |
| UBC subs: Hsu, Calvin; Moes, Gavin. | ||
| [Rein Anselm] Kill by Gingera, Reeve from (Hsu, Calvin) Point UBC | 19-17 | |
| 20-17 | [Robinson-Dunning Kieran] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Schmidt Kaden] Kill by Gingera, Reeve from (Hsu, Calvin) Point UBC | 20-18 | |
| 21-18 | [Pratt Dawson] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| TWU subs: Hofer, Tyson; Schoenherr, Cory. | ||
| [Hofer, Tyson] Attack error by Schmidt, Kaden (from Rein, Anselm). Point UBC | 21-19 | |
| UBC subs: Moes, Gavin; Hsu, Calvin. | ||
| TWU subs: Schoenherr, Cory; Hofer, Tyson. | ||
| 22-19 | [Gingera, Reeve] Service error. Point TWU | |
| [Corneil Jackson] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 22-20 | |
| UBC subs: Johnson, Nicholas; Emery, Alex. | ||
| [Johnson, Nicholas] Attack error by Rein, Anselm (block by Moes, Gavin). Point UBC | 22-21 | |
| Timeout Trinity Western University | ||
| 23-21 | [Johnson Nicholas] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| Timeout University of British Columbia | ||
| 24-21 | [Van Huizen, Willien] Attack error by Robinson-Dunning, Kieran (from Greves, Mason). Point TWU | |
| 25-21 | [Van Huizen, Willien] Attack error by Moes, Gavin (from Greves, Mason). Point TWU | |
| back to top | ||
| TWU | -- 4th -- | UBC |
| TWU starters: Corneil, Jackson; Van Huizen, Willien; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Ocampo, Parker. | ||
| [Greves, Mason] Attack error by Schmidt, Kaden (from Rein, Anselm). Point UBC | 0-1 | |
| 1-1 | [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 1-2 | |
| [Moes Gavin] Kill by Gingera, Reeve Point UBC | 1-3 | |
| 2-3 | [Robinson-Dunning Kieran] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| 3-3 | [Schmidt Kaden] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Schmidt, Kaden] Attack error by Schmidt, Kaden (from Rein, Anselm). Point UBC | 3-4 | |
| 4-4 | [Pratt Dawson] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Schoenherr Cory] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 4-5 | |
| [Gingera Reeve] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 4-6 | |
| [Gingera Reeve] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 4-7 | |
| [Gingera, Reeve] Attack error by Van Huizen, Willien (block by Greves, Mason). Point UBC | 4-8 | |
| Timeout Trinity Western University | ||
| [Gingera, Reeve] Service ace (Schmidt, Kaden) Point UBC | 4-9 | |
| 5-9 | [Gingera Reeve] Kill by Van Huizen, Willien from (Calles, Tate) Point TWU | |
| [Corneil, Jackson] Service error. Point UBC | 5-10 | |
| [Emery, Alex] Attack error by Corneil, Jackson (block by Robinson-Dunning, Kieran; Moes, Gavin). Point UBC | 5-11 | |
| TWU subs: Yewchuk, Zach; Remple, Liam. | ||
| [Emery Alex] Kill by Gingera, Reeve from (Greves, Mason), Block error by Yewchuk, Zach Point UBC | 5-12 | |
| 6-12 | [Emery, Alex] Service error. Point TWU | |
| 7-12 | [Van Huizen, Willien] Attack error by Greves, Mason. Point TWU | |
| 8-12 | [Van Huizen Willien] Kill by Van Huizen, Willien from (Calles, Tate) Point TWU | |
| [Van Huizen, Willien] Service error. Point UBC | 8-13 | |
| [Greves, Mason] Attack error by Schmidt, Kaden (from Calles, Tate). Point UBC | 8-14 | |
| Timeout Trinity Western University | ||
| [Greves, Mason] Attack error by Corneil, Jackson (from Rein, Anselm). Point UBC | 8-15 | |
| [Greves Mason] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 8-16 | |
| [Greves Mason] Kill by Moes, Gavin from (Gingera, Reeve) Point UBC | 8-17 | |
| 9-17 | [Greves, Mason] Service error. Point TWU | |
| [Yewchuk, Zach] Attack error by Schmidt, Kaden (block by Moes, Gavin; Robinson-Dunning, Kieran). Point UBC | 9-18 | |
| 10-18 | [Moes Gavin] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| 11-18 | [Rein, Anselm] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | |
| 12-18 | [Rein, Anselm] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | |
| [Rein, Anselm] Service error. Point UBC | 12-19 | |
| 13-19 | [Robinson-Dunning Kieran] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 14-19 | [Schmidt, Kaden] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | |
| Timeout University of British Columbia | ||
| [Schmidt Kaden] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 14-20 | |
| TWU subs: Navarro, Isaac; Schmidt, Kaden. | ||
| 15-20 | [Pratt Dawson] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Schoenherr, Cory] Service error. Point UBC | 15-21 | |
| 16-21 | [Gingera, Reeve] Service error. Point TWU | |
| [Corneil, Jackson] Service error. Point UBC | 16-22 | |
| UBC subs: Johnson, Nicholas; Emery, Alex. | ||
| 17-22 | [Johnson Nicholas] Kill by Yewchuk, Zach from (Rein, Anselm) Point TWU | |
| UBC subs: Emery, Alex; Johnson, Nicholas. | ||
| TWU subs: Schmidt, Kaden; Navarro, Isaac. | ||
| [Van Huizen Willien] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 17-23 | |
| 18-23 | [Greves, Mason] Service error. Point TWU | |
| [Yewchuk Zach] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 18-24 | |
| 19-24 | [Moes, Gavin] Service error. Point TWU | |
| 20-24 | [Rein Anselm] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| UBC subs: Hsu, Calvin; Moes, Gavin. | ||
| [Rein, Anselm] Service error. Point UBC | 20-25 | |
| back to top | ||
| TWU | -- 5th -- | UBC |
| TWU starters: Corneil, Jackson; Van Huizen, Willien; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Ocampo, Parker. | ||
| [Van Huizen Willien] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 0-1 | |
| 1-1 | [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | 1-2 | |
| 2-2 | [Moes Gavin] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 3-2 | [Rein Anselm] Kill by Schmidt, Kaden from (Calles, Tate) Point TWU | |
| [Rein Anselm] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 3-3 | |
| 4-3 | [Robinson-Dunning Kieran] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| 5-3 | [Schmidt, Kaden] Service ace (TEAM) Point TWU | |
| Timeout University of British Columbia | ||
| [Schmidt, Kaden] Service error. Point UBC | 5-4 | |
| 6-4 | [Pratt Dawson] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| TWU subs: Yewchuk, Zach; Remple, Liam. | ||
| 7-4 | [Schoenherr Cory] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Schoenherr Cory] Kill by Gingera, Reeve from (Ocampo, Parker) Point UBC | 7-5 | |
| [Gingera, Reeve] Service ace (TEAM) Point UBC | 7-6 | |
| Timeout Trinity Western University | ||
| [Gingera Reeve] Kill by Gingera, Reeve from (Ocampo, Parker) Point UBC | 7-7 | |
| 8-7 | [Gingera Reeve] Kill by Schmidt, Kaden from (Van Huizen, Willien) Point TWU | |
| TWU subs: Navarro, Isaac; Corneil, Jackson. | ||
| [Navarro Isaac] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 8-8 | |
| UBC subs: Johnson, Nicholas; Emery, Alex. | ||
| 9-8 | [Johnson, Nicholas] Service error. Point TWU | |
| UBC subs: Emery, Alex; Johnson, Nicholas. | ||
| [Van Huizen Willien] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | 9-9 | |
| 10-9 | [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| TWU subs: Remple, Liam; Yewchuk, Zach. | ||
| [Remple Liam] Kill by Moes, Gavin from (Greves, Mason) Point UBC | 10-10 | |
| [Moes, Gavin] Attack error by Schmidt, Kaden (block by Pratt, Dawson). Point UBC | 10-11 | |
| 11-11 | [Moes Gavin] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| TWU subs: Corneil, Jackson; Navarro, Isaac. | ||
| UBC subs: Hsu, Calvin; Moes, Gavin. | ||
| 12-11 | [Rein, Anselm] Service ace (TEAM) Point TWU | |
| Timeout University of British Columbia | ||
| [Rein Anselm] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | 12-12 | |
| 13-12 | [Robinson-Dunning Kieran] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Schmidt, Kaden] Service error. Point UBC | 13-13 | |
| 14-13 | [Pratt Dawson] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| TWU subs: Hofer, Tyson; Schoenherr, Cory. | ||
| [Hofer, Tyson] Service error. Point UBC | 14-14 | |
| UBC subs: Moes, Gavin; Hsu, Calvin. | ||
| TWU subs: Schoenherr, Cory; Hofer, Tyson. | ||
| [Gingera Reeve] Kill by Emery, Alex Point UBC | 14-15 | |
| Timeout Trinity Western University | ||
| 15-15 | [Gingera, Reeve] Service error. Point TWU | |
| [Corneil, Jackson] Service error. Point UBC | 15-16 | |
| [Emery, Alex] Attack error by Schmidt, Kaden (block by Moes, Gavin; Robinson-Dunning, Kieran; Greves, Mason). Point UBC | 15-17 | |
| back to top | ||
