Official Volleyball Box Score
UBC at Trinity Western
11/14/2025 at 11:00 AM
@ Langley, BC (Langley Events Centre)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UBC | -- 1st -- | TWU |
|---|---|---|
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greves, Logan. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Dmitruk, Kyden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| 1-0 | [Dmitruk Kyden] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| 2-0 | [Greves, Mason] Attack error by Corneil, Jackson (from Rein, Anselm). Point UBC | |
| [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 2-1 | |
| [Remple, Liam] Attack error by Gingera, Reeve (block by Rein, Anselm). Point TWU | 2-2 | |
| [Remple Liam] Kill by Rein, Anselm Point TWU | 2-3 | |
| 3-3 | [Remple Liam] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| 4-3 | [Moes, Gavin] Attack error by Schmidt, Kaden (from Calles, Tate). Point UBC | |
| [Moes Gavin] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 4-4 | |
| 5-4 | [Rein Anselm] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 5-5 | |
| 6-5 | [Schmidt, Kaden] Service error. Point UBC | |
| [Pratt Dawson] Kill by Dmitruk, Kyden from (Rein, Anselm) Point TWU | 6-6 | |
| 7-6 | [Schoenherr, Cory] Service error. Point UBC | |
| 8-6 | [Gingera, Reeve] Attack error by Dmitruk, Kyden (from Rein, Anselm). Point UBC | |
| 9-6 | [Gingera, Reeve] Service ace (Calles, Tate) Point UBC | |
| 10-6 | [Gingera, Reeve] Service ace (Dmitruk, Kyden) Point UBC | |
| Timeout Trinity Western | ||
| [Gingera Reeve] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 10-7 | |
| 11-7 | [Corneil, Jackson] Service error. Point UBC | |
| [Emery, Alex] Service error. Point TWU | 11-8 | |
| 12-8 | [Dmitruk, Kyden] Attack error by Rein, Anselm (from Greves, Logan). Point UBC | |
| [Greves Mason] Kill by Rein, Anselm from (Greves, Logan) Point TWU | 12-9 | |
| [Remple, Liam] Attack error by Pratt, Dawson (block by Rein, Anselm). Point TWU | 12-10 | |
| 13-10 | [Remple Liam] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 13-11 | |
| 14-11 | [Rein, Anselm] Service error. Point UBC | |
| [Robinson-Dunning Kieran] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 14-12 | |
| [Schmidt, Kaden] Bad set by Greves, Mason. Point TWU | 14-13 | |
| [Schmidt, Kaden] Attack error by Gingera, Reeve (from Greves, Logan). Point TWU | 14-14 | |
| Timeout UBC | ||
| [Schmidt Kaden] Kill by Corneil, Jackson from (Calles, Tate) Point TWU | 14-15 | |
| 15-15 | [Schmidt Kaden] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| [Pratt, Dawson] Service error. Point TWU | 15-16 | |
| 16-16 | [Schoenherr Cory] Kill by Greves, Mason Point UBC | |
| 17-16 | [Gingera, Reeve] Attack error by Remple, Liam (from Rein, Anselm). Point UBC | |
| 18-16 | [Gingera, Reeve] Attack error by Corneil, Jackson (block by Moes, Gavin; Emery, Alex). Point UBC | |
| [Gingera, Reeve] Service error. Point TWU | 18-17 | |
| 19-17 | [Navarro Isaac] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Johnson Nicholas] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 19-18 | |
| 20-18 | [Dmitruk Kyden] Kill by Greves, Mason Point UBC | |
| 21-18 | [Greves, Mason] Bad set by Schmidt, Kaden. Point UBC | |
| Timeout Trinity Western | ||
| [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 21-19 | |
| [Remple, Liam] Attack error by Pratt, Dawson (block by Schoenherr, Cory; Rein, Anselm). Point TWU | 21-20 | |
| [Remple, Liam] Attack error by Robinson-Dunning, Kieran (block by Schoenherr, Cory; Schmidt, Kaden). Point TWU | 21-21 | |
| Timeout UBC | ||
| [Remple Liam] Kill by Schmidt, Kaden from (Remple, Liam) Point TWU | 21-22 | |
| 22-22 | [Remple Liam] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Hsu Calvin] Kill by Rein, Anselm Point TWU | 22-23 | |
| 23-23 | [Rein Anselm] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| [Robinson-Dunning, Kieran] Service error. Point TWU | 23-24 | |
| 24-24 | [Schmidt, Kaden] Attack error by Dmitruk, Kyden (block by Pratt, Dawson; Emery, Alex). Point UBC | |
| [Pratt Dawson] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 24-25 | |
| 25-25 | [Van Huizen, Willem] Service error. Point UBC | |
| 26-25 | [Gingera Reeve] Kill by Greves, Mason Point UBC | |
| [Gingera, Reeve] Attack error by Moes, Gavin (block by Schoenherr, Cory; Corneil, Jackson). Point TWU | 26-26 | |
| 27-26 | [Corneil Jackson] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| [Emery Alex] Kill by Dmitruk, Kyden from (Rein, Anselm) Point TWU | 27-27 | |
| [Dmitruk Kyden] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 27-28 | |
| [Dmitruk, Kyden] Attack error by Robinson-Dunning, Kieran (from Greves, Mason). Point TWU | 27-29 | |
| back to top | ||
| UBC | -- 2nd -- | TWU |
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Cravioto-Ross, Danny; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greves, Logan. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Dmitruk, Kyden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| 1-0 | [Cravioto-Ross Danny] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Cravioto-Ross Danny] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 1-1 | |
| 2-1 | [Remple Liam] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Greves Mason] Kill by Rein, Anselm Point TWU | 2-2 | |
| [Rein Anselm] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 2-3 | |
| [Rein, Anselm] Attack error by Moes, Gavin (block by Schmidt, Kaden; Schoenherr, Cory). Point TWU | 2-4 | |
| [Rein, Anselm] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | 2-5 | |
| [Rein, Anselm] Service ace (Greves, Logan) Point TWU | 2-6 | |
| Timeout UBC | ||
| 3-6 | [Rein Anselm] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| [Moes, Gavin] Attack error by Gingera, Reeve (block by Schoenherr, Cory; Corneil, Jackson). Point TWU | 3-7 | |
| [Schmidt Kaden] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 3-8 | |
| 4-8 | [Schmidt, Kaden] Service error. Point UBC | |
| 5-8 | [Robinson-Dunning, Kieran] Attack error by Schmidt, Kaden (from Rein, Anselm). Point UBC | |
| [Robinson-Dunning Kieran] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 5-9 | |
| 6-9 | [Schoenherr Cory] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| [Borowski, Alex] Service error. Point TWU | 6-10 | |
| [Corneil, Jackson] Service ace (Gingera, Reeve) Point TWU | 6-11 | |
| 7-11 | [Corneil Jackson] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| 8-11 | [Gingera, Reeve] Attack error by Rein, Anselm. Point UBC | |
| 9-11 | [Gingera, Reeve] Service ace (Calles, Tate) Point UBC | |
| 10-11 | [Gingera, Reeve] Attack error by Dmitruk, Kyden (from Rein, Anselm). Point UBC | |
| Timeout Trinity Western | ||
| 11-11 | [Gingera, Reeve] Attack error by Schmidt, Kaden (from Rein, Anselm). Point UBC | |
| 12-11 | [Gingera Reeve] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 13-11 | [Gingera Reeve] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 14-11 | [Gingera, Reeve] Attack error by Dmitruk, Kyden (from Rein, Anselm). Point UBC | |
| Timeout Trinity Western | ||
| [Gingera Reeve] Kill by Dmitruk, Kyden from (Calles, Tate) Point TWU | 14-12 | |
| 15-12 | [Dmitruk, Kyden] Attack error by Schmidt, Kaden (from Rein, Anselm). Point UBC | |
| [Emery Alex] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 15-13 | |
| [Remple Liam] Kill by Schmidt, Kaden from (Corneil, Jackson) Point TWU | 15-14 | |
| 16-14 | [Remple Liam] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 17-14 | [Greves, Mason] Attack error by Schmidt, Kaden (block by Borowski, Alex; Robinson-Dunning, Kieran). Point UBC | |
| [Greves Mason] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 17-15 | |
| [Rein Anselm] Kill by Schoenherr, Cory from (Calles, Tate) Point TWU | 17-16 | |
| [Rein, Anselm] Attack error by Moes, Gavin (from Greves, Mason). Point TWU | 17-17 | |
| Timeout UBC | ||
| [Rein, Anselm] Attack error by Borowski, Alex (from Greves, Mason). Point TWU | 17-18 | |
| [Rein, Anselm] Attack error by Moes, Gavin (block by Schoenherr, Cory; Schmidt, Kaden). Point TWU | 17-19 | |
| 18-19 | [Rein Anselm] Kill by Borowski, Alex from (Greves, Mason) Point UBC | |
| [Moes Gavin] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 18-20 | |
| [Schmidt, Kaden] Service ace (Greves, Logan) Point TWU | 18-21 | |
| 19-21 | [Schmidt Kaden] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 19-22 | |
| 20-22 | [Van Huizen, Willem] Attack error by Remple, Liam (from Rein, Anselm). Point UBC | |
| [Borowski Alex] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 20-23 | |
| 21-23 | [Navarro, Isaac] Attack error by Schmidt, Kaden (from Rein, Anselm). Point UBC | |
| [Gingera Reeve] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 21-24 | |
| [Dmitruk, Kyden] Service ace (Emery, Alex) Point TWU | 21-25 | |
| back to top | ||
| UBC | -- 3rd -- | TWU |
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greves, Logan. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Dmitruk, Kyden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| 1-0 | [Dmitruk Kyden] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 2-0 | [Greves, Mason] Attack error by Remple, Liam (block by Robinson-Dunning, Kieran; Pratt, Dawson). Point UBC | |
| [Greves, Mason] Service error. Point TWU | 2-1 | |
| 3-1 | [Remple Liam] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 3-2 | |
| [Rein, Anselm] Service ace (Moes, Gavin) Point TWU | 3-3 | |
| 4-3 | [Rein Anselm] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Corneil, Jackson from (Calles, Tate) Point TWU | 4-4 | |
| 5-4 | [Schmidt, Kaden] Service error. Point UBC | |
| 6-4 | [Pratt, Dawson] Attack error by Corneil, Jackson (block by Gingera, Reeve). Point UBC | |
| [Pratt Dawson] Kill by Dmitruk, Kyden from (Rein, Anselm) Point TWU | 6-5 | |
| [Schoenherr, Cory] Service ace (Emery, Alex) Point TWU | 6-6 | |
| 7-6 | [Schoenherr, Cory] Service error. Point UBC | |
| 8-6 | [Gingera Reeve] Kill by Moes, Gavin from (Gingera, Reeve) Point UBC | |
| [Gingera Reeve] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 8-7 | |
| 9-7 | [Corneil, Jackson] Service error. Point UBC | |
| [Emery Alex] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 9-8 | |
| [Dmitruk Kyden] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 9-9 | |
| 10-9 | [Dmitruk Kyden] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 11-9 | [Greves, Mason] Attack error by Corneil, Jackson (from Rein, Anselm). Point UBC | |
| 12-9 | [Greves, Mason] Attack error by Schmidt, Kaden (from Remple, Liam). Point UBC | |
| Timeout Trinity Western | ||
| [Greves, Mason] Service error. Point TWU | 12-10 | |
| 13-10 | [Remple Liam] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Moes Gavin] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 13-11 | |
| [Rein, Anselm] Service ace (Greves, Logan) Point TWU | 13-12 | |
| 14-12 | [Rein, Anselm] Service error. Point UBC | |
| 15-12 | [Robinson-Dunning, Kieran] Attack error by Schmidt, Kaden (block by Emery, Alex; Pratt, Dawson). Point UBC | |
| [Robinson-Dunning, Kieran] Attack error by Gingera, Reeve (block by Corneil, Jackson; Schoenherr, Cory). Point TWU | 15-13 | |
| 16-13 | [Schmidt Kaden] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| 17-13 | [Pratt Dawson] Kill by Emery, Alex from (Greves, Mason) Point UBC | |
| Timeout Trinity Western | ||
| 18-13 | [Pratt, Dawson] Attack error by Dmitruk, Kyden (from Rein, Anselm). Point UBC | |
| [Pratt, Dawson] Attack error by Moes, Gavin (block by Schoenherr, Cory). Point TWU | 18-14 | |
| 19-14 | [Van Huizen Willem] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Gingera, Reeve] Service error. Point TWU | 19-15 | |
| [Navarro Isaac] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 19-16 | |
| 20-16 | [Navarro Isaac] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 21-16 | [Emery Alex] Kill by Moes, Gavin from (Gingera, Reeve) Point UBC | |
| [Emery Alex] Kill by Dmitruk, Kyden from (Calles, Tate) Point TWU | 21-17 | |
| 22-17 | [Dmitruk Kyden] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| 23-17 | [Greves Mason] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| 24-17 | [Greves Mason] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| [Greves, Mason] Service error. Point TWU | 24-18 | |
| 25-18 | [Remple, Liam] Attack error by Schmidt, Kaden (from Rein, Anselm). Point UBC | |
| back to top | ||
| UBC | -- 4th -- | TWU |
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greves, Logan. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Dmitruk, Kyden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 0-1 | |
| 1-1 | [Remple Liam] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 1-2 | |
| 2-2 | [Rein, Anselm] Service error. Point UBC | |
| [Robinson-Dunning, Kieran] Service error. Point TWU | 2-3 | |
| 3-3 | [Schmidt, Kaden] Service error. Point UBC | |
| [Pratt Dawson] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 3-4 | |
| [Schoenherr, Cory] Attack error by Pratt, Dawson (from Greves, Mason). Point TWU | 3-5 | |
| [Schoenherr, Cory] Service ace (Gingera, Reeve) Point TWU | 3-6 | |
| 4-6 | [Schoenherr, Cory] Service error. Point UBC | |
| [Gingera Reeve] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 4-7 | |
| 5-7 | [Corneil, Jackson] Service error. Point UBC | |
| [Emery, Alex] Attack error by Moes, Gavin (from Rein, Anselm). Point TWU | 5-8 | |
| 6-8 | [Dmitruk Kyden] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Greves Mason] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 6-9 | |
| 7-9 | [Remple Liam] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| 8-9 | [Moes Gavin] Kill by Pratt, Dawson from (Greves, Logan) Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 8-10 | |
| 9-10 | [Rein Anselm] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 9-11 | |
| 10-11 | [Schmidt, Kaden] Service error. Point UBC | |
| [Pratt Dawson] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 10-12 | |
| 11-12 | [Schoenherr Cory] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Gingera Reeve] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 11-13 | |
| 12-13 | [Navarro Isaac] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Emery, Alex] Service error. Point TWU | 12-14 | |
| 13-14 | [Dmitruk, Kyden] Attack error by Rein, Anselm (from Dmitruk, Kyden). Point UBC | |
| [Greves Mason] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 13-15 | |
| 14-15 | [Remple, Liam] Service error. Point UBC | |
| 15-15 | [Moes, Gavin] Attack error by Schoenherr, Cory (from Rein, Anselm). Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 15-16 | |
| 16-16 | [Rein, Anselm] Service error. Point UBC | |
| 17-16 | [Johnson, Nicholas] Bad set by Rein, Anselm. Point UBC | |
| 18-16 | [Johnson, Nicholas] Attack error by Corneil, Jackson (from Rein, Anselm). Point UBC | |
| Timeout Trinity Western | ||
| 19-16 | [Johnson Nicholas] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| Timeout Trinity Western | ||
| [Johnson Nicholas] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 19-17 | |
| [Schmidt Kaden] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 19-18 | |
| Timeout UBC | ||
| 20-18 | [Schmidt Kaden] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| 21-18 | [Pratt, Dawson] Attack error by Schmidt, Kaden (from Corneil, Jackson). Point UBC | |
| [Pratt, Dawson] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | 21-19 | |
| 22-19 | [Van Huizen Willem] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Gingera, Reeve] Service error. Point TWU | 22-20 | |
| 23-20 | [Corneil, Jackson] Attack error by Schmidt, Kaden (block by Moes, Gavin). Point UBC | |
| [Cravioto-Ross, Danny] Service error. Point TWU | 23-21 | |
| 24-21 | [Dmitruk Kyden] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 24-22 | |
| 25-22 | [Remple Liam] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| back to top | ||
| UBC | -- 5th -- | TWU |
| UBC starters: Gingera, Reeve; Moes, Gavin; Greves, Mason; Emery, Alex; Pratt, Dawson; Robinson-Dunning, Kieran; libero Greves, Logan. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Dmitruk, Kyden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| [Dmitruk, Kyden] Attack error by Moes, Gavin (from Greves, Mason). Point TWU | 0-1 | |
| [Dmitruk Kyden] Kill by Schmidt, Kaden from (Calles, Tate) Point TWU | 0-2 | |
| 1-2 | [Dmitruk Kyden] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Greves, Mason] Bad set by Moes, Gavin. Point TWU | 1-3 | |
| 2-3 | [Remple, Liam] Attack error by Schoenherr, Cory (from Rein, Anselm). Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 2-4 | |
| [Rein, Anselm] Service ace (Gingera, Reeve) Point TWU | 2-5 | |
| Timeout UBC | ||
| 3-5 | [Rein Anselm] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 3-6 | |
| 4-6 | [Schmidt Kaden] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| [Pratt, Dawson] Service error. Point TWU | 4-7 | |
| [Schoenherr, Cory] Service ace (Pratt, Dawson) Point TWU | 4-8 | |
| [Schoenherr Cory] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 4-9 | |
| Timeout UBC | ||
| 5-9 | [Schoenherr Cory] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| 6-9 | [Gingera, Reeve] Attack error by Corneil, Jackson (from Rein, Anselm). Point UBC | |
| 7-9 | [Gingera, Reeve] Attack error by Corneil, Jackson (from Rein, Anselm). Point UBC | |
| Timeout Trinity Western | ||
| 8-9 | [Gingera Reeve] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Gingera Reeve] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 8-10 | |
| [Navarro Isaac] Kill by Dmitruk, Kyden from (Rein, Anselm) Point TWU | 8-11 | |
| 9-11 | [Navarro Isaac] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| [Johnson Nicholas] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 9-12 | |
| 10-12 | [Dmitruk, Kyden] Attack error by Remple, Liam. Point UBC | |
| 11-12 | [Greves, Mason] Attack error by Yewchuk, Zach (block by Robinson-Dunning, Kieran). Point UBC | |
| Timeout Trinity Western | ||
| [Greves Mason] Kill by Schmidt, Kaden from (Yewchuk, Zach) Point TWU | 11-13 | |
| 12-13 | [Remple Liam] Kill by Pratt, Dawson from (Greves, Mason) Point UBC | |
| 13-13 | [Moes, Gavin] Attack error by Schmidt, Kaden (block by Robinson-Dunning, Kieran; Pratt, Dawson). Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 13-14 | |
| [Rein Anselm] Kill by Schmidt, Kaden from (Calles, Tate) Point TWU | 13-15 | |
| back to top | ||
