Official Volleyball Box Score
UBC Thunderbirds at TRU WolfPack
11/08/2025 at 09:01 AM
@ Kamloops, BC (TCC Gym)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 12 | 5 | 32 | .219 |
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 |
| 2 | 9 | 9 | 32 | .000 |
| 3 | 9 | 5 | 25 | .160 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reeve Gingera * | 3 | 11 | 5 | 25 | .240 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Logan Greves | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 3 | 3 | 6 | 22 | -.136 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mason Greves * | 3 | 0 | 0 | 2 | .000 | 34 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Nicholas Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Emery * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Dawson Pratt * | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Calvin Hsu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kieran Robinson-Dunning * | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 84 | .298 | 35 | 5 | 15 | 5 | 31 | 1 | 8 | 0 | 0 | 47.0 | ||
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Walker Sodaro * | 3 | 2 | 1 | 6 | .167 | 23 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Alex Howard * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Lincoln Wagner * | 3 | 2 | 2 | 8 | .000 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Trey Soondarsingh | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Owen McParland | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Parker Bailey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tyson Koop | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Daniel Hitchens * | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Jordan Fulljames * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Brandon Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Britain Ward * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 82 | .159 | 26 | 5 | 16 | 5 | 28 | 0 | 8 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: TCC Gym Attendance: 250 Time: |
* = Starter
