Official Volleyball Box Score
Western at Brock
10/31/2025 at 7:30 PM
@ Bob Davis Gymnasium
| Set: 1st | 2nd | 3rd | 4th | ||
| WESTERN | -- 1st -- | BROCK |
|---|---|---|
| WESTERN starters: Cameron McGregor; Cade Smith; Nicolas Silon; Oliver Toomes; Michael Jones; Kendall Homenick. | ||
| BROCK starters: Liam Strong; Lucas Bouwers; Devin Cooney; Kylar Code; Caleb Huot; Gavin Everett. | ||
| BROCK subs: Jalen Chan. | ||
| WESTERN subs: Andrew Kerkhoff. | ||
| [Lucas Bouwers] Attack error by Oliver Toomes (block by Gavin Everett). Point BROCK | 0-1 | |
| 3-1 | [Michael Jones] Attack error by Devin Cooney. Point WESTERN | |
| 5-0 | [Michael Jones] Kill by Oliver Toomes (from Michael Jones). Point WESTERN | |
| Timeout Brock. | ||
| [Michael Jones] Service error. Point BROCK | 5-1 | |
| 6-1 | [Gavin Everett] Kill by Kendall Homenick (from Michael Jones). Point WESTERN | |
| [Oliver Toomes] Service error. Point BROCK | 6-2 | |
| 7-2 | [Caleb Huot] Kill by Cameron McGregor (from Michael Jones). Point WESTERN | |
| [Kendall Homenick] Kill by Devin Cooney. Point BROCK | 7-3 | |
| 8-3 | [Devin Cooney] Service error. Point WESTERN | |
| [Cade Smith] Service error. Point BROCK | 8-4 | |
| 9-4 | [Liam Strong] Kill by Cade Smith (from Michael Jones). Point WESTERN | |
| [Cameron McGregor] Kill by Kylar Code (from Caleb Huot). Point BROCK | 9-5 | |
| 10-5 | [Kylar Code] Kill by Nicolas Silon (from Michael Jones), block error by Lucas Bouwers. Point WESTERN | |
| [Nicolas Silon] Kill by Kylar Code (from Caleb Huot). Point BROCK | 10-6 | |
| [Lucas Bouwers] Service ace (Andrew Kerkhoff). Point BROCK | 10-7 | |
| 11-7 | [Lucas Bouwers] Kill by Oliver Toomes (from Michael Jones). Point WESTERN | |
| 12-7 | [Michael Jones] Kill by Kendall Homenick (from Oliver Toomes), block error by Caleb Huot. Point WESTERN | |
| [Michael Jones] Service error. Point BROCK | 13-8 | |
| [Gavin Everett] Kill by Kylar Code (from Caleb Huot). Point BROCK | 13-9 | |
| 14-9 | [Gavin Everett] Kill by Cameron McGregor (from Michael Jones). Point WESTERN | |
| [Oliver Toomes] Service error. Point BROCK | 14-10 | |
| 15-10 | [Adam Shapcott] Kill by Kendall Homenick (from Michael Jones), block error by Liam Strong. Point WESTERN | |
| 16-10 | [Kendall Homenick] Kill by Nicolas Silon. Point WESTERN | |
| 17-10 | [Kendall Homenick] Kill by Cade Smith (from Michael Jones). Point WESTERN | |
| Timeout Brock. | ||
| [Kendall Homenick] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | 17-11 | |
| 18-11 | [Devin Cooney] Service error. Point WESTERN | |
| [Cade Smith] Kill by Kylar Code (from Adam Shapcott). Point BROCK | 18-12 | |
| [Liam Strong] Attack error by Cade Smith. Point BROCK | 18-13 | |
| [Liam Strong] Attack error by Cameron McGregor. Point BROCK | 18-14 | |
| 19-14 | [Liam Strong] Kill by Nicolas Silon (from Michael Jones), block error by Gavin Everett. Point WESTERN | |
| 20-14 | [Cameron McGregor] Attack error by Devin Cooney (block by Nicolas Silon). Point WESTERN | |
| [Cameron McGregor] Service error. Point BROCK | 20-15 | |
| 21-15 | [Kylar Code] Service error. Point WESTERN | |
| [Nicolas Silon] Service error. Point BROCK | 21-16 | |
| [Toby Snider] Kill by Kylar Code (from Caleb Huot), block error by Matthew Mowbray. Point BROCK | 21-17 | |
| [Michael Jones] Kill by Devin Cooney (from Caleb Huot), block error by Kendall Homenick. Point BROCK | 21-18 | |
| [Cole Wiersma] Attack error by Cade Smith (block by Caleb Huot). Point BROCK | 22-18 | |
| 23-18 | [Cole Wiersma] Kill by Oliver Toomes (from Michael Jones). Point WESTERN | |
| WESTERN subs: Luca Stojanovic. | ||
| 24-18 | [Luca Stojanovic] Kill by Cameron McGregor (from Michael Jones). Point WESTERN | |
| [Luca Stojanovic] Service error. Point BROCK | 24-19 | |
| WESTERN subs: Oliver Toomes. | ||
| 25-19 | [Caleb Huot] Service error. Point WESTERN | |
| back to top | ||
| WESTERN | -- 2nd -- | BROCK |
| On court for WESTERN: Cameron McGregor; Cade Smith; Oliver Toomes; Andrew Kerkhoff; Michael Jones; Kendall Homenick. | ||
| 1-0 | [Michael Jones] Attack error by Devin Cooney (block by Kendall Homenick). Point WESTERN | |
| [Michael Jones] Kill by Devin Cooney (from Caleb Huot). Point BROCK | 1-1 | |
| 2-1 | [Gavin Everett] Kill by Kendall Homenick (from Michael Jones). Point WESTERN | |
| [Oliver Toomes] Kill by Kylar Code (from Caleb Huot). Point BROCK | 2-2 | |
| [Caleb Huot] Kill by Devin Cooney (from Jalen Chan). Point BROCK | 2-3 | |
| 3-3 | [Caleb Huot] Kill by Cade Smith (from Michael Jones). Point WESTERN | |
| 4-3 | [Kendall Homenick] Attack error by Kylar Code. Point WESTERN | |
| 5-3 | [Kendall Homenick] Service ace (Joshua Lafleche). Point WESTERN | |
| [Kendall Homenick] Service error. Point BROCK | 5-4 | |
| 6-4 | [Devin Cooney] Kill by Nicolas Silon (from Michael Jones). Point WESTERN | |
| 7-4 | [Cade Smith] Attack error by Kylar Code. Point WESTERN | |
| [Cade Smith] Attack error by Cade Smith. Point BROCK | 7-5 | |
| [Liam Strong] Kill by Kylar Code (from Caleb Huot). Point BROCK | 7-6 | |
| [Cameron McGregor] Ball handling error by Andrew Kerkhoff. Point BROCK | 7-7 | |
| 10-6 | [Cameron McGregor] Kill by Nicolas Silon (from Michael Jones). Point WESTERN | |
| Timeout Brock. | ||
| 11-6 | [Cameron McGregor] Attack error by Gavin Everett. Point WESTERN | |
| [Cameron McGregor] Service error. Point BROCK | 11-7 | |
| 12-7 | [Kylar Code] Attack error by Gavin Everett (block by Nicolas Silon). Point WESTERN | |
| 13-8 | [Lucas Bouwers] Kill by Oliver Toomes (from Michael Jones). Point WESTERN | |
| 14-8 | [Michael Jones] Attack error by Devin Cooney. Point WESTERN | |
| [Michael Jones] Kill by Kylar Code (from Adam Shapcott). Point BROCK | 14-9 | |
| 15-9 | [Gavin Everett] Service error. Point WESTERN | |
| [Oliver Toomes] Service error. Point BROCK | 15-10 | |
| [Adam Shapcott] Attack error by Cameron McGregor. Point BROCK | 15-11 | |
| [Adam Shapcott] Kill by Kylar Code (from Adam Shapcott). Point BROCK | 15-12 | |
| Timeout Western. | ||
| 16-12 | [Adam Shapcott] Kill by Kendall Homenick (from Michael Jones), block error by Liam Strong. Point WESTERN | |
| [Kendall Homenick] Kill by Liam Strong (from Adam Shapcott). Point BROCK | 16-13 | |
| [Devin Cooney] Kill by Lucas Bouwers (from Adam Shapcott). Point BROCK | 16-14 | |
| 17-14 | [Devin Cooney] Kill by Cameron McGregor. Point WESTERN | |
| [Cade Smith] Service error. Point BROCK | 17-15 | |
| [Jonah Ragaisis] Service ace (Andrew Kerkhoff). Point BROCK | 17-16 | |
| 18-16 | [Jonah Ragaisis] Kill by Nicolas Silon (from Michael Jones). Point WESTERN | |
| [Cameron McGregor] Kill by Kylar Code (from Adam Shapcott). Point BROCK | 18-17 | |
| [Kylar Code] Bad set by Cade Smith. Point BROCK | 18-18 | |
| [Kylar Code] Service ace (Team). Point BROCK | 18-19 | |
| Timeout Western. | ||
| 19-19 | [Kylar Code] Service error. Point WESTERN | |
| [Matthew Mowbray] Service error. Point BROCK | 19-20 | |
| 21-20 | [Lucas Bouwers] Kill by Oliver Toomes. Point WESTERN | |
| [Michael Jones] Kill by Kylar Code (from Joshua Lafleche), block error by Kendall Homenick. Point BROCK | 21-21 | |
| 22-21 | [Cole Wiersma] Service error. Point WESTERN | |
| [Jayden Talsma] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | 22-22 | |
| 23-22 | [Adam Shapcott] Attack error by Devin Cooney (block by Cade Smith). Point WESTERN | |
| [Kendall Homenick] Kill by Kylar Code (from Adam Shapcott). Point BROCK | 23-23 | |
| 24-23 | [Devin Cooney] Kill by Cade Smith (from Michael Jones). Point WESTERN | |
| Timeout Brock. | ||
| 25-23 | [Cade Smith] Service ace (Lucas Bouwers). Point WESTERN | |
| back to top | ||
| WESTERN | -- 3rd -- | BROCK |
| 1-0 | [Adam Shapcott] Bad set by Lucas Bouwers. Point WESTERN | |
| [Michael Jones] Bad set by Cameron McGregor. Point BROCK | 1-1 | |
| [Devin Cooney] Kill by Lucas Bouwers (from Liam Strong). Point BROCK | 1-2 | |
| 2-2 | [Devin Cooney] Service error. Point WESTERN | |
| [Oliver Toomes] Kill by Lucas Bouwers. Point BROCK | 2-3 | |
| 3-3 | [Liam Strong] Kill by Cade Smith (from Michael Jones), block error by Lucas Bouwers. Point WESTERN | |
| [Kendall Homenick] Kill by Gavin Everett (from Adam Shapcott), block error by Nicolas Silon. Point BROCK | 3-4 | |
| 4-4 | [Kylar Code] Service error. Point WESTERN | |
| [Cade Smith] Service error. Point BROCK | 4-5 | |
| [Lucas Bouwers] Kill by Jonah Ragaisis. Point BROCK | 4-6 | |
| 5-6 | [Lucas Bouwers] Service error. Point WESTERN | |
| [Cameron McGregor] Kill by Adam Shapcott (from Lucas Bouwers). Point BROCK | 5-7 | |
| [Gavin Everett] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | 5-8 | |
| 6-8 | [Gavin Everett] Kill by Nicolas Silon (from Michael Jones), block error by Lucas Bouwers. Point WESTERN | |
| Timeout Western. | ||
| 6-9 | [Gavin Everett] Service error. Point WESTERN | |
| 7-9 | [Nicolas Silon] Attack error by Devin Cooney. Point WESTERN | |
| 8-9 | [Nicolas Silon] Attack error by Devin Cooney. Point WESTERN | |
| [Nicolas Silon] Service error. Point BROCK | 8-10 | |
| [Adam Shapcott] Attack error by Cade Smith (block by Devin Cooney). Point BROCK | 8-11 | |
| 9-11 | [Adam Shapcott] Service error. Point WESTERN | |
| [Michael Jones] Kill by Kylar Code (from Adam Shapcott). Point BROCK | 9-12 | |
| 10-12 | [Devin Cooney] Attack error by Kylar Code (block by Cade Smith). Point WESTERN | |
| [Oliver Toomes] Kill by Lucas Bouwers. Point BROCK | 10-13 | |
| 11-13 | [Liam Strong] Kill by Cade Smith (from Michael Jones), block error by Gavin Everett. Point WESTERN | |
| 12-13 | [Kendall Homenick] Service ace (Joshua Lafleche). Point WESTERN | |
| [Kendall Homenick] Bad set by Michael Jones. Point BROCK | 12-14 | |
| [Kylar Code] Service ace (Andrew Kerkhoff). Point BROCK | 12-15 | |
| [Kylar Code] Service ace (Andrew Kerkhoff). Point BROCK | 12-16 | |
| Timeout Western. | ||
| [Kylar Code] Attack error by Cade Smith. Point BROCK | 12-17 | |
| 13-17 | [Kylar Code] Kill by Cameron McGregor (from Andrew Kerkhoff). Point WESTERN | |
| [Cade Smith] Kill by Gavin Everett (from Adam Shapcott). Point BROCK | 13-18 | |
| 14-18 | [Lucas Bouwers] Kill by Cade Smith (from Michael Jones). Point WESTERN | |
| [Cameron McGregor] Service error. Point BROCK | 14-19 | |
| 15-19 | [Gavin Everett] Bad set by Adam Shapcott. Point WESTERN | |
| [Matthew Mowbray] Kill by Liam Strong (from Adam Shapcott). Point BROCK | 15-20 | |
| [Adam Shapcott] Kill by Kylar Code (from Adam Shapcott). Point BROCK | 15-21 | |
| 16-21 | [Adam Shapcott] Kill by Kendall Homenick (from Michael Jones). Point WESTERN | |
| [Michael Jones] Kill by Liam Strong (from Adam Shapcott). Point BROCK | 16-22 | |
| [Devin Cooney] Attack error by Jayden Talsma. Point BROCK | 16-23 | |
| 17-23 | [Devin Cooney] Service error. Point WESTERN | |
| [Jayden Talsma] Service error. Point BROCK | 17-24 | |
| [Jonah Ragaisis] Attack error by Cameron McGregor. Point BROCK | 17-25 | |
| back to top | ||
| WESTERN | -- 4th -- | BROCK |
| On court for BROCK: Adam Shapcott; Lucas Bouwers; Devin Cooney; Joshua Lafleche; Kylar Code; Gavin Everett. | ||
| 1-0 | [Michael Jones] Kill by Oliver Toomes (from Michael Jones), block error by Adam Shapcott. Point WESTERN | |
| 2-0 | [Michael Jones] Attack error by Kylar Code. Point WESTERN | |
| [Michael Jones] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | 2-1 | |
| 3-1 | [Adam Shapcott] Attack error by Kylar Code (block by Cade Smith). Point WESTERN | |
| [Oliver Toomes] Kill by Kylar Code (from Adam Shapcott), block error by Cade Smith. Point BROCK | 3-2 | |
| [Devin Cooney] Kill by Kylar Code (from Jalen Chan). Point BROCK | 3-3 | |
| 4-3 | [Devin Cooney] Service error. Point WESTERN | |
| 5-3 | [Devin Cooney] Service error. Point WESTERN | |
| [Kendall Homenick] Service error. Point BROCK | 4-5 | |
| 5-5 | [Liam Strong] Kill by Cade Smith (from Michael Jones). Point WESTERN | |
| 6-5 | [Cade Smith] Kill by Nicolas Silon (from Michael Jones), block error by Gavin Everett. Point WESTERN | |
| [Cade Smith] Service error. Point BROCK | 6-6 | |
| 7-6 | [Kylar Code] Kill by Nicolas Silon (from Michael Jones). Point WESTERN | |
| [Cameron McGregor] Service error. Point BROCK | 7-7 | |
| 8-7 | [Lucas Bouwers] Service error. Point WESTERN | |
| 9-7 | [Nicolas Silon] Attack error by Devin Cooney. Point WESTERN | |
| 10-7 | [Nicolas Silon] Service ace (Team). Point WESTERN | |
| Timeout Brock. | ||
| [Nicolas Silon] Kill by Gavin Everett (from Adam Shapcott). Point BROCK | 10-8 | |
| 11-8 | [Gavin Everett] Kill by Oliver Toomes (from Cameron McGregor). Point WESTERN | |
| 12-8 | [Michael Jones] Kill by Scott Dionne. Point WESTERN | |
| 13-8 | [Adam Shapcott] Service error. Point WESTERN | |
| 13-9 | [Oliver Toomes] Attack error by Devin Cooney. Point WESTERN | |
| [Oliver Toomes] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | 13-10 | |
| 14-10 | [Devin Cooney] Kill by Cade Smith (from Michael Jones). Point WESTERN | |
| 15-10 | [Kendall Homenick] Attack error by Kylar Code. Point WESTERN | |
| [Kendall Homenick] Kill by Lucas Bouwers (from Adam Shapcott). Point BROCK | 15-11 | |
| [Jonah Ragaisis] Kill by Kylar Code (from Adam Shapcott). Point BROCK | 15-12 | |
| 16-12 | [Jonah Ragaisis] Service error. Point WESTERN | |
| 17-12 | [Cade Smith] Attack error by Lucas Bouwers. Point WESTERN | |
| [Cade Smith] Service error. Point BROCK | 17-13 | |
| 18-13 | [Kylar Code] Kill by Cade Smith (from Michael Jones). Point WESTERN | |
| Timeout Brock. | ||
| [Cameron McGregor] Service error. Point BROCK | 18-14 | |
| 19-14 | [Lucas Bouwers] Kill by Oliver Toomes (from Michael Jones). Point WESTERN | |
| WESTERN subs: Nicolas Silon. | ||
| [Luca Stojanovic] Service error. Point BROCK | 19-15 | |
| BROCK subs: Cole Wiersma. | ||
| [Cole Wiersma] Service ace (Team). Point BROCK | 19-16 | |
| Timeout Western. | ||
| 20-16 | [Cole Wiersma] Kill by Oliver Toomes (from Michael Jones). Point WESTERN | |
| 21-16 | [Michael Jones] Kill by Oliver Toomes (from Michael Jones). Point WESTERN | |
| 22-16 | [Michael Jones] Attack error by Devin Cooney. Point WESTERN | |
| 23-16 | [Michael Jones] Attack error by Kylar Code. Point WESTERN | |
| 25-17 | [Adam Shapcott] Service error. Point WESTERN | |
| back to top | ||
