Official Volleyball Box Score

UBC at MAN

10/24/2025 at 07:45 PM
3-0,3-0
3
-
1
0-3,0-3
Final 1 2 3 4 Score
UBC (3-0,3-0) 26 21 25 25 3
Manitoba (0-3,0-3) 24 25 19 14 1

UBC

Set K E TA PCT
1 16 6 36 .278
2 14 4 26 .385
3 19 2 43 .395
4 11 2 25 .360

Manitoba

Set K E TA PCT
1 8 6 29 .069
2 17 4 29 .448
3 10 5 39 .128
4 6 6 27 .000

UBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Reeve Gingera * 4 15 4 37 .297 0 0 5 0 6 0 1 0 0 15.5
4 Logan Greves 4 1 0 1 1.000 5 0 0 2 9 0 0 0 0 1.0
6 Gavin Moes * 4 17 4 37 .351 1 0 4 1 4 0 4 0 0 19.0
8 Mason Greves * 4 1 0 2 .500 48 1 3 0 15 0 1 0 0 2.5
10 Nicholas Johnson 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Alex Emery * 4 8 2 13 .462 0 1 4 0 2 0 2 0 0 10.0
14 Dawson Pratt * 4 12 3 30 .300 0 0 1 1 8 0 4 0 0 14.0
15 Calvin Hsu 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
20 Kieran Robinson-Dunning * 4 6 1 10 .500 2 1 1 0 4 1 7 0 0 11.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 14 130 .354 57 3 19 5 52 1 19 0 0 73.0

Manitoba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alex Witt * 4 0 1 3 -.333 33 0 3 0 13 0 1 0 0 0.5
5 Josh Jehle 4 0 0 0 .000 2 0 0 2 12 0 0 0 0 0.0
7 Karil Dadash Adeh * 4 17 5 31 .387 1 2 1 0 2 1 2 0 0 21.0
8 Eric Ogaranko * 4 13 3 26 .385 1 1 4 0 8 0 2 0 0 15.0
11 Kai Boyko 3 2 5 19 -.158 1 0 3 0 4 0 0 0 0 2.0
14 Sammy Ludwig 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
16 Spencer Grahame * 2 2 3 13 -.077 1 0 0 0 0 0 0 0 0 2.0
17 Jordon Heppner * 4 4 3 18 .056 0 1 0 0 4 0 3 0 0 6.5
18 Jonah Dueck * 4 3 1 8 .250 0 1 0 0 2 1 1 0 0 5.5
23 Owen Weekes 2 0 0 6 .000 0 0 1 1 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 21 124 .161 40 5 12 3 45 2 9 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter