Official Volleyball Box Score
UNB at Laval
10/24/2025 at 6:00 PM
@ Quebec (PEPS)
| Set: 1st | 2nd | 3rd | ||
| UNB | -- 1st -- | LAVAL |
|---|---|---|
| UNB starters: Finn McMorran; Benjamin Sullivan; Moritz Möhring; Travis Pruim; Lucas Maffia; Lex Guimond. | ||
| LAVAL starters: Charles St-Aubin; Max Losier; Jacob Gendron; Terell Tchouassi; Felix-Antoine Perron; Jonathan Addy. | ||
| [Charles St-Aubin] Service ace (Benjamin Sullivan). Point LAVAL | 0-1 | |
| 1-1 | [Charles St-Aubin] Service error. Point UNB | |
| [Lucas Maffia] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 1-2 | |
| 2-2 | [Max Losier] Kill by Moritz Möhring (from Lucas Maffia). Point UNB | |
| [Moritz Möhring] Service error. Point LAVAL | 2-3 | |
| 3-3 | [Jacob Gendron] Attack error by Felix-Antoine Perron. Point UNB | |
| 4-3 | [Lex Guimond] Kill by Finn McMorran (from Lucas Maffia). Point UNB | |
| [Lex Guimond] Service error. Point LAVAL | 4-4 | |
| 5-4 | [Terell Tchouassi] Service error. Point UNB | |
| [Finn McMorran] Attack error by Benjamin Sullivan (block by Charles St-Aubin; Jonathan Addy). Point LAVAL | 5-5 | |
| 6-5 | [Felix-Antoine Perron] Kill by Lucas Maffia (from Finn McMorran). Point UNB | |
| 7-5 | [Benjamin Sullivan] Kill by Moritz Möhring (from Lucas Maffia). Point UNB | |
| [Benjamin Sullivan] Service error. Point LAVAL | 7-6 | |
| 8-6 | [Jonathan Addy] Attack error by Terell Tchouassi. Point UNB | |
| 9-6 | [Travis Pruim] Attack error by Max Losier. Point UNB | |
| Timeout Laval. | ||
| [Travis Pruim] Kill by Charles St-Aubin (from Felix-Antoine Perron). Point LAVAL | 9-7 | |
| [Charles St-Aubin] Service ace (Benjamin Sullivan). Point LAVAL | 9-8 | |
| [Charles St-Aubin] Attack error by Lex Guimond (block by Jacob Gendron). Point LAVAL | 9-9 | |
| [Charles St-Aubin] Attack error by Lucas Maffia. Point LAVAL | 9-10 | |
| Timeout UNB. | ||
| 10-10 | [Charles St-Aubin] Kill by Lucas Maffia (from Finn McMorran). Point UNB | |
| [Lucas Maffia] Kill by Terell Tchouassi (from Charles St-Aubin). Point LAVAL | 10-11 | |
| 11-11 | [Max Losier] Kill by Lex Guimond. Point UNB | |
| [Moritz Möhring] Kill by Jacob Gendron (from Charles St-Aubin). Point LAVAL | 11-12 | |
| 12-12 | [Jacob Gendron] Attack error by Terell Tchouassi. Point UNB | |
| [Lex Guimond] Service error. Point LAVAL | 12-13 | |
| 13-13 | [Terell Tchouassi] Kill by Finn McMorran (from Lucas Maffia). Point UNB | |
| [Finn McMorran] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 13-14 | |
| UNB subs: Connor Waugh. | ||
| 14-14 | [Felix-Antoine Perron] Service error. Point UNB | |
| [Connor Waugh] Attack error by Lucas Maffia (block by Charles St-Aubin; Jonathan Addy). Point LAVAL | 14-15 | |
| 15-15 | [Jonathan Addy] Service error. Point UNB | |
| [Travis Pruim] Kill by Jacob Gendron (from Charles St-Aubin). Point LAVAL | 15-16 | |
| 16-16 | [Charles St-Aubin] Service error. Point UNB | |
| [Lucas Maffia] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 16-17 | |
| [Max Losier] Kill by Jacob Gendron. Point LAVAL | 16-18 | |
| Timeout UNB. | ||
| [Charles St-Aubin] Kill by Terell Tchouassi (from Charles St-Aubin). Point LAVAL | 16-19 | |
| 17-19 | [Max Losier] Attack error by Felix-Antoine Perron. Point UNB | |
| LAVAL subs: Patrick Minville. | ||
| [Moritz Möhring] Service error. Point LAVAL | 17-20 | |
| [Jacob Gendron] Attack error by Connor Waugh (block by Terell Tchouassi; Jonathan Addy). Point LAVAL | 17-21 | |
| 18-21 | [Jacob Gendron] Kill by Connor Waugh (from Finn McMorran). Point UNB | |
| [Lex Guimond] Service error. Point LAVAL | 18-22 | |
| 19-22 | [Terell Tchouassi] Service error. Point UNB | |
| [Finn McMorran] Kill by Felix-Antoine Perron (from Charles St-Aubin). Point LAVAL | 19-23 | |
| LAVAL subs: Max Losier. | ||
| 20-23 | [Felix-Antoine Perron] Service error. Point UNB | |
| [Connor Waugh] Service error. Point LAVAL | 20-24 | |
| LAVAL subs: Alexandre Boilard. | ||
| [Alexandre Boilard] Service ace (Connor Waugh). Point LAVAL | 20-25 | |
| back to top | ||
| UNB | -- 2nd -- | LAVAL |
| On court for LAVAL: Charles St-Aubin; Max Losier; Jacob Gendron; Terell Tchouassi; Felix-Antoine Perron; Jonathan Addy. | ||
| On court for UNB: Finn McMorran; Travis Pruim; Lucas Maffia; Kieran Brost; Shamus Cormier; Lex Guimond. | ||
| 1-0 | [Lucas Maffia] Attack error by Felix-Antoine Perron. Point UNB | |
| [Lucas Maffia] Service error. Point LAVAL | 1-1 | |
| 2-1 | [Charles St-Aubin] Service error. Point UNB | |
| [Kieran Brost] Kill by Terell Tchouassi (from Charles St-Aubin). Point LAVAL | 2-2 | |
| [Max Losier] Attack error by Lex Guimond. Point LAVAL | 2-3 | |
| 3-3 | [Max Losier] Attack error by Max Losier. Point UNB | |
| [Shamus Cormier] Service error. Point LAVAL | 3-4 | |
| 4-4 | [Jacob Gendron] Service error. Point UNB | |
| 5-4 | [Finn McMorran] Kill by Lucas Maffia (from Kieran Brost), block error by Jonathan Addy. Point UNB | |
| 6-4 | [Finn McMorran] Attack error by Jonathan Addy. Point UNB | |
| [Finn McMorran] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 6-5 | |
| 7-5 | [Terell Tchouassi] Kill by Lex Guimond (from Finn McMorran). Point UNB | |
| [Lex Guimond] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 7-6 | |
| 8-6 | [Felix-Antoine Perron] Service error. Point UNB | |
| LAVAL subs: Thomas Boccardi. | ||
| [Travis Pruim] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 8-7 | |
| 9-7 | [Jonathan Addy] Kill by Shamus Cormier (from Lucas Maffia). Point UNB | |
| [Finn McMorran] Kill by Terell Tchouassi (from Charles St-Aubin). Point LAVAL | 9-8 | |
| 10-8 | [Charles St-Aubin] Attack error by Terell Tchouassi. Point UNB | |
| [Kieran Brost] Service error. Point LAVAL | 10-9 | |
| 11-9 | [Max Losier] Service error. Point UNB | |
| [Shamus Cormier] Kill by Terell Tchouassi (from Charles St-Aubin). Point LAVAL | 11-10 | |
| [Jacob Gendron] Attack error by Finn McMorran. Point LAVAL | 11-11 | |
| 12-11 | [Jacob Gendron] Service error. Point UNB | |
| [Terell Tchouassi] Attack error by Travis Pruim. Point LAVAL | 12-12 | |
| UNB subs: Charlie Craig. | ||
| 13-12 | [Terell Tchouassi] Attack error by Thomas Boccardi. Point UNB | |
| [Lex Guimond] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 13-13 | |
| [Thomas Boccardi] Kill by Jonathan Addy. Point LAVAL | 13-14 | |
| [Thomas Boccardi] Attack error by Kieran Brost. Point LAVAL | 13-15 | |
| Timeout UNB. | ||
| [Lex Guimond] Kill by Terell Tchouassi (from Charles St-Aubin). Point LAVAL | 13-16 | |
| [Thomas Boccardi] Kill by Max Losier (from Jonathan Addy). Point LAVAL | 13-17 | |
| [Thomas Boccardi] Attack error by Charlie Craig (block by Jonathan Addy). Point LAVAL | 13-18 | |
| Timeout UNB. | ||
| [Thomas Boccardi] Kill by Terell Tchouassi (from Thomas Boccardi), block error by Kieran Brost. Point LAVAL | 13-19 | |
| [Thomas Boccardi] Attack error by Kieran Brost. Point LAVAL | 13-20 | |
| UNB subs: Moritz Möhring. | ||
| 14-20 | [Thomas Boccardi] Kill by Lucas Maffia (from Alex Bourque). Point UNB | |
| [Charlie Craig] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 14-21 | |
| [Jonathan Addy] Attack error by Shamus Cormier. Point LAVAL | 14-22 | |
| [Jonathan Addy] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 14-23 | |
| 15-23 | [Jonathan Addy] Kill by Moritz Möhring (from Lucas Maffia). Point UNB | |
| 16-23 | [Lucas Maffia] Attack error by Terell Tchouassi. Point UNB | |
| 17-23 | [Lucas Maffia] Service ace (Thomas Boccardi). Point UNB | |
| Timeout Laval. | ||
| [Lucas Maffia] Kill by Max Losier. Point LAVAL | 17-24 | |
| 18-24 | [Charles St-Aubin] Service error. Point UNB | |
| [Moritz Möhring] Kill by Terell Tchouassi (from Charles St-Aubin). Point LAVAL | 18-25 | |
| back to top | ||
| UNB | -- 3rd -- | LAVAL |
| On court for LAVAL: Charles St-Aubin; Max Losier; Jacob Gendron; Thomas Boccardi; Terell Tchouassi; Jonathan Addy. | ||
| On court for UNB: Finn McMorran; Moritz Möhring; Lucas Maffia; Charlie Craig; Shamus Cormier; Lex Guimond. | ||
| 1-0 | [Charles St-Aubin] Service error. Point UNB | |
| [Finn McMorran] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 1-1 | |
| [Max Losier] Kill by Jacob Gendron. Point LAVAL | 1-2 | |
| 2-2 | [Max Losier] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| [Lex Guimond] Service error. Point LAVAL | 2-3 | |
| [Jacob Gendron] Service ace (Lex Guimond). Point LAVAL | 2-4 | |
| 3-4 | [Jacob Gendron] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| [Shamus Cormier] Service error. Point LAVAL | 3-5 | |
| [Terell Tchouassi] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 3-6 | |
| [Terell Tchouassi] Attack error by Charlie Craig. Point LAVAL | 3-7 | |
| 4-7 | [Terell Tchouassi] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| [Moritz Möhring] Kill by Charles St-Aubin (from Zack Morneau). Point LAVAL | 4-8 | |
| 5-8 | [Thomas Boccardi] Kill by Lucas Maffia (from Finn McMorran), block error by Jonathan Addy. Point UNB | |
| 6-8 | [Lucas Maffia] Attack error by Jonathan Addy. Point UNB | |
| 7-8 | [Lucas Maffia] Service ace (Terell Tchouassi). Point UNB | |
| 8-8 | [Lucas Maffia] Attack error by Max Losier (block by Finn McMorran; Charlie Craig). Point UNB | |
| [Lucas Maffia] Kill by Jonathan Addy (from Charles St-Aubin). Point LAVAL | 8-9 | |
| 9-9 | [Jonathan Addy] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| [Charlie Craig] Attack error by Lex Guimond (block by Charles St-Aubin; Jacob Gendron). Point LAVAL | 9-10 | |
| [Charles St-Aubin] Attack error by Lex Guimond. Point LAVAL | 9-11 | |
| 10-11 | [Charles St-Aubin] Kill by Shamus Cormier (from Finn McMorran). Point UNB | |
| [Finn McMorran] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 10-12 | |
| [Max Losier] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 10-13 | |
| 11-13 | [Max Losier] Service error. Point UNB | |
| UNB subs: Kieran Brost. | ||
| 12-13 | [Kieran Brost] Service ace (Thomas Boccardi). Point UNB | |
| [Kieran Brost] Kill by Terell Tchouassi (from Charles St-Aubin). Point LAVAL | 12-14 | |
| 13-14 | [Jacob Gendron] Attack error by Thomas Boccardi. Point UNB | |
| [Shamus Cormier] Service error. Point LAVAL | 13-15 | |
| [Terell Tchouassi] Attack error by Lucas Maffia (block by Charles St-Aubin; Jonathan Addy). Point LAVAL | 13-16 | |
| Timeout UNB. | ||
| 14-16 | [Terell Tchouassi] Service error. Point UNB | |
| UNB subs: Jayden Chiasson. | ||
| 15-16 | [Jayden Chiasson] Kill by Kieran Brost (from Finn McMorran). Point UNB | |
| [Jayden Chiasson] Kill by Thomas Boccardi (from Charles St-Aubin). Point LAVAL | 15-17 | |
| [Thomas Boccardi] Attack error by Finn McMorran (block by Charles St-Aubin; Jonathan Addy). Point LAVAL | 15-18 | |
| 16-18 | [Thomas Boccardi] Service error. Point UNB | |
| [Lucas Maffia] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 16-19 | |
| [Jonathan Addy] Kill by Jacob Gendron. Point LAVAL | 16-20 | |
| UNB subs: Lex Guimond. | ||
| 17-20 | [Jonathan Addy] Kill by Finn McMorran (from Jayden Chiasson). Point UNB | |
| [Charlie Craig] Attack error by Lex Guimond. Point LAVAL | 17-21 | |
| [Charles St-Aubin] Attack error by Lex Guimond. Point LAVAL | 17-22 | |
| Timeout UNB. | ||
| [Charles St-Aubin] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | 17-23 | |
| 18-23 | [Charles St-Aubin] Service error. Point UNB | |
| UNB subs: Moritz Möhring. | ||
| [Finn McMorran] Attack error by Lucas Maffia. Point LAVAL | 18-24 | |
| 19-24 | [Max Losier] Kill by Moritz Möhring (from Finn McMorran). Point UNB | |
| LAVAL subs: Patrick Minville. | ||
| [Lex Guimond] Service error. Point LAVAL | 19-25 | |
| back to top | ||
