Official Volleyball Box Score
McMaster at Toronto Metropolitan
10/18/2025 at 8:00 PM
@ 50 Carlton St., Toro
| Set: 1st | 2nd | 3rd | 4th | ||
| MCMASTER | -- 1st -- | TMU |
|---|---|---|
| MCMASTER starters: Ronan Huth; Grayson Jarrett; Michael Rendulic; Kaden Zunti; Jared Kuiken; Mekhi Fitzgerald. | ||
| TMU starters: Day Westell; Gavin Elzinga; Riley Donovan; Kai Taylor; Evan Moua; Bobby Tang. | ||
| 1-0 | [Kai Taylor] Service error. Point MCMASTER | |
| 2-0 | [Ronan Huth] Attack error by Riley Donovan (block by Jared Kuiken). Point MCMASTER | |
| [Ronan Huth] Kill by Day Westell (from Evan Moua). Point TMU | 2-1 | |
| [Day Westell] Attack error by Grayson Jarrett. Point TMU | 2-2 | |
| 3-2 | [Day Westell] Kill by Jared Kuiken (from Ronan Huth). Point MCMASTER | |
| 4-2 | [Mekhi Fitzgerald] Kill by Grayson Jarrett (from Jared Kuiken), block error by Bobby Tang. Point MCMASTER | |
| [Mekhi Fitzgerald] Service error. Point TMU | 4-3 | |
| 5-3 | [Evan Moua] Service error. Point MCMASTER | |
| [Jared Kuiken] Kill by Gavin Elzinga (from Evan Moua). Point TMU | 5-4 | |
| [Riley Donovan] Service ace (Mekhi Fitzgerald). Point TMU | 5-5 | |
| 6-5 | [Riley Donovan] Kill by Kaden Zunti (from Ronan Huth). Point MCMASTER | |
| [Kaden Zunti] Service error. Point TMU | 6-6 | |
| [Bobby Tang] Attack error by Kaden Zunti (block by Kai Taylor). Point TMU | 6-7 | |
| [Bobby Tang] Attack error by Grayson Jarrett (block by Day Westell). Point TMU | 6-8 | |
| 7-8 | [Bobby Tang] Kill by Michael Rendulic (from Ronan Huth). Point MCMASTER | |
| [Grayson Jarrett] Kill by Gavin Elzinga (from Evan Moua). Point TMU | 7-9 | |
| [Gavin Elzinga] Kill by Kai Taylor (from Evan Moua). Point TMU | 7-10 | |
| 8-10 | [Gavin Elzinga] Service error. Point MCMASTER | |
| [Michael Rendulic] Kill by Day Westell (from Evan Moua). Point TMU | 8-11 | |
| 9-11 | [Kai Taylor] Attack error by Kai Taylor. Point MCMASTER | |
| [Ronan Huth] Kill by Gavin Elzinga (from Evan Moua). Point TMU | 9-12 | |
| [Day Westell] Attack error by Mekhi Fitzgerald. Point TMU | 9-13 | |
| [Day Westell] Kill by Riley Donovan (from Day Westell). Point TMU | 9-14 | |
| Timeout McMaster. | ||
| 10-14 | [Day Westell] Kill by Grayson Jarrett (from Ronan Huth). Point MCMASTER | |
| 11-14 | [Mekhi Fitzgerald] Attack error by Bobby Tang. Point MCMASTER | |
| [Mekhi Fitzgerald] Service error. Point TMU | 11-15 | |
| [Evan Moua] Bad set by Ronan Huth. Point TMU | 11-16 | |
| 12-16 | [Evan Moua] Service error. Point MCMASTER | |
| [Jared Kuiken] Service error. Point TMU | 12-17 | |
| 13-17 | [Riley Donovan] Kill by Kaden Zunti (from Matthew Rugosi). Point MCMASTER | |
| 14-17 | [Kaden Zunti] Attack error by Riley Donovan (block by Michael Rendulic). Point MCMASTER | |
| 15-17 | [Kaden Zunti] Attack error by Kai Taylor. Point MCMASTER | |
| [Kaden Zunti] Attack error by Mekhi Fitzgerald. Point TMU | 15-18 | |
| 16-18 | [Bobby Tang] Kill by Kaden Zunti (from Ronan Huth). Point MCMASTER | |
| 17-18 | [Grayson Jarrett] Attack error by Day Westell (block by Michael Rendulic). Point MCMASTER | |
| 18-18 | [Grayson Jarrett] Kill by Grayson Jarrett (from Ronan Huth), block error by Kai Taylor. Point MCMASTER | |
| MCMASTER subs: Seth O'Brien. | ||
| 19-18 | [Seth O'Brien] Attack error by Kai Taylor. Point MCMASTER | |
| Timeout Toronto Metropolitan. | ||
| [Seth O'Brien] Kill by Day Westell (from Evan Moua), block error by Ronan Huth. Point TMU | 19-19 | |
| [Gavin Elzinga] Bad set by Kaden Zunti. Point TMU | 19-20 | |
| [Gavin Elzinga] Attack error by Kaden Zunti. Point TMU | 19-21 | |
| Timeout McMaster. | ||
| 20-21 | [Gavin Elzinga] Service error. Point MCMASTER | |
| MCMASTER subs: Jason Heidbuurt. | ||
| 21-21 | [Jason Heidbuurt] Kill by Mekhi Fitzgerald (from Ronan Huth), block error by Day Westell. Point MCMASTER | |
| [Jason Heidbuurt] Service error. Point TMU | 21-22 | |
| MCMASTER subs: Michael Rendulic. | ||
| 22-22 | [Kai Taylor] Service error. Point MCMASTER | |
| 23-22 | [Ronan Huth] Kill by Mekhi Fitzgerald (from Ronan Huth), block error by Day Westell. Point MCMASTER | |
| [Ronan Huth] Kill by Riley Donovan (from Evan Moua). Point TMU | 23-23 | |
| 24-23 | [Day Westell] Kill by Kaden Zunti (from Ronan Huth). Point MCMASTER | |
| 25-23 | [Mekhi Fitzgerald] Kill by Mekhi Fitzgerald (from Ronan Huth). Point MCMASTER | |
| back to top | ||
| MCMASTER | -- 2nd -- | TMU |
| 1-0 | [Kaden Zunti] Kill by Grayson Jarrett. Point MCMASTER | |
| [Kaden Zunti] Kill by Gavin Elzinga (from Evan Moua). Point TMU | 1-1 | |
| 2-1 | [Day Westell] Kill by Kaden Zunti (from Ronan Huth). Point MCMASTER | |
| 3-1 | [Grayson Jarrett] Kill by Ronan Huth (from Matthew Rugosi). Point MCMASTER | |
| [Grayson Jarrett] Kill by Riley Donovan (from Evan Moua). Point TMU | 3-2 | |
| 4-2 | [Evan Moua] Attack error by Gavin Elzinga. Point MCMASTER | |
| [Michael Rendulic] Attack error by Grayson Jarrett. Point TMU | 4-3 | |
| 5-3 | [Riley Donovan] Kill by Jared Kuiken (from Ronan Huth). Point MCMASTER | |
| [Ronan Huth] Kill by Kai Taylor (from Evan Moua). Point TMU | 5-4 | |
| 6-4 | [Bobby Tang] Kill by Jared Kuiken. Point MCMASTER | |
| 7-4 | [Mekhi Fitzgerald] Bad set by Evan Moua. Point MCMASTER | |
| 8-4 | [Mekhi Fitzgerald] Kill by Kaden Zunti (from Matthew Rugosi). Point MCMASTER | |
| 9-4 | [Mekhi Fitzgerald] Attack error by Gavin Elzinga. Point MCMASTER | |
| Timeout Toronto Metropolitan. | ||
| 10-4 | [Mekhi Fitzgerald] Kill by Grayson Jarrett. Point MCMASTER | |
| 11-4 | [Mekhi Fitzgerald] Service ace (Riley Donovan). Point MCMASTER | |
| [Mekhi Fitzgerald] Kill by Day Westell (from Evan Moua). Point TMU | 11-5 | |
| 12-5 | [Declan Dunn] Kill by Grayson Jarrett (from Ronan Huth). Point MCMASTER | |
| [Jared Kuiken] Service error. Point TMU | 12-6 | |
| 13-6 | [Kai Taylor] Service error. Point MCMASTER | |
| [Kaden Zunti] Kill by Day Westell (from Declan Dunn). Point TMU | 13-7 | |
| [Day Westell] Attack error by Kaden Zunti. Point TMU | 13-8 | |
| 14-8 | [Day Westell] Attack error by Riley Donovan (block by Michael Rendulic). Point MCMASTER | |
| [Grayson Jarrett] Kill by Riley Donovan (from Declan Dunn). Point TMU | 14-9 | |
| 15-9 | [Evan Moua] Attack error by Riley Donovan. Point MCMASTER | |
| [Derick Breukelman] Kill by Riley Donovan (from Evan Moua). Point TMU | 15-10 | |
| 16-10 | [Riley Donovan] Kill by Grayson Jarrett (from Ronan Huth). Point MCMASTER | |
| [Ronan Huth] Kill by Gavin Elzinga (from Evan Moua). Point TMU | 16-11 | |
| 17-11 | [Bobby Tang] Kill by Jared Kuiken (from Ronan Huth). Point MCMASTER | |
| [Mekhi Fitzgerald] Kill by Day Westell (from Evan Moua). Point TMU | 17-12 | |
| 18-12 | [Gavin Elzinga] Kill by Kaden Zunti (from Ronan Huth). Point MCMASTER | |
| [Jared Kuiken] Service error. Point TMU | 18-13 | |
| [Will Gimbert] Service ace (Grayson Jarrett). Point TMU | 18-14 | |
| 19-14 | [Will Gimbert] Kill by Kaden Zunti (from Ronan Huth), block error by Riley Donovan. Point MCMASTER | |
| [Kaden Zunti] Kill by Riley Donovan (from Ethan Lau). Point TMU | 19-15 | |
| 20-15 | [Day Westell] Bad set by Evan Moua. Point MCMASTER | |
| [Grayson Jarrett] Kill by Bobby Tang (from Evan Moua). Point TMU | 20-16 | |
| [Evan Moua] Attack error by Ronan Huth. Point TMU | 20-17 | |
| 21-17 | [Evan Moua] Kill by Kaden Zunti (from Ronan Huth), block error by Riley Donovan. Point MCMASTER | |
| 22-17 | [Derick Breukelman] Bad set by Evan Moua. Point MCMASTER | |
| 23-17 | [Derick Breukelman] Kill by Mekhi Fitzgerald (from Ronan Huth), block error by Bobby Tang. Point MCMASTER | |
| 24-17 | [Derick Breukelman] Service ace (Riley Donovan). Point MCMASTER | |
| [Derick Breukelman] Service error. Point TMU | 24-18 | |
| 25-18 | [Riley Donovan] Bad set by Evan Moua. Point MCMASTER | |
| back to top | ||
| MCMASTER | -- 3rd -- | TMU |
| [Evan Moua] Kill by Bobby Tang. Point TMU | 0-1 | |
| 1-1 | [Evan Moua] Kill by Jared Kuiken (from Ronan Huth). Point MCMASTER | |
| [Jared Kuiken] Service error. Point TMU | 1-2 | |
| 2-2 | [Riley Donovan] Kill by Grayson Jarrett (from Ronan Huth). Point MCMASTER | |
| [Kaden Zunti] Service error. Point TMU | 2-3 | |
| 3-3 | [Bobby Tang] Service error. Point MCMASTER | |
| 4-3 | [Grayson Jarrett] Attack error by Gavin Elzinga. Point MCMASTER | |
| 5-3 | [Grayson Jarrett] Kill by Kaden Zunti (from Ronan Huth), block error by Day Westell. Point MCMASTER | |
| 6-3 | [Grayson Jarrett] Service ace (Kai Taylor). Point MCMASTER | |
| [Grayson Jarrett] Attack error by Mekhi Fitzgerald. Point TMU | 6-4 | |
| [Gavin Elzinga] Attack error by Mekhi Fitzgerald. Point TMU | 6-5 | |
| [Gavin Elzinga] Kill by Day Westell (from Evan Moua). Point TMU | 6-6 | |
| 7-6 | [Gavin Elzinga] Kill by Mekhi Fitzgerald (from Kaden Zunti). Point MCMASTER | |
| [Michael Rendulic] Kill by Gavin Elzinga (from Evan Moua). Point TMU | 7-7 | |
| 8-7 | [Kai Taylor] Service error. Point MCMASTER | |
| [Ronan Huth] Bad set by Matthew Rugosi. Point TMU | 8-8 | |
| 9-8 | [Day Westell] Kill by Kaden Zunti (from Ronan Huth). Point MCMASTER | |
| [Mekhi Fitzgerald] Kill by Gavin Elzinga (from Evan Moua). Point TMU | 9-9 | |
| 10-9 | [Evan Moua] Service error. Point MCMASTER | |
| 11-9 | [Brendan Lynos] Kill by Kaden Zunti (from Ronan Huth). Point MCMASTER | |
| [Brendan Lynos] Kill by Riley Donovan (from Evan Moua). Point TMU | 11-10 | |
| 12-10 | [Riley Donovan] Attack error by Kai Taylor. Point MCMASTER | |
| 13-10 | [Kaden Zunti] Attack error by Gavin Elzinga (block by Grayson Jarrett; Michael Rendulic). Point MCMASTER | |
| [Kaden Zunti] Kill by Gavin Elzinga (from Evan Moua), block error by Grayson Jarrett. Point TMU | 13-11 | |
| [Bobby Tang] Attack error by Kaden Zunti. Point TMU | 13-12 | |
| 14-12 | [Bobby Tang] Kill by Michael Rendulic (from Ronan Huth). Point MCMASTER | |
| [Grayson Jarrett] Kill by Riley Donovan (from Evan Moua). Point TMU | 14-13 | |
| 15-13 | [Declan Dunn] Kill by Mekhi Fitzgerald (from Ronan Huth). Point MCMASTER | |
| [Jason Heidbuurt] Kill by Day Westell (from Declan Dunn). Point TMU | 15-14 | |
| [Kai Taylor] Kill by Riley Donovan (from Declan Dunn). Point TMU | 15-15 | |
| 16-15 | [Kai Taylor] Service error. Point MCMASTER | |
| [Ronan Huth] Kill by Ross Buchanan (from Declan Dunn), block error by Jared Kuiken. Point TMU | 16-16 | |
| 17-16 | [Day Westell] Attack error by Ross Buchanan. Point MCMASTER | |
| [Mekhi Fitzgerald] Service error. Point TMU | 17-17 | |
| 18-17 | [Ross Buchanan] Attack error by Riley Donovan. Point MCMASTER | |
| [Jared Kuiken] Kill by Bobby Tang (from Declan Dunn). Point TMU | 18-18 | |
| 19-18 | [Riley Donovan] Attack error by Kai Taylor. Point MCMASTER | |
| 20-18 | [Kaden Zunti] Attack error by Ross Buchanan. Point MCMASTER | |
| 21-18 | [Kaden Zunti] Kill by Grayson Jarrett (from Matthew Rugosi). Point MCMASTER | |
| [Kaden Zunti] Attack error by Mekhi Fitzgerald. Point TMU | 21-19 | |
| [Bobby Tang] Attack error by Michael Rendulic. Point TMU | 21-20 | |
| Timeout McMaster. | ||
| [Bobby Tang] Attack error by Matthew Rugosi. Point TMU | 21-21 | |
| [Bobby Tang] Attack error by Mekhi Fitzgerald. Point TMU | 21-22 | |
| [Bobby Tang] Attack error by Grayson Jarrett (block by Declan Dunn). Point TMU | 21-23 | |
| Timeout McMaster. | ||
| [Bobby Tang] Attack error by Kaden Zunti (block by Day Westell; Kai Taylor). Point TMU | 21-24 | |
| 22-24 | [Bobby Tang] Attack error by Riley Donovan. Point MCMASTER | |
| [Grayson Jarrett] Kill by Kai Taylor (from Declan Dunn). Point TMU | 22-25 | |
| back to top | ||
| MCMASTER | -- 4th -- | TMU |
| 1-0 | [Ronan Huth] Attack error by Ross Buchanan. Point MCMASTER | |
| 2-0 | [Ronan Huth] Attack error by Riley Donovan. Point MCMASTER | |
| [Ronan Huth] Attack error by Kaden Zunti (block by Bobby Tang). Point TMU | 2-1 | |
| [Riley Donovan] Attack error by Jared Kuiken. Point TMU | 2-2 | |
| 3-2 | [Riley Donovan] Kill by Mekhi Fitzgerald (from Ronan Huth). Point MCMASTER | |
| 4-2 | [Mekhi Fitzgerald] Service ace (Riley Donovan). Point MCMASTER | |
| [Mekhi Fitzgerald] Kill by Kai Taylor. Point TMU | 4-3 | |
| 5-3 | [Bobby Tang] Kill by Jared Kuiken (from Ronan Huth). Point MCMASTER | |
| 6-3 | [Jared Kuiken] Kill by Grayson Jarrett (from Ronan Huth), block error by Ross Buchanan. Point MCMASTER | |
| [Jared Kuiken] Service error. Point TMU | 6-4 | |
| [Ross Buchanan] Attack error by Kaden Zunti (block by Kai Taylor). Point TMU | 6-5 | |
| 7-5 | [Ross Buchanan] Kill by Kaden Zunti (from Matthew Rugosi). Point MCMASTER | |
| [Kaden Zunti] Service error. Point TMU | 7-6 | |
| 8-6 | [Kai Taylor] Attack error by Riley Donovan (block by Grayson Jarrett; Michael Rendulic). Point MCMASTER | |
| [Grayson Jarrett] Kill by Riley Donovan (from Declan Dunn). Point TMU | 8-7 | |
| [Day Westell] Attack error by Mekhi Fitzgerald. Point TMU | 8-8 | |
| 9-8 | [Day Westell] Kill by Mekhi Fitzgerald (from Ronan Huth). Point MCMASTER | |
| [Michael Rendulic] Service error. Point TMU | 9-9 | |
| 10-9 | [Declan Dunn] Service error. Point MCMASTER | |
| [Ronan Huth] Kill by Riley Donovan (from Declan Dunn). Point TMU | 10-10 | |
| [Riley Donovan] Attack error by Kaden Zunti. Point TMU | 10-11 | |
| 11-11 | [Riley Donovan] Attack error by Kai Taylor (block by Jared Kuiken; Mekhi Fitzgerald). Point MCMASTER | |
| 12-11 | [Mekhi Fitzgerald] Attack error by Ross Buchanan. Point MCMASTER | |
| 13-11 | [Mekhi Fitzgerald] Service ace (Riley Donovan). Point MCMASTER | |
| 14-11 | [Mekhi Fitzgerald] Kill by Kaden Zunti (from Matthew Rugosi), block error by Kai Taylor. Point MCMASTER | |
| 15-11 | [Mekhi Fitzgerald] Attack error by Kai Taylor. Point MCMASTER | |
| [Mekhi Fitzgerald] Service error. Point TMU | 15-12 | |
| [Bobby Tang] Kill by Day Westell (from Declan Dunn). Point TMU | 15-13 | |
| [Bobby Tang] Kill by Riley Donovan (from Declan Dunn). Point TMU | 15-14 | |
| 16-14 | [Bobby Tang] Kill by Kaden Zunti (from Ronan Huth). Point MCMASTER | |
| [Brendan Lynos] Service error. Point TMU | 16-15 | |
| 17-15 | [Ross Buchanan] Service error. Point MCMASTER | |
| 18-15 | [Kaden Zunti] Attack error by Kai Taylor. Point MCMASTER | |
| [Kaden Zunti] Service error. Point TMU | 18-16 | |
| [Kai Taylor] Attack error by Grayson Jarrett. Point TMU | 18-17 | |
| 19-17 | [Kai Taylor] Kill by Grayson Jarrett (from Ronan Huth). Point MCMASTER | |
| 20-17 | [Grayson Jarrett] Kill by Mekhi Fitzgerald (from Ronan Huth), block error by Day Westell. Point MCMASTER | |
| [Grayson Jarrett] Service error. Point TMU | 20-18 | |
| [Day Westell] Attack error by Mekhi Fitzgerald (block by Declan Dunn; Bobby Tang). Point TMU | 20-19 | |
| 21-19 | [Day Westell] Kill by Grayson Jarrett (from Ronan Huth). Point MCMASTER | |
| [Jason Heidbuurt] Kill by Riley Donovan (from Declan Dunn). Point TMU | 21-20 | |
| 22-20 | [Declan Dunn] Service error. Point MCMASTER | |
| [Ronan Huth] Kill by Ross Buchanan. Point TMU | 22-21 | |
| [Riley Donovan] Attack error by Jared Kuiken. Point TMU | 22-22 | |
| 23-22 | [Riley Donovan] Kill by Mekhi Fitzgerald (from Ronan Huth). Point MCMASTER | |
| 24-22 | [Mekhi Fitzgerald] Attack error by Ross Buchanan (block by Grayson Jarrett; Jared Kuiken). Point MCMASTER | |
| [Mekhi Fitzgerald] Kill by Bobby Tang (from Declan Dunn). Point TMU | 24-23 | |
| Timeout McMaster. | ||
| 25-23 | [Bobby Tang] Kill by Kaden Zunti (from Matthew Rugosi). Point MCMASTER | |
| back to top | ||
