Official Volleyball Box Score
Brandon University at University of British Columbia
10/18/2025 at 04:00 PM
@ Vancouver, BC (War Memorial Gym)
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 9 | 7 | 25 | .080 |
| 3 | 7 | 4 | 22 | .136 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 12 | 5 | 22 | .318 |
| 3 | 16 | 6 | 27 | .370 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Baraniuk * | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keon Torz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Matt Lefevbre | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kale Fisher * | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Riley Brunet * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Matthew Siebenga * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Liam Kindle | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Liam Pauls * | 3 | 5 | 3 | 20 | .100 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Thomas Friesen * | 3 | 9 | 4 | 18 | .278 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Ryden Hargreaves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kingston Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cooper Bevan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 76 | .066 | 22 | 3 | 11 | 3 | 16 | 1 | 11 | 0 | 0 | 32.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reeve Gingera * | 3 | 15 | 6 | 31 | .290 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Logan Greves | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 3 | 8 | 6 | 18 | .111 | 2 | 1 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Mason Greves * | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Nicholas Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alex Emery * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Dawson Pratt * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Calvin Hsu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kieran Robinson-Dunning * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 80 | .350 | 42 | 3 | 10 | 3 | 29 | 2 | 11 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 543 Time: 1st Referee: Ron de Jesus 2nd Referee: Charlie Le Line Judge: Ian Carmichael Line Judge: Leanne Wong |
* = Starter
