Official Volleyball Box Score
Fraser Valley at Trinity Western
10/17/2025 at 12:00 PM
@ Langley, BC (Langley Events Centre)
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 3 | 6 | 13 | -.231 |
| 3 | 6 | 8 | 21 | -.095 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 28 | .500 |
| 2 | 8 | 2 | 11 | .545 |
| 3 | 10 | 2 | 15 | .533 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Silas Van Huizen * | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriel Kozlow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yahia Elsayed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacob Tratch | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kian Bos * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tayven Magnowski | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Roan McCarthy * | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hudson Brandsma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Easton Sarich * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Comrie Engbers * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Steven Yarad * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Matthew Liboiron | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Ethan Stoker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 57 | -.035 | 16 | 1 | 12 | 10 | 12 | 0 | 2 | 0 | 0 | 18.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isaac Navarro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Corneil * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Kaden Schmidt * | 3 | 12 | 0 | 14 | .857 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Kyden Dmitruk * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Zach Yewchuk | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cory Schoenherr * | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Zach Hofer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyson Hofer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Liam Remple * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Tate Calles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anselm Rein * | 3 | 3 | 0 | 4 | .750 | 27 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 6 | 54 | .519 | 27 | 10 | 14 | 1 | 13 | 1 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 465 Time: |
* = Starter
