Official Volleyball Box Score
Volleyball Australia - NPP U20 at Queen's
10/12/2025 at 12:00 PM
@ 284 Earl St, Kingston, Ontario, K7L 2H8
| Set: 1st | 2nd | 3rd | 4th | ||
| VOLLEYBA | -- 1st -- | QUEEN'S |
|---|---|---|
| VOLLEYBA starters: Lukas Tyalana; Jack Renner; Liam Boyce; Levi Beard; Ashton Home; Arnav Gupta. | ||
| QUEEN'S starters: Vaughn Diakow; Kai Miles; Connor Spencer; Wyatt Hall; Chris Tautrims; Andrew Carr. | ||
| 1-0 | [Chris Tautrims] Service error. Point VOLLEYBA | |
| [Levi Beard] Service error. Point QUEEN'S | 1-1 | |
| [Vaughn Diakow] Kill by Kai Miles (from Wyatt Hall). Point QUEEN'S | 1-2 | |
| [Vaughn Diakow] Kill by Kai Miles. Point QUEEN'S | 1-3 | |
| 2-3 | [Vaughn Diakow] Service error. Point VOLLEYBA | |
| [Lukas Tyalana] Kill by Connor Spencer (from Wyatt Hall). Point QUEEN'S | 2-4 | |
| 3-4 | [Wyatt Hall] Kill by Liam Boyce (from Arnav Gupta). Point VOLLEYBA | |
| [Jack Renner] Kill by Connor Spencer (from Wyatt Hall). Point QUEEN'S | 3-5 | |
| 4-5 | [Kai Miles] Service error. Point VOLLEYBA | |
| [Ashton Home] Service error. Point QUEEN'S | 4-6 | |
| 5-6 | [Andrew Carr] Kill by Levi Beard (from Hayden Baker). Point VOLLEYBA | |
| 6-6 | [Liam Boyce] Service ace (Kai Miles). Point VOLLEYBA | |
| [Liam Boyce] Kill by Vaughn Diakow (from Wyatt Hall). Point QUEEN'S | 6-7 | |
| 7-7 | [Connor Spencer] Service error. Point VOLLEYBA | |
| [Arnav Gupta] Kill by Chris Tautrims (from Wyatt Hall). Point QUEEN'S | 7-8 | |
| 8-8 | [Chris Tautrims] Kill by Levi Beard (from Arnav Gupta). Point VOLLEYBA | |
| [Levi Beard] Kill by Vaughn Diakow (from Wyatt Hall). Point QUEEN'S | 8-9 | |
| 9-9 | [Vaughn Diakow] Service error. Point VOLLEYBA | |
| [Lukas Tyalana] Attack error by Liam Boyce. Point QUEEN'S | 9-10 | |
| 10-10 | [Wyatt Hall] Service error. Point VOLLEYBA | |
| [Jack Renner] Service error. Point QUEEN'S | 10-11 | |
| [Kai Miles] Service ace (Hayden Baker). Point QUEEN'S | 10-12 | |
| [Kai Miles] Service ace (Ashton Home). Point QUEEN'S | 10-13 | |
| Timeout Volleyball Australia - NPP U20. | ||
| 11-13 | [Kai Miles] Kill by Ashton Home (from Arnav Gupta). Point VOLLEYBA | |
| [Ashton Home] Service error. Point QUEEN'S | 11-14 | |
| [Andrew Carr] Attack error by Liam Boyce. Point QUEEN'S | 11-15 | |
| VOLLEYBA subs: Cooper Sharpe. | ||
| 12-15 | [Andrew Carr] Kill by Levi Beard (from Cooper Sharpe). Point VOLLEYBA | |
| [Liam Boyce] Kill by Chris Tautrims (from Wyatt Hall). Point QUEEN'S | 12-16 | |
| 13-16 | [Chris Tautrims] Kill by Levi Beard (from Cooper Sharpe). Point VOLLEYBA | |
| [Cooper Sharpe] Kill by Vaughn Diakow (from Wyatt Hall). Point QUEEN'S | 13-17 | |
| 14-17 | [Chris Tautrims] Service error. Point VOLLEYBA | |
| [Levi Beard] Kill by Connor Spencer (from Wyatt Hall). Point QUEEN'S | 14-18 | |
| [Vaughn Diakow] Attack error by Ashton Home. Point QUEEN'S | 14-19 | |
| Timeout Volleyball Australia - NPP U20. | ||
| [Vaughn Diakow] Kill by Andrew Carr (from Wyatt Hall). Point QUEEN'S | 14-20 | |
| VOLLEYBA subs: Bodhi Ikin. | ||
| [Vaughn Diakow] Attack error by Jack Renner (block by Kai Miles; Andrew Carr). Point QUEEN'S | 14-21 | |
| 15-21 | [Vaughn Diakow] Kill by Bodhi Ikin (from Cooper Sharpe). Point VOLLEYBA | |
| 16-21 | [Lukas Tyalana] Attack error by Wyatt Hall (block by Liam Boyce). Point VOLLEYBA | |
| 17-21 | [Lukas Tyalana] Attack error by Kai Miles. Point VOLLEYBA | |
| 18-21 | [Lukas Tyalana] Attack error by Kai Miles. Point VOLLEYBA | |
| Timeout Queen's. | ||
| [Lukas Tyalana] Service error. Point QUEEN'S | 18-22 | |
| [Wyatt Hall] Attack error by Jack Renner. Point QUEEN'S | 18-23 | |
| 19-23 | [Wyatt Hall] Kill by Liam Boyce (from Cooper Sharpe). Point VOLLEYBA | |
| [Jack Renner] Kill by Connor Spencer (from Chris Tautrims). Point QUEEN'S | 19-24 | |
| 20-24 | [Kai Miles] Attack error by Connor Spencer. Point VOLLEYBA | |
| [Bodhi Ikin] Kill by Chris Tautrims (from Kai Miles). Point QUEEN'S | 20-25 | |
| back to top | ||
| VOLLEYBA | -- 2nd -- | QUEEN'S |
| [Cooper Sharpe] Attack error by Lukas Tyalana. Point QUEEN'S | 0-1 | |
| 1-1 | [Vaughn Diakow] Kill by Lukas Tyalana (from Cooper Sharpe). Point VOLLEYBA | |
| 2-1 | [Levi Beard] Kill by Lukas Tyalana (from Cooper Sharpe). Point VOLLEYBA | |
| [Levi Beard] Service error. Point QUEEN'S | 2-2 | |
| 3-2 | [Wyatt Hall] Kill by Jack Renner (from Cooper Sharpe). Point VOLLEYBA | |
| 4-2 | [Liam Boyce] Service ace (Kai Miles). Point VOLLEYBA | |
| [Lukas Tyalana] Kill by Connor Spencer (from Wyatt Hall). Point QUEEN'S | 4-3 | |
| 5-3 | [Kai Miles] Kill by Bodhi Ikin (from Cooper Sharpe). Point VOLLEYBA | |
| [Jack Renner] Kill by Chris Tautrims (from Wyatt Hall). Point QUEEN'S | 5-4 | |
| 6-4 | [Andrew Carr] Service error. Point VOLLEYBA | |
| [Bodhi Ikin] Kill by Chris Tautrims (from Carter Sedgewick). Point QUEEN'S | 6-5 | |
| [Connor Spencer] Attack error by Levi Beard. Point QUEEN'S | 6-6 | |
| 7-6 | [Connor Spencer] Kill by Levi Beard (from Cooper Sharpe). Point VOLLEYBA | |
| [Liam Boyce] Kill by Connor Spencer (from Wyatt Hall). Point QUEEN'S | 7-7 | |
| 8-7 | [Chris Tautrims] Kill by Levi Beard (from Cooper Sharpe). Point VOLLEYBA | |
| 9-7 | [Cooper Sharpe] Attack error by Vaughn Diakow. Point VOLLEYBA | |
| [Cooper Sharpe] Attack error by Levi Beard (block by Vaughn Diakow). Point QUEEN'S | 9-8 | |
| 10-8 | [Vaughn Diakow] Kill by Jack Renner (from Ashton Kay). Point VOLLEYBA | |
| 11-8 | [Levi Beard] Kill by Bodhi Ikin. Point VOLLEYBA | |
| [Levi Beard] Kill by Kai Miles (from Wyatt Hall). Point QUEEN'S | 11-9 | |
| 12-9 | [Wyatt Hall] Kill by Lukas Tyalana (from Cooper Sharpe). Point VOLLEYBA | |
| [Lukas Tyalana] Service error. Point QUEEN'S | 12-10 | |
| 13-10 | [Kai Miles] Service error. Point VOLLEYBA | |
| [Jack Renner] Service error. Point QUEEN'S | 13-11 | |
| 14-11 | [Andrew Carr] Kill by Cooper Sharpe (from Levi Beard). Point VOLLEYBA | |
| 15-11 | [Bodhi Ikin] Attack error by Kai Miles. Point VOLLEYBA | |
| Timeout Queen's. | ||
| 16-11 | [Bodhi Ikin] Service ace (Kai Miles). Point VOLLEYBA | |
| 17-11 | [Bodhi Ikin] Service ace (Kai Miles). Point VOLLEYBA | |
| 18-11 | [Bodhi Ikin] Kill by Levi Beard (from Cooper Sharpe). Point VOLLEYBA | |
| [Bodhi Ikin] Service error. Point QUEEN'S | 18-12 | |
| QUEEN'S subs: Ty Pollock; Everett Smith. | ||
| 19-12 | [Ty Pollock] Attack error by Everett Smith. Point VOLLEYBA | |
| 20-12 | [Liam Boyce] Attack error by Everett Smith. Point VOLLEYBA | |
| Timeout Queen's. | ||
| 21-12 | [Liam Boyce] Service ace (Team). Point VOLLEYBA | |
| 22-12 | [Liam Boyce] Kill by Cooper Sharpe (from Lukas Tyalana). Point VOLLEYBA | |
| QUEEN'S subs: Connor Spencer. | ||
| QUEEN'S subs: Wyatt Hall. | ||
| 23-12 | [Liam Boyce] Kill by Cooper Sharpe (from Lukas Tyalana). Point VOLLEYBA | |
| 24-12 | [Liam Boyce] Kill by Cooper Sharpe (from Bodhi Ikin). Point VOLLEYBA | |
| 25-12 | [Liam Boyce] Service ace (Carter Sedgewick). Point VOLLEYBA | |
| back to top | ||
| VOLLEYBA | -- 3rd -- | QUEEN'S |
| [Vaughn Diakow] Attack error by Lukas Tyalana. Point QUEEN'S | 0-1 | |
| [Vaughn Diakow] Kill by Connor Spencer (from Wyatt Hall). Point QUEEN'S | 0-2 | |
| 1-2 | [Vaughn Diakow] Service error. Point VOLLEYBA | |
| [Levi Beard] Kill by Connor Spencer (from Wyatt Hall). Point QUEEN'S | 1-3 | |
| [Wyatt Hall] Service ace (Team). Point QUEEN'S | 1-4 | |
| 2-4 | [Wyatt Hall] Kill by Jack Renner (from Cooper Sharpe). Point VOLLEYBA | |
| [Lukas Tyalana] Service error. Point QUEEN'S | 2-5 | |
| [Kai Miles] Service ace (Ashton Kay). Point QUEEN'S | 2-6 | |
| [Kai Miles] Attack error by Bodhi Ikin. Point QUEEN'S | 2-7 | |
| Timeout Volleyball Australia - NPP U20. | ||
| [Kai Miles] Service ace (Bodhi Ikin). Point QUEEN'S | 2-8 | |
| 3-8 | [Kai Miles] Kill by Bodhi Ikin (from Cooper Sharpe). Point VOLLEYBA | |
| [Jack Renner] Service error. Point QUEEN'S | 3-9 | |
| VOLLEYBA subs: Ashton Home. | ||
| 4-9 | [Andrew Carr] Service error. Point VOLLEYBA | |
| [Bodhi Ikin] Service error. Point QUEEN'S | 4-10 | |
| 5-10 | [Connor Spencer] Kill by Bodhi Ikin (from Cooper Sharpe). Point VOLLEYBA | |
| [Liam Boyce] Service error. Point QUEEN'S | 5-11 | |
| [Chris Tautrims] Attack error by Levi Beard. Point QUEEN'S | 5-12 | |
| [Chris Tautrims] Attack error by Ashton Home. Point QUEEN'S | 5-13 | |
| Timeout Volleyball Australia - NPP U20. | ||
| [Chris Tautrims] Service ace (Team). Point QUEEN'S | 5-14 | |
| [Chris Tautrims] Attack error by Lukas Tyalana (block by Vaughn Diakow; Kai Miles). Point QUEEN'S | 5-15 | |
| VOLLEYBA subs: Arnav Gupta. | ||
| [Chris Tautrims] Kill by Vaughn Diakow (from Wyatt Hall). Point QUEEN'S | 5-16 | |
| 6-16 | [Chris Tautrims] Kill by Levi Beard (from Arnav Gupta). Point VOLLEYBA | |
| 7-16 | [Arnav Gupta] Attack error by Kai Miles (block by Lukas Tyalana; Ashton Home). Point VOLLEYBA | |
| 8-16 | [Arnav Gupta] Kill by Lukas Tyalana. Point VOLLEYBA | |
| [Arnav Gupta] Kill by Vaughn Diakow (from Wyatt Hall). Point QUEEN'S | 8-17 | |
| 9-17 | [Vaughn Diakow] Service error. Point VOLLEYBA | |
| [Levi Beard] Service error. Point QUEEN'S | 9-18 | |
| VOLLEYBA subs: Hayden Baker. | ||
| 10-18 | [Wyatt Hall] Kill by Bodhi Ikin (from Arnav Gupta). Point VOLLEYBA | |
| [Lukas Tyalana] Kill by Andrew Carr (from Wyatt Hall). Point QUEEN'S | 10-19 | |
| VOLLEYBA subs: Flynn Leslie. | ||
| 11-19 | [Kai Miles] Service error. Point VOLLEYBA | |
| [Ashton Home] Kill by Kai Miles (from Wyatt Hall). Point QUEEN'S | 11-20 | |
| 12-20 | [Andrew Carr] Kill by Liam Boyce (from Arnav Gupta). Point VOLLEYBA | |
| 13-20 | [Bodhi Ikin] Kill by Hayden Baker (from Arnav Gupta). Point VOLLEYBA | |
| [Bodhi Ikin] Attack error by Hayden Baker (block by Vaughn Diakow; Connor Spencer). Point QUEEN'S | 13-21 | |
| 14-21 | [Connor Spencer] Kill by Ashton Home (from Arnav Gupta). Point VOLLEYBA | |
| 15-21 | [Liam Boyce] Service ace (Kai Miles). Point VOLLEYBA | |
| [Liam Boyce] Service error. Point QUEEN'S | 15-22 | |
| [Chris Tautrims] Kill by Wyatt Hall (from Vaughn Diakow). Point QUEEN'S | 15-23 | |
| [Chris Tautrims] Attack error by Flynn Leslie. Point QUEEN'S | 15-24 | |
| [Chris Tautrims] Bad set by Arnav Gupta. Point QUEEN'S | 15-25 | |
| back to top | ||
| VOLLEYBA | -- 4th -- | QUEEN'S |
| [Arnav Gupta] Kill by Kai Miles (from Wyatt Hall). Point QUEEN'S | 0-1 | |
| 1-1 | [Wyatt Hall] Kill by Ashton Home (from Arnav Gupta). Point VOLLEYBA | |
| 2-1 | [Hayden Baker] Service ace (Team). Point VOLLEYBA | |
| [Hayden Baker] Kill by Connor Spencer (from Wyatt Hall). Point QUEEN'S | 2-2 | |
| 3-2 | [Kai Miles] Kill by Bodhi Ikin (from Arnav Gupta). Point VOLLEYBA | |
| [Flynn Leslie] Kill by Chris Tautrims (from Kai Miles). Point QUEEN'S | 3-3 | |
| 4-3 | [Andrew Carr] Kill by Liam Boyce (from Arnav Gupta). Point VOLLEYBA | |
| [Ashton Home] Service error. Point QUEEN'S | 4-4 | |
| 5-4 | [Connor Spencer] Kill by Liam Boyce (from Arnav Gupta). Point VOLLEYBA | |
| 6-4 | [Bodhi Ikin] Attack error by Chris Tautrims (block by Liam Boyce; Arnav Gupta). Point VOLLEYBA | |
| [Bodhi Ikin] Kill by Vaughn Diakow (from Wyatt Hall). Point QUEEN'S | 6-5 | |
| [Chris Tautrims] Service ace (Bodhi Ikin). Point QUEEN'S | 6-6 | |
| [Chris Tautrims] Service ace (Liam Boyce). Point QUEEN'S | 6-7 | |
| 7-7 | [Chris Tautrims] Kill by Hayden Baker (from Arnav Gupta). Point VOLLEYBA | |
| [Liam Boyce] Service error. Point QUEEN'S | 7-8 | |
| 8-8 | [Vaughn Diakow] Kill by Flynn Leslie (from Arnav Gupta). Point VOLLEYBA | |
| [Arnav Gupta] Attack error by Ashton Home (block by Andrew Carr). Point QUEEN'S | 8-9 | |
| [Wyatt Hall] Kill by Kai Miles (from Wyatt Hall). Point QUEEN'S | 8-10 | |
| [Wyatt Hall] Bad set by Arnav Gupta. Point QUEEN'S | 8-11 | |
| Timeout Volleyball Australia - NPP U20. | ||
| [Wyatt Hall] Kill by Kai Miles (from Wyatt Hall). Point QUEEN'S | 8-12 | |
| VOLLEYBA subs: Jack Renner; Dan Moichesku. | ||
| 9-12 | [Wyatt Hall] Kill by Jack Renner (from Ashton Kay). Point VOLLEYBA | |
| [Hayden Baker] Kill by Kai Miles (from Wyatt Hall). Point QUEEN'S | 9-13 | |
| 10-13 | [Kai Miles] Service error. Point VOLLEYBA | |
| [Flynn Leslie] Service error. Point QUEEN'S | 10-14 | |
| 11-14 | [Andrew Carr] Kill by Jack Renner (from Hayden Baker). Point VOLLEYBA | |
| 12-14 | [Jack Renner] Attack error by Connor Spencer. Point VOLLEYBA | |
| 13-14 | [Jack Renner] Service ace (Connor Spencer). Point VOLLEYBA | |
| Timeout Queen's. | ||
| 14-14 | [Jack Renner] Attack error by Vaughn Diakow (block by Liam Boyce). Point VOLLEYBA | |
| [Jack Renner] Kill by Connor Spencer (from Wyatt Hall). Point QUEEN'S | 14-15 | |
| 15-15 | [Connor Spencer] Kill by Dan Moichesku (from Arnav Gupta). Point VOLLEYBA | |
| 16-15 | [Dan Moichesku] Kill by Jack Renner (from Arnav Gupta). Point VOLLEYBA | |
| [Dan Moichesku] Kill by Vaughn Diakow (from Wyatt Hall). Point QUEEN'S | 16-16 | |
| VOLLEYBA subs: Joel McGruther. | ||
| [Chris Tautrims] Kill by Vaughn Diakow (from Wyatt Hall). Point QUEEN'S | 16-17 | |
| [Chris Tautrims] Service ace (Team). Point QUEEN'S | 16-18 | |
| Timeout Volleyball Australia - NPP U20. | ||
| 17-18 | [Chris Tautrims] Kill by Hayden Baker (from Arnav Gupta). Point VOLLEYBA | |
| [Joel McGruther] Bad set by Arnav Gupta. Point QUEEN'S | 17-19 | |
| [Vaughn Diakow] Attack error by Hayden Baker (block by Wyatt Hall; Andrew Carr). Point QUEEN'S | 17-20 | |
| VOLLEYBA subs: Cooper Sharpe. | ||
| [Vaughn Diakow] Kill by Chris Tautrims (from Wyatt Hall). Point QUEEN'S | 17-21 | |
| [Vaughn Diakow] Service ace (Dan Moichesku). Point QUEEN'S | 17-22 | |
| VOLLEYBA subs: Bodhi Ikin. | ||
| 18-22 | [Vaughn Diakow] Service error. Point VOLLEYBA | |
| [Cooper Sharpe] Kill by Kai Miles (from Wyatt Hall). Point QUEEN'S | 18-23 | |
| [Wyatt Hall] Attack error by Hayden Baker. Point QUEEN'S | 18-24 | |
| 19-24 | [Wyatt Hall] Kill by Flynn Leslie (from Cooper Sharpe). Point VOLLEYBA | |
| [Hayden Baker] Kill by Connor Spencer (from Wyatt Hall). Point QUEEN'S | 19-25 | |
| back to top | ||
