Official Volleyball Box Score
McMaster at York
9/19/2025 at 8:00 PM
@ Tait McKenzie Centre
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 39 | .205 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 8 | 6 | 19 | .105 |
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 11 | 4 | 23 | .304 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Rugosi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ronan Huth | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brendan Lyons | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rowan Jennings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grayson Jarrett * | 3 | 11 | 9 | 32 | .062 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Jason Heidbuurt * | 3 | 0 | 2 | 3 | -.667 | 22 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jack Mackley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michael Rendulic * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Seth O'Brien * | 3 | 9 | 2 | 16 | .438 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Kaden Zunti * | 3 | 5 | 6 | 17 | -.059 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Jared Kuiken * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Mekhi Fitzgerald | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 89 | .180 | 31 | 3 | 21 | 5 | 28 | 2 | 2 | 0 | 0 | 41.0 | ||
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chris Hoffman * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alexandru Ignat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidan Labossiere * | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Daniel Lafleur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasraj Nijjar | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dennis Cota * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Alex Ko | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Anders Say | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Dorling * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Colby Soolsma * | 3 | 7 | 4 | 13 | .231 | 1 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Nathan Luken * | 3 | 7 | 1 | 21 | .286 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 87 | .241 | 31 | 5 | 23 | 3 | 26 | 2 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
