Official Volleyball Box Score

Queen's University Gaels vs. University of Winnipeg Wesmen

03/22/2025 at 09:00 AM
@ Brandon, MB (BU HLC)
15-6,15-5
2
-
3
17-4,17-3
In Progress - 5th 1 2 3 4 5 Score
Queen's (15-6,15-5) 26 25 14 25 19 2
Winnipeg (17-4,17-3) 24 23 25 27 21 3

Queen's

Set K E TA PCT
1 15 5 33 .303
2 12 3 33 .273
3 5 5 20 .000
4 12 5 36 .194
5 12 3 32 .281

Winnipeg

Set K E TA PCT
1 11 6 34 .147
2 7 8 28 -.036
3 12 3 22 .409
4 15 7 37 .216
5 14 5 34 .265

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Wyatt Hall 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Toby Jeffries 5 0 0 0 .000 0 0 0 5 9 0 0 0 0 0.0
7 Zig Licis * 5 17 4 50 .260 1 2 5 1 9 2 5 0 0 23.5
8 Nikola Mitrovic * 3 1 6 16 -.312 0 0 2 4 3 0 1 0 0 1.5
10 Lachlan McBride 3 8 3 21 .238 0 0 3 0 3 0 1 0 0 8.5
11 Chris Zimmerman * 5 0 0 3 .000 52 0 2 0 9 0 5 0 0 2.5
12 Vaughn Diakow 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
14 Carter Sedgewick 5 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
17 Reed Venning * 5 18 1 35 .486 0 0 6 1 10 0 0 0 0 18.0
18 Dax Tompkins * 5 7 4 19 .158 1 0 5 0 6 1 7 0 0 11.5
19 Alex Brdarevic * 5 5 3 10 .200 0 0 1 1 4 0 3 0 0 6.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 21 154 .227 55 3 24 12 57 3 22 0 0 73.0

Winnipeg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rose, Jaxon * 5 18 7 37 .297 0 2 5 0 11 0 0 0 0 20.0
2 Kiesman, Thomas 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Hruska, Aidan 4 0 0 2 .000 0 0 1 0 2 0 0 0 0 0.0
5 Koop, Paxton * 5 3 2 9 .111 1 1 3 0 5 2 4 0 0 8.0
6 Arnold, Tristan 5 0 0 1 .000 0 2 0 0 2 0 0 0 0 2.0
8 Traa, Ben * 5 0 1 3 -.333 45 0 1 0 8 0 6 0 0 3.0
10 Lodewyks, Luke * 5 8 6 25 .080 3 0 4 0 8 0 3 0 0 9.5
11 Brennan, Carson 5 0 0 0 .000 3 0 0 2 9 0 0 0 0 0.0
12 Olfert, Isaiah * 5 22 9 62 .210 1 6 5 1 13 0 2 0 1 29.0
13 Dick, Easton * 5 8 4 16 .250 0 1 0 0 3 0 5 0 0 11.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 29 155 .194 53 12 19 3 61 2 20 0 1 82.0
Other Information
Arena: BU HLC
Attendance: 0
Time:
1st Referee: Matt Van Raalte
2nd Referee: Samara Sevor
* = Starter