Official Volleyball Box Score

Western University Mustangs vs. University of Windsor Lancers

03/22/2025 at 07:00 AM
@ Brandon, MB (BU HLC)
10-11,10-10
0
-
3
18-3,18-2
In Progress - 3rd 1 2 3 Score
Western (10-11,10-10) 14 13 19 0
Windsor (18-3,18-2) 25 25 25 3

Western

Set K E TA PCT
1 7 8 26 -.038
2 8 5 24 .125
3 11 3 30 .267

Windsor

Set K E TA PCT
1 15 3 31 .387
2 15 1 26 .538
3 13 5 33 .242

Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Cameron McGregor * 3 4 2 12 .167 0 0 1 3 4 0 0 0 0 4.0
5 Cade Smith * 2 0 3 7 -.429 0 0 1 0 3 0 1 0 0 0.5
7 Conor Doran 1 3 2 9 .111 0 0 0 1 0 0 0 0 0 3.0
9 Oliver Toomes * 3 9 4 20 .250 0 0 1 3 4 0 1 0 0 9.5
11 Andrew Kerkhoff 3 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
12 Jonah Millard * 3 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
14 Luca Stojanovic 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Ethan Field 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Michael Jones * 3 0 0 0 .000 24 0 1 0 8 0 0 0 0 0.0
17 Kendall Homenick * 3 4 0 8 .500 1 0 0 0 1 0 1 0 0 4.5
19 Nicolas Silon 3 4 3 19 .053 0 0 2 0 5 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 16 80 .125 26 0 7 9 29 0 3 0 0 27.0

Windsor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Quintin Greenidge 3 0 0 0 .000 4 0 0 0 13 0 0 0 0 0.0
3 Markus Law-Heese * 3 4 1 5 .600 35 0 0 0 5 0 1 0 0 4.5
7 Anthony Ivanovski * 3 4 0 6 .667 0 2 1 0 2 0 1 0 0 6.5
8 Darian Koskie * 3 6 0 10 .600 0 1 1 0 1 1 4 0 0 10.0
10 Riley Parker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Will Brewer * 3 10 4 24 .250 0 1 3 0 3 0 1 0 0 11.5
19 Colin Hutchison * 3 6 3 17 .176 1 1 5 0 2 0 3 0 0 8.5
20 Gustavo Siquiera * 3 13 1 28 .429 0 4 1 0 4 0 1 0 0 17.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 9 90 .378 40 9 11 0 30 1 11 0 0 58.0
Other Information
Arena: BU HLC
Attendance: 0
Time:
1st Referee: Jenna Nichol
2nd Referee: Steve Hewitson
* = Starter