Official Volleyball Box Score
University of Windsor Lancers vs. University of Alberta Golden Bears
03/21/2025 at 09:00 AM
@ Brandon, MB (BU HLC)
| Set: 1st | 2nd | 3rd | ||
| UWL | -- 1st -- | UAB |
|---|---|---|
| UWL starters: Law-Heese, Markus; Ivanovski, Anthony; Koskie, Darian; Reid, Kaden; Bridges, Chase; Siqueira, Gustavo; libero Greenidge, Quintin. | ||
| UAB starters: Harris, Owen; Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; libero Edwards, Marek; libero Genge, Owen. | ||
| [Harris Owen] Kill by Cherewaty, Trent Point UAB | 0-1 | |
| 1-1 | [Harris Owen] Kill by Bridges, Chase Point UWL | |
| [Reid Kaden] Kill by Martens, Dylan Point UAB | 1-2 | |
| 2-2 | [Espedido, Liam] Service error. Point UWL | |
| 3-2 | [Ivanovski, Anthony] Attack error by Weddell, Luke (block by Bridges, Chase). Point UWL | |
| [Ivanovski, Anthony] Service error. Point UAB | 3-3 | |
| 4-3 | [Martens Dylan] Kill by Koskie, Darian Point UWL | |
| [Bridges, Chase] Service error. Point UAB | 4-4 | |
| 5-4 | [Cherewaty, Trent] Service error. Point UWL | |
| [Siqueira Gustavo] Kill by Heslinga, Isaac Point UAB | 5-5 | |
| [Weddell, Luke] Attack error by Koskie, Darian (block by Harris, Owen; Heslinga, Isaac). Point UAB | 5-6 | |
| 6-6 | [Weddell Luke] Kill by Bridges, Chase Point UWL | |
| [Koskie, Darian] Service error. Point UAB | 6-7 | |
| [Heslinga, Isaac] Attack error by Reid, Kaden (from Law-Heese, Markus). Point UAB | 6-8 | |
| [Heslinga Isaac] Kill by Espedido, Liam Point UAB | 6-9 | |
| 7-9 | [Heslinga, Isaac] Service error. Point UWL | |
| [Law-Heese Markus] Kill by Heslinga, Isaac Point UAB | 7-10 | |
| 8-10 | [Harris, Owen] Service error. Point UWL | |
| [Reid, Kaden] Service error. Point UAB | 8-11 | |
| 9-11 | [Espedido, Liam] Service error. Point UWL | |
| [Ivanovski Anthony] Kill by Martens, Dylan Point UAB | 9-12 | |
| 10-12 | [Martens, Dylan] Service error. Point UWL | |
| [Bridges, Chase] Service error. Point UAB | 10-13 | |
| [Cherewaty, Trent] Attack error by Bridges, Chase (block by Harris, Owen; Heslinga, Isaac). Point UAB | 10-14 | |
| 11-14 | [Cherewaty Trent] Kill by Koskie, Darian Point UWL | |
| [Siqueira Gustavo] Kill by Harris, Owen Point UAB | 11-15 | |
| 12-15 | [Weddell Luke] Kill by Koskie, Darian Point UWL | |
| [Koskie Darian] Kill by Harris, Owen Point UAB | 12-16 | |
| [Heslinga, Isaac] Service ace (Reid, Kaden) Point UAB | 12-17 | |
| Timeout University of Windsor Lancers | ||
| 13-17 | [Heslinga, Isaac] Service error. Point UWL | |
| [Law-Heese Markus] Kill by Martens, Dylan Point UAB | 13-18 | |
| 14-18 | [Harris Owen] Kill by Ivanovski, Anthony Point UWL | |
| [Reid Kaden] Kill by Martens, Dylan Point UAB | 14-19 | |
| [Espedido, Liam] Attack error by Reid, Kaden (from Law-Heese, Markus). Point UAB | 14-20 | |
| 15-20 | [Espedido Liam] Kill by Reid, Kaden Point UWL | |
| 16-20 | [Ivanovski Anthony] Kill by Koskie, Darian Point UWL | |
| [Ivanovski Anthony] Kill by Martens, Dylan Point UAB | 16-21 | |
| 17-21 | [Martens, Dylan] Service error. Point UWL | |
| [Bridges, Chase] Service error. Point UAB | 17-22 | |
| [Cherewaty, Trent] Attack error by Koskie, Darian (block by Harris, Owen; Weddell, Luke). Point UAB | 17-23 | |
| Timeout University of Windsor Lancers | ||
| [Cherewaty, Trent] Service ace (Siqueira, Gustavo) Point UAB | 17-24 | |
| [Cherewaty, Trent] Attack error by Siqueira, Gustavo (block by Weddell, Luke; Harris, Owen). Point UAB | 17-25 | |
| back to top | ||
| UWL | -- 2nd -- | UAB |
| UWL starters: Law-Heese, Markus; Ivanovski, Anthony; Koskie, Darian; Reid, Kaden; Bridges, Chase; Siqueira, Gustavo; libero Greenidge, Quintin. | ||
| UAB starters: Harris, Owen; Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; libero Edwards, Marek; libero Genge, Owen. | ||
| [Law-Heese Markus] Kill by Harris, Owen Point UAB | 0-1 | |
| [Harris, Owen] Service ace (Greenidge, Quintin) Point UAB | 0-2 | |
| 1-2 | [Harris, Owen] Service error. Point UWL | |
| [Reid Kaden] Kill by Martens, Dylan Point UAB | 1-3 | |
| 2-3 | [Espedido, Liam] Service error. Point UWL | |
| [Ivanovski Anthony] Kill by Martens, Dylan Point UAB | 2-4 | |
| [Martens, Dylan] Attack error by Siqueira, Gustavo (from Law-Heese, Markus). Point UAB | 2-5 | |
| 3-5 | [Martens, Dylan] Service error. Point UWL | |
| [Bridges Chase] Kill by Martens, Dylan Point UAB | 3-6 | |
| [Cherewaty, Trent] Attack error by Law-Heese, Markus (block by Heslinga, Isaac). Point UAB | 3-7 | |
| [Cherewaty, Trent] Attack error by Siqueira, Gustavo (block by Weddell, Luke; Harris, Owen). Point UAB | 3-8 | |
| [Cherewaty, Trent] Attack error by Bridges, Chase (from Law-Heese, Markus). Point UAB | 3-9 | |
| Timeout University of Windsor Lancers | ||
| 4-9 | [Cherewaty Trent] Kill by Siqueira, Gustavo Point UWL | |
| 5-9 | [Siqueira Gustavo] Kill by Reid, Kaden Point UWL | |
| [Siqueira Gustavo] Kill by Heslinga, Isaac Point UAB | 5-10 | |
| [Weddell, Luke] Service ace (Siqueira, Gustavo) Point UAB | 5-11 | |
| 6-11 | [Weddell, Luke] Service error. Point UWL | |
| 7-11 | [Koskie, Darian] Service ace (Edwards, Marek) Point UWL | |
| [Koskie, Darian] Service error. Point UAB | 7-12 | |
| [Heslinga Isaac] Kill by Espedido, Liam Point UAB | 7-13 | |
| 8-13 | [Heslinga, Isaac] Service error. Point UWL | |
| [Law-Heese, Markus] Service error. Point UAB | 8-14 | |
| [Harris, Owen] Attack error by Bridges, Chase (block by Espedido, Liam). Point UAB | 8-15 | |
| 9-15 | [Harris Owen] Kill by Ivanovski, Anthony Point UWL | |
| 10-15 | [Reid Kaden] Kill by Siqueira, Gustavo Point UWL | |
| [Reid Kaden] Kill by Cherewaty, Trent Point UAB | 10-16 | |
| [Espedido, Liam] Service ace (Reid, Kaden) Point UAB | 10-17 | |
| Timeout University of Windsor Lancers | ||
| 11-17 | [Espedido Liam] Kill by Siqueira, Gustavo Point UWL | |
| 12-17 | [Ivanovski, Anthony] Attack error by Espedido, Liam (block by Koskie, Darian; Siqueira, Gustavo). Point UWL | |
| [Ivanovski Anthony] Kill by Heslinga, Isaac Point UAB | 12-18 | |
| 13-18 | [Martens, Dylan] Service error. Point UWL | |
| [Bridges, Chase] Service error. Point UAB | 13-19 | |
| [Cherewaty, Trent] Attack error by Bridges, Chase (from Law-Heese, Markus). Point UAB | 13-20 | |
| 14-20 | [Cherewaty Trent] Kill by Siqueira, Gustavo Point UWL | |
| [Siqueira, Gustavo] Service error. Point UAB | 14-21 | |
| [Weddell, Luke] Attack error by Reid, Kaden (from Law-Heese, Markus). Point UAB | 14-22 | |
| [Weddell, Luke] Service ace (TEAM) Point UAB | 14-23 | |
| [Weddell, Luke] Attack error by Reid, Kaden (block by Harris, Owen; Espedido, Liam; Heslinga, Isaac). Point UAB | 14-24 | |
| 15-24 | [Weddell, Luke] Service error. Point UWL | |
| UWL subs: Timukas, Joshua; Koskie, Darian. | ||
| [Timukas, Joshua] Service error. Point UAB | 15-25 | |
| back to top | ||
| UWL | -- 3rd -- | UAB |
| UWL starters: Law-Heese, Markus; Koskie, Noah; Ivanovski, Anthony; Koskie, Darian; Hutchison, Colin; Siqueira, Gustavo; libero Greenidge, Quintin. | ||
| UAB starters: Harris, Owen; Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; libero Edwards, Marek; libero Genge, Owen. | ||
| 1-0 | [Harris Owen] Kill by Ivanovski, Anthony Point UWL | |
| [Siqueira Gustavo] Kill by Cherewaty, Trent Point UAB | 1-1 | |
| [Espedido, Liam] Attack error by Hutchison, Colin (block by Cherewaty, Trent; Martens, Dylan). Point UAB | 1-2 | |
| [Espedido, Liam] Attack error by Koskie, Noah (block by Weddell, Luke; Cherewaty, Trent). Point UAB | 1-3 | |
| 2-3 | [Espedido Liam] Kill by Koskie, Noah Point UWL | |
| [Ivanovski Anthony] Kill by Espedido, Liam Point UAB | 2-4 | |
| [Martens, Dylan] Attack error by Koskie, Darian (block by Weddell, Luke; Heslinga, Isaac; Cherewaty, Trent). Point UAB | 2-5 | |
| 3-5 | [Martens Dylan] Kill by Koskie, Noah Point UWL | |
| [Hutchison, Colin] Service error. Point UAB | 3-6 | |
| 4-6 | [Cherewaty, Trent] Service error. Point UWL | |
| [Koskie Noah] Kill by Harris, Owen Point UAB | 4-7 | |
| 5-7 | [Weddell Luke] Kill by Koskie, Darian Point UWL | |
| 6-7 | [Koskie, Darian] Attack error by Espedido, Liam (from Weddell, Luke). Point UWL | |
| [Koskie Darian] Kill by Espedido, Liam Point UAB | 6-8 | |
| 7-8 | [Heslinga Isaac] Kill by Siqueira, Gustavo Point UWL | |
| 8-8 | [Law-Heese, Markus] Bad set by Weddell, Luke. Point UWL | |
| 9-8 | [Law-Heese Markus] Kill by Siqueira, Gustavo Point UWL | |
| [Law-Heese Markus] Kill by Heslinga, Isaac Point UAB | 9-9 | |
| [Harris, Owen] Attack error by Ivanovski, Anthony (from Law-Heese, Markus). Point UAB | 9-10 | |
| 10-10 | [Harris Owen] Kill by Hutchison, Colin Point UWL | |
| 11-10 | [Siqueira, Gustavo] Attack error by Heslinga, Isaac (block by Hutchison, Colin; Ivanovski, Anthony; Koskie, Noah). Point UWL | |
| 12-10 | [Siqueira, Gustavo] Service ace (Edwards, Marek) Point UWL | |
| Timeout University of Alberta Golden Bears | ||
| [Siqueira Gustavo] Kill by Cherewaty, Trent Point UAB | 12-11 | |
| 13-11 | [Espedido Liam] Kill by Siqueira, Gustavo Point UWL | |
| [Ivanovski Anthony] Kill by Heslinga, Isaac Point UAB | 13-12 | |
| 14-12 | [Martens Dylan] Kill by Siqueira, Gustavo Point UWL | |
| [Hutchison, Colin] Service error. Point UAB | 14-13 | |
| 15-13 | [Cherewaty Trent] Kill by Koskie, Darian Point UWL | |
| [Koskie Noah] Kill by Heslinga, Isaac Point UAB | 15-14 | |
| 16-14 | [Weddell, Luke] Service error. Point UWL | |
| [Koskie Darian] Kill by Harris, Owen Point UAB | 16-15 | |
| 17-15 | [Heslinga, Isaac] Attack error by Espedido, Liam (from Weddell, Luke). Point UWL | |
| 18-15 | [Law-Heese Markus] Kill by Hutchison, Colin Point UWL | |
| [Law-Heese Markus] Kill by Martens, Dylan Point UAB | 18-16 | |
| [Harris Owen] Kill by Heslinga, Isaac Point UAB | 18-17 | |
| 19-17 | [Harris Owen] Kill by Siqueira, Gustavo Point UWL | |
| [Siqueira Gustavo] Kill by Martens, Dylan Point UAB | 19-18 | |
| 20-18 | [Espedido Liam] Kill by Koskie, Noah Point UWL | |
| [Ivanovski Anthony] Kill by Martens, Dylan Point UAB | 20-19 | |
| 21-19 | [Martens, Dylan] Service error. Point UWL | |
| [Hutchison Colin] Kill by Heslinga, Isaac Point UAB | 21-20 | |
| 22-20 | [Cherewaty, Trent] Service error. Point UWL | |
| [Koskie Noah] Kill by Heslinga, Isaac Point UAB | 22-21 | |
| Timeout University of Windsor Lancers | ||
| [Weddell Luke] Kill by Heslinga, Isaac Point UAB | 22-22 | |
| 23-22 | [Weddell Luke] Kill by Siqueira, Gustavo Point UWL | |
| UWL subs: Parker, Riley; Koskie, Darian. | ||
| [Parker, Riley] Service error. Point UAB | 23-23 | |
| UWL subs: Koskie, Darian; Parker, Riley. | ||
| UAB subs: Sargent, Jacob; Espedido, Liam. | ||
| 24-23 | [Heslinga Isaac] Kill by Ivanovski, Anthony Point UWL | |
| [Law-Heese, Markus] Ball Handling Error by Greenidge, Quintin. Point UAB | 24-24 | |
| 25-24 | [Harris Owen] Kill by Ivanovski, Anthony Point UWL | |
| [Siqueira, Gustavo] Service error. Point UAB | 25-25 | |
| UAB subs: Espedido, Liam; Sargent, Jacob. | ||
| 26-25 | [Espedido, Liam] Attack error by Martens, Dylan (from Espedido, Liam). Point UWL | |
| [Ivanovski, Anthony] Service error. Point UAB | 26-26 | |
| UAB subs: Shand, Matt; Martens, Dylan. | ||
| [Shand, Matt] Attack error by Koskie, Noah (from Siqueira, Gustavo). Point UAB | 26-27 | |
| Timeout University of Windsor Lancers | ||
| 27-27 | [Shand, Matt] Service error. Point UWL | |
| UAB subs: Martens, Dylan; Shand, Matt. | ||
| [Hutchison, Colin] Service error. Point UAB | 27-28 | |
| 28-28 | [Cherewaty Trent] Kill by Koskie, Darian Point UWL | |
| [Koskie Noah] Kill by Heslinga, Isaac Point UAB | 28-29 | |
| 29-29 | [Weddell, Luke] Service error. Point UWL | |
| [Koskie, Darian] Service error. Point UAB | 29-30 | |
| 30-30 | [Heslinga, Isaac] Attack error by Harris, Owen (from Weddell, Luke). Point UWL | |
| [Law-Heese Markus] Kill by Heslinga, Isaac Point UAB | 30-31 | |
| 31-31 | [Harris Owen] Kill by Ivanovski, Anthony Point UWL | |
| [Siqueira Gustavo] Kill by Martens, Dylan Point UAB | 31-32 | |
| 32-32 | [Espedido Liam] Kill by Koskie, Noah Point UWL | |
| UWL subs: Timukas, Joshua; Ivanovski, Anthony. | ||
| [Timukas Joshua] Kill by Cherewaty, Trent Point UAB | 32-33 | |
| UWL subs: Ivanovski, Anthony; Timukas, Joshua. | ||
| 33-33 | [Martens, Dylan] Service error. Point UWL | |
| [Hutchison Colin] Kill by Heslinga, Isaac Point UAB | 33-34 | |
| 34-34 | [Cherewaty Trent] Kill by Koskie, Darian Point UWL | |
| [Koskie, Noah] Service error. Point UAB | 34-35 | |
| 35-35 | [Weddell Luke] Kill by Siqueira, Gustavo Point UWL | |
| [Koskie Darian] Kill by Heslinga, Isaac Point UAB | 35-36 | |
| [Heslinga, Isaac] Attack error by Siqueira, Gustavo (block by Harris, Owen; Espedido, Liam). Point UAB | 35-37 | |
| back to top | ||
