Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 C Zeppieri York 3 3 1.33 .00 1.33
2 C Chanda Mount Royal 3 3 1.00 .00 1.00
2 A Marcoux UQTR 3 3 .67 .33 1.00
4 E Boivin UQTR 3 3 .33 .33 .67
4 N Hallam Toronto 3 2 .33 .33 .67
4 N Nadeau UBC 3 3 .00 .67 .67
4 L Norman UBC 3 2 .33 .33 .67
4 M Osorio Toronto 3 1 .67 .00 .67
4 J Prested Toronto 3 1 .33 .33 .67
4 G Scurti Toronto 3 2 .67 .00 .67
4 J Walter Mount Royal 3 3 .33 .33 .67
12 T Afework UBC 3 1 .33 .00 .33
12 A Bayo Cape Breton 2 1 .50 .00 .50
12 J Cicchillo York 3 - .00 .33 .33
12 M Comsia UBC 3 2 .33 .00 .33
12 K Dent UBC 3 1 .33 .00 .33
12 M Essoussi Toronto 3 2 .00 .33 .33
12 J Fidalgo York 3 3 .33 .00 .33
12 J Flaksman Mount Royal 3 3 .00 .33 .33
12 H Godbout UBC 3 3 .33 .00 .33
12 J Grey Toronto 3 1 .33 .00 .33
12 G Levasseur UQTR 3 3 .00 .33 .33
12 M Ndiaye UQTR 3 - .33 .00 .33
12 M Piepgrass Cape Breton 2 1 .00 .50 .50
12 T Richardson Toronto 3 1 .00 .33 .33
12 R Robinson York 3 3 .33 .00 .33
12 M Rukavina UBC 3 1 .33 .00 .33
12 A Schifano Toronto 3 1 .33 .00 .33
12 R Stewart Toronto 3 2 .00 .33 .33
30 M Abbassi UQTR 3 3 .00 .00 .00
30 E Abu Al-Shamlat Dalhousie 1 1 .00 .00 .00
30 S Agerskov UBC - - - - -
30 J Akili UQTR 3 - .00 .00 .00
30 M Annabi UQTR 3 - .00 .00 .00
30 A Aromatario York 3 3 .00 .00 .00
30 S Astridge Dalhousie 1 1 .00 .00 .00
30 W Bain Dalhousie 1 1 .00 .00 .00
30 N Bains Toronto 3 2 .00 .00 .00
30 T Beckedahl Mount Royal 3 3 .00 .00 .00
30 A Beecher Cape Breton 2 1 .00 .00 .00
30 K Belele Toronto 3 2 .00 .00 .00
30 J Bell-Saunders York 3 - .00 .00 .00
30 L Benjamin Cape Breton 2 - .00 .00 .00
30 N Benoit UQTR 3 - .00 .00 .00
30 B Benton Mount Royal 3 - .00 .00 .00
30 E Bertrand UQTR 3 - .00 .00 .00
30 J Boisvert UQTR 3 3 .00 .00 .00
30 N Boulot Mount Royal 1 - .00 .00 .00
30 Y Bruk York 1 1 .00 .00 .00
30 W Burfield York 3 - .00 .00 .00
30 M Béland UQTR - - - - -
30 A Cameron Mount Royal 3 - .00 .00 .00
30 D Carraro York 2 - .00 .00 .00
30 A Carvalheiro-Nunes UBC - - - - -
30 D Casa York 3 3 .00 .00 .00
30 A Chauhan UBC 3 1 .00 .00 .00
30 A Chen Dalhousie 1 - .00 .00 .00
30 Q Chung Toronto 3 2 .00 .00 .00
30 G Condello York 3 3 .00 .00 .00
30 E Cunningham Cape Breton 2 1 .00 .00 .00
30 N Desjardins UQTR 3 - .00 .00 .00
30 M Devine Cape Breton 2 - .00 .00 .00
30 A Dolomount Dalhousie 1 - .00 .00 .00
30 C Donvito Toronto 3 2 .00 .00 .00
30 J Ellis Dalhousie 1 1 .00 .00 .00
30 T Elwahab Cape Breton 2 1 .00 .00 .00
30 J Ferri Cape Breton 2 2 .00 .00 .00
30 M Fischer York 3 3 .00 .00 .00
30 H Franks UBC 3 - .00 .00 .00
30 B Fuerst UBC 3 2 .00 .00 .00
30 J Garner UBC 3 2 .00 .00 .00
30 K Garvey Toronto 3 1 .00 .00 .00
30 A Geumei Dalhousie 1 - .00 .00 .00
30 I Geyer Dalhousie 1 - .00 .00 .00
30 L Gierull UBC 1 - .00 .00 .00
30 M Goldsztein Cape Breton 2 1 .00 .00 .00
30 J Green Mount Royal 3 3 .00 .00 .00
30 C Guay Mount Royal 3 - .00 .00 .00
30 T Haetscher Mount Royal 3 - .00 .00 .00
30 C Hajdu UBC 3 1 .00 .00 .00
30 J Harrington Cape Breton 2 1 .00 .00 .00
30 B Hashimoto Dalhousie 1 - .00 .00 .00
30 Y Hebert Cape Breton 2 2 .00 .00 .00
30 O Herbert UBC 3 1 .00 .00 .00
30 H Hughes Cape Breton 2 1 .00 .00 .00
30 A Ivanov Toronto 3 1 .00 .00 .00
30 A Jasic UQTR 1 1 .00 .00 .00
30 F Johnson Dalhousie - - - - -
30 M Joseph Toronto 3 1 .00 .00 .00
30 M Kaiser UBC 3 1 .00 .00 .00
30 A Kemsley Mount Royal 3 3 .00 .00 .00
30 V Kirchner Mount Royal 3 - .00 .00 .00
30 B Kishchuk Dalhousie - - - - -
30 R Koudelka Mount Royal 3 3 .00 .00 .00
30 R Lacaille UQTR 3 1 .00 .00 .00
30 M Lacharite UQTR 3 3 .00 .00 .00
30 J Lacroix UQTR - - - - -
30 E Lajeunesse UBC 3 3 .00 .00 .00
30 S Lalande UQTR 3 2 .00 .00 .00
30 S Lamarche UQTR - - - - -
30 K Lawford Dalhousie 1 - .00 .00 .00
30 N Lechelt Dalhousie 1 - .00 .00 .00
30 S Lidam UQTR - - - - -
30 F Liebich Mount Royal 3 - .00 .00 .00
30 A Lin Toronto 3 - .00 .00 .00
30 S Lixente UQTR 1 1 .00 .00 .00
30 T Lowndes Mount Royal 3 - .00 .00 .00
30 M Lysenko York 2 - .00 .00 .00
30 K MacDonald Dalhousie - - - - -
30 J Mac Cape Breton 2 1 .00 .00 .00
30 K Maddock Cape Breton 2 - .00 .00 .00
30 J Mann UBC 3 2 .00 .00 .00
30 J Marmulak Cape Breton 2 - .00 .00 .00
30 F Marshall Mount Royal 3 3 .00 .00 .00
30 O Martel ratte UQTR 2 1 .00 .00 .00
30 K McManus Dalhousie - - - - -
30 M Medeiros York 3 3 .00 .00 .00
30 J Meka Toronto - - - - -
30 Z Minka UQTR 3 2 .00 .00 .00
30 B Momotani UBC 3 - .00 .00 .00
30 J Mongeon UQTR - - - - -
30 A Morano York 2 2 .00 .00 .00
30 B Mutongolo Mount Royal 3 - .00 .00 .00
30 C Ngounou Toronto 3 2 .00 .00 .00
30 J Nguyen Dalhousie - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 C Zeppieri York 3 2.33 .571 2.00 .857
2 C Chanda Mount Royal 3 1.67 .600 1.33 .800
2 A Marcoux UQTR 3 1.67 .400 1.00 .600
4 E Boivin UQTR 3 1.33 .250 1.33 1.000
4 N Hallam Toronto 3 2.00 .167 1.33 .667
4 N Nadeau UBC 3 .67 .000 .33 .500
4 L Norman UBC 3 1.33 .250 .67 .500
4 M Osorio Toronto 3 1.00 .667 1.00 1.000
4 J Prested Toronto 3 .67 .500 .67 1.000
4 G Scurti Toronto 3 1.33 .500 1.33 1.000
4 J Walter Mount Royal 3 .33 1.000 .33 1.000
12 T Afework UBC 3 .67 .500 .67 1.000
12 A Bayo Cape Breton 2 .50 1.000 .50 1.000
12 J Cicchillo York 3 .33 .000 .00 .000
12 M Comsia UBC 3 .33 1.000 .33 1.000
12 K Dent UBC 3 1.00 .333 .67 .667
12 M Essoussi Toronto 3 1.00 .000 .33 .333
12 J Fidalgo York 3 .67 .500 .33 .500
12 J Flaksman Mount Royal 3 1.67 .000 1.00 .600
12 H Godbout UBC 3 3.00 .111 2.33 .778
12 J Grey Toronto 3 1.33 .250 1.00 .750
12 G Levasseur UQTR 3 .00 - .00 -
12 M Ndiaye UQTR 3 1.00 .333 .33 .333
12 M Piepgrass Cape Breton 2 1.00 .000 .00 .000
12 T Richardson Toronto 3 .33 .000 .00 .000
12 R Robinson York 3 .67 .500 .67 1.000
12 M Rukavina UBC 3 1.33 .250 1.00 .750
12 A Schifano Toronto 3 2.00 .167 1.67 .833
12 R Stewart Toronto 3 .67 .000 .00 .000
30 M Abbassi UQTR 3 2.33 .000 .67 .286
30 E Abu Al-Shamlat Dalhousie 1 1.00 .000 .00 .000
30 S Agerskov UBC - - - - -
30 J Akili UQTR 3 .00 - .00 -
30 M Annabi UQTR 3 .00 - .00 -
30 A Aromatario York 3 1.33 .000 .67 .500
30 S Astridge Dalhousie 1 .00 - .00 -
30 W Bain Dalhousie 1 2.00 .000 .00 .000
30 N Bains Toronto 3 .67 .000 .00 .000
30 T Beckedahl Mount Royal 3 2.33 .000 .33 .143
30 A Beecher Cape Breton 2 .00 - .00 -
30 K Belele Toronto 3 2.00 .000 1.33 .667
30 J Bell-Saunders York 3 1.33 .000 .33 .250
30 L Benjamin Cape Breton 2 .00 - .00 -
30 N Benoit UQTR 3 .00 - .00 -
30 B Benton Mount Royal 3 .00 - .00 -
30 E Bertrand UQTR 3 .00 - .00 -
30 J Boisvert UQTR 3 .00 - .00 -
30 N Boulot Mount Royal 1 .00 - .00 -
30 Y Bruk York 1 .00 - .00 -
30 W Burfield York 3 .00 - .00 -
30 M Béland UQTR - - - - -
30 A Cameron Mount Royal 3 .00 - .00 -
30 D Carraro York 2 .00 - .00 -
30 A Carvalheiro-Nunes UBC - - - - -
30 D Casa York 3 .00 - .00 -
30 A Chauhan UBC 3 1.00 .000 .67 .667
30 A Chen Dalhousie 1 .00 - .00 -
30 Q Chung Toronto 3 .33 .000 .00 .000
30 G Condello York 3 1.00 .000 .00 .000
30 E Cunningham Cape Breton 2 1.00 .000 .50 .500
30 N Desjardins UQTR 3 .33 .000 .00 .000
30 M Devine Cape Breton 2 .00 - .00 -
30 A Dolomount Dalhousie 1 1.00 .000 .00 .000
30 C Donvito Toronto 3 .00 - .00 -
30 J Ellis Dalhousie 1 2.00 .000 .00 .000
30 T Elwahab Cape Breton 2 .00 - .00 -
30 J Ferri Cape Breton 2 .00 - .00 -
30 M Fischer York 3 .67 .000 .33 .500
30 H Franks UBC 3 .00 - .00 -
30 B Fuerst UBC 3 1.00 .000 .33 .333
30 J Garner UBC 3 .00 - .00 -
30 K Garvey Toronto 3 .00 - .00 -
30 A Geumei Dalhousie 1 .00 - .00 -
30 I Geyer Dalhousie 1 .00 - .00 -
30 L Gierull UBC 1 .00 - .00 -
30 M Goldsztein Cape Breton 2 1.00 .000 .50 .500
30 J Green Mount Royal 3 .33 .000 .00 .000
30 C Guay Mount Royal 3 .33 .000 .33 1.000
30 T Haetscher Mount Royal 3 .00 - .00 -
30 C Hajdu UBC 3 .67 .000 .33 .500
30 J Harrington Cape Breton 2 .00 - .00 -
30 B Hashimoto Dalhousie 1 1.00 .000 .00 .000
30 Y Hebert Cape Breton 2 .50 .000 .00 .000
30 O Herbert UBC 3 .67 .000 .33 .500
30 H Hughes Cape Breton 2 1.00 .000 .50 .500
30 A Ivanov Toronto 3 .00 - .00 -
30 A Jasic UQTR 1 .00 - .00 -
30 F Johnson Dalhousie - - - - -
30 M Joseph Toronto 3 .33 .000 .33 1.000
30 M Kaiser UBC 3 .67 .000 .33 .500
30 A Kemsley Mount Royal 3 1.33 .000 .00 .000
30 V Kirchner Mount Royal 3 .00 - .00 -
30 B Kishchuk Dalhousie - - - - -
30 R Koudelka Mount Royal 3 .33 .000 .00 .000
30 R Lacaille UQTR 3 .00 - .00 -
30 M Lacharite UQTR 3 .00 - .00 -
30 J Lacroix UQTR - - - - -
30 E Lajeunesse UBC 3 .67 .000 .00 .000
30 S Lalande UQTR 3 .00 - .00 -
30 S Lamarche UQTR - - - - -
30 K Lawford Dalhousie 1 .00 - .00 -
30 N Lechelt Dalhousie 1 .00 - .00 -
30 S Lidam UQTR - - - - -
30 F Liebich Mount Royal 3 .33 .000 .00 .000
30 A Lin Toronto 3 .00 - .00 -
30 S Lixente UQTR 1 .00 - .00 -
30 T Lowndes Mount Royal 3 .00 - .00 -
30 M Lysenko York 2 .00 - .00 -
30 K MacDonald Dalhousie - - - - -
30 J Mac Cape Breton 2 .00 - .00 -
30 K Maddock Cape Breton 2 .00 - .00 -
30 J Mann UBC 3 1.67 .000 .67 .400
30 J Marmulak Cape Breton 2 .00 - .00 -
30 F Marshall Mount Royal 3 1.00 .000 .33 .333
30 O Martel ratte UQTR 2 .00 - .00 -
30 K McManus Dalhousie - - - - -
30 M Medeiros York 3 .33 .000 .00 .000
30 J Meka Toronto - - - - -
30 Z Minka UQTR 3 .00 - .00 -
30 B Momotani UBC 3 .00 - .00 -
30 J Mongeon UQTR - - - - -
30 A Morano York 2 2.00 .000 .50 .250
30 B Mutongolo Mount Royal 3 .00 - .00 -
30 C Ngounou Toronto 3 1.00 .000 .33 .333
30 J Nguyen Dalhousie - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 S Astridge Dalhousie 1 1 3.00 3.00 8.00
1 N Benoit UQTR - - - - -
1 B Benton Mount Royal - - - - -
1 D Carraro York - - - - -
1 C Donvito Toronto 2 2 .00 0.00 1.00
1 H Franks UBC 1 0 .33 2.00 .33
1 J Garner UBC 2 2 .67 1.00 .67
1 J Harrington Cape Breton 2 1 3.00 3.69 4.00
1 M Lacharite UQTR 3 3 3.00 2.70 7.33
1 S Lidam UQTR - - - - -
1 A Lin Toronto 2 0 .67 2.00 1.67
1 T Nti nga UQTR - - - - -
1 L Palajsa Cape Breton 1 1 .50 2.66 1.50
1 D Reyes Mount Royal - - - - -
1 S Strauss Mount Royal 3 3 .67 0.60 4.67
1 R Ursu York - - - - -
1 R Vukic UBC 1 1 .00 0.00 .33
1 M Williams York 3 3 .33 0.30 6.67
1 F Zendelek Toronto 1 1 1.00 2.25 .33
Rk Name Team gp gs g a pts
1 C Zeppieri York 3 3 4 0 4
2 C Chanda Mount Royal 3 3 3 0 3
2 A Marcoux UQTR 3 3 2 1 3
4 E Boivin UQTR 3 3 1 1 2
4 N Hallam Toronto 3 2 1 1 2
4 N Nadeau UBC 3 3 0 2 2
4 L Norman UBC 3 2 1 1 2
4 M Osorio Toronto 3 1 2 0 2
4 J Prested Toronto 3 1 1 1 2
4 G Scurti Toronto 3 2 2 0 2
4 J Walter Mount Royal 3 3 1 1 2
12 T Afework UBC 3 1 1 0 1
12 A Bayo Cape Breton 2 1 1 0 1
12 J Cicchillo York 3 - 0 1 1
12 M Comsia UBC 3 2 1 0 1
12 K Dent UBC 3 1 1 0 1
12 M Essoussi Toronto 3 2 0 1 1
12 J Fidalgo York 3 3 1 0 1
12 J Flaksman Mount Royal 3 3 0 1 1
12 H Godbout UBC 3 3 1 0 1
12 J Grey Toronto 3 1 1 0 1
12 G Levasseur UQTR 3 3 0 1 1
12 M Ndiaye UQTR 3 - 1 0 1
12 M Piepgrass Cape Breton 2 1 0 1 1
12 T Richardson Toronto 3 1 0 1 1
12 R Robinson York 3 3 1 0 1
12 M Rukavina UBC 3 1 1 0 1
12 A Schifano Toronto 3 1 1 0 1
12 R Stewart Toronto 3 2 0 1 1
30 M Abbassi UQTR 3 3 0 0 0
30 E Abu Al-Shamlat Dalhousie 1 1 0 0 0
30 S Agerskov UBC - - - - 0
30 J Akili UQTR 3 - 0 0 0
30 M Annabi UQTR 3 - 0 0 0
30 A Aromatario York 3 3 0 0 0
30 S Astridge Dalhousie 1 1 0 0 0
30 W Bain Dalhousie 1 1 0 0 0
30 N Bains Toronto 3 2 0 0 0
30 T Beckedahl Mount Royal 3 3 0 0 0
30 A Beecher Cape Breton 2 1 0 0 0
30 K Belele Toronto 3 2 0 0 0
30 J Bell-Saunders York 3 - 0 0 0
30 L Benjamin Cape Breton 2 - 0 0 0
30 N Benoit UQTR 3 - 0 0 0
30 B Benton Mount Royal 3 - 0 0 0
30 E Bertrand UQTR 3 - 0 0 0
30 J Boisvert UQTR 3 3 0 0 0
30 N Boulot Mount Royal 1 - 0 0 0
30 Y Bruk York 1 1 0 0 0
30 W Burfield York 3 - 0 0 0
30 M Béland UQTR - - - - 0
30 A Cameron Mount Royal 3 - 0 0 0
30 D Carraro York 2 - 0 0 0
30 A Carvalheiro-Nunes UBC - - - - 0
30 D Casa York 3 3 0 0 0
30 A Chauhan UBC 3 1 0 0 0
30 A Chen Dalhousie 1 - 0 0 0
30 Q Chung Toronto 3 2 0 0 0
30 G Condello York 3 3 0 0 0
30 E Cunningham Cape Breton 2 1 0 0 0
30 N Desjardins UQTR 3 - 0 0 0
30 M Devine Cape Breton 2 - 0 0 0
30 A Dolomount Dalhousie 1 - 0 0 0
30 C Donvito Toronto 3 2 0 0 0
30 J Ellis Dalhousie 1 1 0 0 0
30 T Elwahab Cape Breton 2 1 0 0 0
30 J Ferri Cape Breton 2 2 0 0 0
30 M Fischer York 3 3 0 0 0
30 H Franks UBC 3 - 0 0 0
30 B Fuerst UBC 3 2 0 0 0
30 J Garner UBC 3 2 0 0 0
30 K Garvey Toronto 3 1 0 0 0
30 A Geumei Dalhousie 1 - 0 0 0
30 I Geyer Dalhousie 1 - 0 0 0
30 L Gierull UBC 1 - 0 0 0
30 M Goldsztein Cape Breton 2 1 0 0 0
30 J Green Mount Royal 3 3 0 0 0
30 C Guay Mount Royal 3 - 0 0 0
30 T Haetscher Mount Royal 3 - 0 0 0
30 C Hajdu UBC 3 1 0 0 0
30 J Harrington Cape Breton 2 1 0 0 0
30 B Hashimoto Dalhousie 1 - 0 0 0
30 Y Hebert Cape Breton 2 2 0 0 0
30 O Herbert UBC 3 1 0 0 0
30 H Hughes Cape Breton 2 1 0 0 0
30 A Ivanov Toronto 3 1 0 0 0
30 A Jasic UQTR 1 1 0 0 0
30 F Johnson Dalhousie - - - - 0
30 M Joseph Toronto 3 1 0 0 0
30 M Kaiser UBC 3 1 0 0 0
30 A Kemsley Mount Royal 3 3 0 0 0
30 V Kirchner Mount Royal 3 - 0 0 0
30 B Kishchuk Dalhousie - - - - 0
30 R Koudelka Mount Royal 3 3 0 0 0
30 R Lacaille UQTR 3 1 0 0 0
30 M Lacharite UQTR 3 3 0 0 0
30 J Lacroix UQTR - - - - 0
30 E Lajeunesse UBC 3 3 0 0 0
30 S Lalande UQTR 3 2 0 0 0
30 S Lamarche UQTR - - - - 0
30 K Lawford Dalhousie 1 - 0 0 0
30 N Lechelt Dalhousie 1 - 0 0 0
30 S Lidam UQTR - - - - 0
30 F Liebich Mount Royal 3 - 0 0 0
30 A Lin Toronto 3 - 0 0 0
30 S Lixente UQTR 1 1 0 0 0
30 T Lowndes Mount Royal 3 - 0 0 0
30 M Lysenko York 2 - 0 0 0
30 K MacDonald Dalhousie - - - - 0
30 J Mac Cape Breton 2 1 0 0 0
30 K Maddock Cape Breton 2 - 0 0 0
30 J Mann UBC 3 2 0 0 0
30 J Marmulak Cape Breton 2 - 0 0 0
30 F Marshall Mount Royal 3 3 0 0 0
30 O Martel ratte UQTR 2 1 0 0 0
30 K McManus Dalhousie - - - - 0
30 M Medeiros York 3 3 0 0 0
30 J Meka Toronto - - - - 0
30 Z Minka UQTR 3 2 0 0 0
30 B Momotani UBC 3 - 0 0 0
30 J Mongeon UQTR - - - - 0
30 A Morano York 2 2 0 0 0
30 B Mutongolo Mount Royal 3 - 0 0 0
30 C Ngounou Toronto 3 2 0 0 0
30 J Nguyen Dalhousie - - - - 0
Rk Name Team gp sh sh% sog sog%
1 C Zeppieri York 3 7 .571 6 .857
2 C Chanda Mount Royal 3 5 .600 4 .800
2 A Marcoux UQTR 3 5 .400 3 .600
4 E Boivin UQTR 3 4 .250 4 1.000
4 N Hallam Toronto 3 6 .167 4 .667
4 N Nadeau UBC 3 2 .000 1 .500
4 L Norman UBC 3 4 .250 2 .500
4 M Osorio Toronto 3 3 .667 3 1.000
4 J Prested Toronto 3 2 .500 2 1.000
4 G Scurti Toronto 3 4 .500 4 1.000
4 J Walter Mount Royal 3 1 1.000 1 1.000
12 T Afework UBC 3 2 .500 2 1.000
12 A Bayo Cape Breton 2 1 1.000 1 1.000
12 J Cicchillo York 3 1 .000 0 .000
12 M Comsia UBC 3 1 1.000 1 1.000
12 K Dent UBC 3 3 .333 2 .667
12 M Essoussi Toronto 3 3 .000 1 .333
12 J Fidalgo York 3 2 .500 1 .500
12 J Flaksman Mount Royal 3 5 .000 3 .600
12 H Godbout UBC 3 9 .111 7 .778
12 J Grey Toronto 3 4 .250 3 .750
12 G Levasseur UQTR 3 0 - 0 -
12 M Ndiaye UQTR 3 3 .333 1 .333
12 M Piepgrass Cape Breton 2 2 .000 0 .000
12 T Richardson Toronto 3 1 .000 0 .000
12 R Robinson York 3 2 .500 2 1.000
12 M Rukavina UBC 3 4 .250 3 .750
12 A Schifano Toronto 3 6 .167 5 .833
12 R Stewart Toronto 3 2 .000 0 .000
30 M Abbassi UQTR 3 7 .000 2 .286
30 E Abu Al-Shamlat Dalhousie 1 1 .000 0 .000
30 S Agerskov UBC - - - - -
30 J Akili UQTR 3 0 - 0 -
30 M Annabi UQTR 3 0 - 0 -
30 A Aromatario York 3 4 .000 2 .500
30 S Astridge Dalhousie 1 0 - 0 -
30 W Bain Dalhousie 1 2 .000 0 .000
30 N Bains Toronto 3 2 .000 0 .000
30 T Beckedahl Mount Royal 3 7 .000 1 .143
30 A Beecher Cape Breton 2 0 - 0 -
30 K Belele Toronto 3 6 .000 4 .667
30 J Bell-Saunders York 3 4 .000 1 .250
30 L Benjamin Cape Breton 2 0 - 0 -
30 N Benoit UQTR 3 0 - 0 -
30 B Benton Mount Royal 3 0 - 0 -
30 E Bertrand UQTR 3 0 - 0 -
30 J Boisvert UQTR 3 0 - 0 -
30 N Boulot Mount Royal 1 0 - 0 -
30 Y Bruk York 1 0 - 0 -
30 W Burfield York 3 0 - 0 -
30 M Béland UQTR - - - - -
30 A Cameron Mount Royal 3 0 - 0 -
30 D Carraro York 2 0 - 0 -
30 A Carvalheiro-Nunes UBC - - - - -
30 D Casa York 3 0 - 0 -
30 A Chauhan UBC 3 3 .000 2 .667
30 A Chen Dalhousie 1 0 - 0 -
30 Q Chung Toronto 3 1 .000 0 .000
30 G Condello York 3 3 .000 0 .000
30 E Cunningham Cape Breton 2 2 .000 1 .500
30 N Desjardins UQTR 3 1 .000 0 .000
30 M Devine Cape Breton 2 0 - 0 -
30 A Dolomount Dalhousie 1 1 .000 0 .000
30 C Donvito Toronto 3 0 - 0 -
30 J Ellis Dalhousie 1 2 .000 0 .000
30 T Elwahab Cape Breton 2 0 - 0 -
30 J Ferri Cape Breton 2 0 - 0 -
30 M Fischer York 3 2 .000 1 .500
30 H Franks UBC 3 0 - 0 -
30 B Fuerst UBC 3 3 .000 1 .333
30 J Garner UBC 3 0 - 0 -
30 K Garvey Toronto 3 0 - 0 -
30 A Geumei Dalhousie 1 0 - 0 -
30 I Geyer Dalhousie 1 0 - 0 -
30 L Gierull UBC 1 0 - 0 -
30 M Goldsztein Cape Breton 2 2 .000 1 .500
30 J Green Mount Royal 3 1 .000 0 .000
30 C Guay Mount Royal 3 1 .000 1 1.000
30 T Haetscher Mount Royal 3 0 - 0 -
30 C Hajdu UBC 3 2 .000 1 .500
30 J Harrington Cape Breton 2 0 - 0 -
30 B Hashimoto Dalhousie 1 1 .000 0 .000
30 Y Hebert Cape Breton 2 1 .000 0 .000
30 O Herbert UBC 3 2 .000 1 .500
30 H Hughes Cape Breton 2 2 .000 1 .500
30 A Ivanov Toronto 3 0 - 0 -
30 A Jasic UQTR 1 0 - 0 -
30 F Johnson Dalhousie - - - - -
30 M Joseph Toronto 3 1 .000 1 1.000
30 M Kaiser UBC 3 2 .000 1 .500
30 A Kemsley Mount Royal 3 4 .000 0 .000
30 V Kirchner Mount Royal 3 0 - 0 -
30 B Kishchuk Dalhousie - - - - -
30 R Koudelka Mount Royal 3 1 .000 0 .000
30 R Lacaille UQTR 3 0 - 0 -
30 M Lacharite UQTR 3 0 - 0 -
30 J Lacroix UQTR - - - - -
30 E Lajeunesse UBC 3 2 .000 0 .000
30 S Lalande UQTR 3 0 - 0 -
30 S Lamarche UQTR - - - - -
30 K Lawford Dalhousie 1 0 - 0 -
30 N Lechelt Dalhousie 1 0 - 0 -
30 S Lidam UQTR - - - - -
30 F Liebich Mount Royal 3 1 .000 0 .000
30 A Lin Toronto 3 0 - 0 -
30 S Lixente UQTR 1 0 - 0 -
30 T Lowndes Mount Royal 3 0 - 0 -
30 M Lysenko York 2 0 - 0 -
30 K MacDonald Dalhousie - - - - -
30 J Mac Cape Breton 2 0 - 0 -
30 K Maddock Cape Breton 2 0 - 0 -
30 J Mann UBC 3 5 .000 2 .400
30 J Marmulak Cape Breton 2 0 - 0 -
30 F Marshall Mount Royal 3 3 .000 1 .333
30 O Martel ratte UQTR 2 0 - 0 -
30 K McManus Dalhousie - - - - -
30 M Medeiros York 3 1 .000 0 .000
30 J Meka Toronto - - - - -
30 Z Minka UQTR 3 0 - 0 -
30 B Momotani UBC 3 0 - 0 -
30 J Mongeon UQTR - - - - -
30 A Morano York 2 4 .000 1 .250
30 B Mutongolo Mount Royal 3 0 - 0 -
30 C Ngounou Toronto 3 3 .000 1 .333
30 J Nguyen Dalhousie - - - - -
Rk Name Team gp yc rc pk gw
1 C Zeppieri York 3 0 0 2-3 2
2 C Chanda Mount Royal 3 1 0 1-1 2
2 A Marcoux UQTR 3 1 0 0-0 0
4 E Boivin UQTR 3 0 0 0-0 0
4 N Hallam Toronto 3 0 0 0-0 0
4 N Nadeau UBC 3 0 0 0-0 0
4 L Norman UBC 3 0 0 0-0 1
4 M Osorio Toronto 3 0 0 0-0 0
4 J Prested Toronto 3 0 0 0-0 0
4 G Scurti Toronto 3 0 0 0-0 0
4 J Walter Mount Royal 3 2 0 0-0 0
12 T Afework UBC 3 0 0 0-0 0
12 A Bayo Cape Breton 2 0 0 0-0 0
12 J Cicchillo York 3 0 0 0-0 0
12 M Comsia UBC 3 0 0 0-0 0
12 K Dent UBC 3 0 0 0-0 0
12 M Essoussi Toronto 3 1 0 0-0 0
12 J Fidalgo York 3 1 0 0-0 0
12 J Flaksman Mount Royal 3 2 0 0-0 0
12 H Godbout UBC 3 0 0 0-0 1
12 J Grey Toronto 3 0 0 0-0 0
12 G Levasseur UQTR 3 0 0 0-0 0
12 M Ndiaye UQTR 3 0 0 0-0 1
12 M Piepgrass Cape Breton 2 2 0 0-0 0
12 T Richardson Toronto 3 0 0 0-0 0
12 R Robinson York 3 0 0 0-0 1
12 M Rukavina UBC 3 0 0 0-0 0
12 A Schifano Toronto 3 0 0 0-1 1
12 R Stewart Toronto 3 0 0 0-0 0
30 M Abbassi UQTR 3 0 0 0-0 0
30 E Abu Al-Shamlat Dalhousie 1 1 0 0-0 0
30 S Agerskov UBC - 0 0 0-0 -
30 J Akili UQTR 3 0 0 0-0 0
30 M Annabi UQTR 3 0 0 0-0 0
30 A Aromatario York 3 0 0 0-0 0
30 S Astridge Dalhousie 1 0 0 0-0 0
30 W Bain Dalhousie 1 1 0 0-0 0
30 N Bains Toronto 3 0 0 0-0 0
30 T Beckedahl Mount Royal 3 0 0 0-0 0
30 A Beecher Cape Breton 2 0 0 0-0 0
30 K Belele Toronto 3 0 0 0-0 0
30 J Bell-Saunders York 3 0 0 0-0 0
30 L Benjamin Cape Breton 2 0 0 0-0 0
30 N Benoit UQTR 3 0 0 0-0 0
30 B Benton Mount Royal 3 0 0 0-0 0
30 E Bertrand UQTR 3 0 0 0-0 0
30 J Boisvert UQTR 3 0 0 0-0 0
30 N Boulot Mount Royal 1 0 0 0-0 0
30 Y Bruk York 1 0 0 0-0 0
30 W Burfield York 3 0 0 0-0 0
30 M Béland UQTR - 0 0 0-0 -
30 A Cameron Mount Royal 3 0 0 0-0 0
30 D Carraro York 2 0 1 0-0 0
30 A Carvalheiro-Nunes UBC - 0 0 0-0 -
30 D Casa York 3 2 0 0-0 0
30 A Chauhan UBC 3 0 0 0-0 0
30 A Chen Dalhousie 1 0 0 0-0 0
