UBC at Toronto November 8, 2025
Box Score
UBC
Toronto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 68 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 22 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Roko Vukic (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 30 - Hayden Franks | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Lin (L, 1-1-0) | 6 | 2 | 4 | 45:00 | |
| 99 - Charles Donvito | 3 | 0 | 3 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
2nd
|
56:10 | Kyle Dent (1) (Nicolas Nadeau) | 1 - 0 |
|
UBC
2nd
|
62:44 | Henri Godbout (1) (unassisted) | 2 - 0 |
|
Toronto
2nd
|
89:47 | Michael Osorio (2) (Mehdi Essoussi) - 3 minutes additional time | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
2nd
|
72:46 | Yellow card - Joven Mann |
|
Toronto
2nd
|
85:30 | Yellow card - Oliver Herbert |
|
Toronto
2nd
|
87:07 | Yellow card - Mehdi Essoussi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 10 | 9 | 19 |
| Toronto | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 1 | 2 | 3 |
| Toronto | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 5 | 5 | 10 |
| Toronto | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 3 | 5 | 8 |
| Toronto | 3 | 4 | 7 |
| Date/Time | November 8, 2025 - 5:00 PM |
|---|---|
| Location | Toronto, ON |
| Stadium | VarsityStadium |
| Game length | 2:02 |
| Attendance | 150 |
| Referee: | Nivin Raizada |
| Asst. Referee: | Rory Clark |
| : | Luis Maiorana |
| Timekeeper: | Joshua Gall |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Roko Vukic at goalie for UBC. | ||
| 0:00 | Charles Donvito at goalie for Toronto. | ||
| 1:35 | Corner kick by Toronto Russell Stewart [1:35]. | ||
| 1:57 | Header Shot by Toronto Cedric Ngounou, Save (by goalie) Roko Vukic. | ||
| 5:05 | Header Shot by Toronto Cedric Ngounou, Blocked. | ||
| Foul on UBC. | |||
| 7:29 | Shot by UBC Yuan Yu-Hsuan, Blocked. | ||
| UBC injury #6 | |||
| 9:29 | Shot by UBC Oliver Herbert, Save (by goalie) Charles Donvito. | ||
| Foul on Toronto. | |||
| 11:30 | Shot by Toronto Russell Stewart, High. | ||
| 15:20 | Shot by UBC Henri Godbout, Save (by goalie) Charles Donvito. | ||
| 15:26 | Shot by UBC Henri Godbout, Save (by goalie) Charles Donvito. | ||
| 16:00 | Corner kick by UBC Cameron Hajdu [16:00]. | ||
| 18:44 | Shot by UBC Joven Mann, High. | ||
| Foul on Toronto. | |||
| 21:46 | Offside against UBC. | ||
| 22:37 | Shot by UBC Marcus Puhalj, Blocked. | ||
| 24:56 | Shot by UBC Asvin Chauhan, High. | ||
| Foul on UBC. | |||
| 35:25 | Corner kick by UBC Nicolas Nadeau [35:25]. | ||
| 36:03 | Corner kick by UBC Cameron Hajdu [36:03]. | ||
| 36:47 | Corner kick by UBC Nicolas Nadeau [36:47]. | ||
| 37:05 | Header Shot by Toronto Mehdi Essoussi, Blocked. | ||
| 37:31 | Corner kick by UBC Cameron Hajdu [37:31]. | ||
| 38:00 | Shot by UBC Luke Norman, High. | ||
| Foul on Toronto. | |||
| 41:25 | Shot by UBC Oliver Herbert, High. | ||
| 42:12 | Offside against UBC. | ||
| Foul on UBC. | |||
| 44:41 | Shot by UBC Cameron Hajdu, Wide Right. | ||
| 1 minute additional time | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toronto: #1 Alex Lin, #4 Toby Richardson, #8 Mehdi Essoussi, #9 Colin Pate, #13 Quinton Chung, #14 Kingsley Belele, #16 Jordan Grey, #18 Cedric Ngounou, #20 Anthony White, #22 Michael Osorio, #26 Naseeb Bains. | ||
| 45:00 | For UBC: #2 Cameron Hajdu, #4 Marcus Puhalj, #6 Yuan Yu-Hsuan, #7 Henri Godbout, #12 Joven Mann, #13 Eric Lajeunesse, #14 Oliver Herbert, #17 Asvin Chauhan, #20 Kyle Dent, #21 Nicolas Nadeau, #30 Hayden Franks. | ||
| 45:00 | Alex Lin at goalie for Toronto. | ||
| 45:00 | Hayden Franks at goalie for UBC. | ||
| 45:30 | Shot by UBC Henri Godbout, Save (by goalie) Alex Lin. | ||
| 47:04 | Corner kick by UBC Nicolas Nadeau [47:04]. | ||
| 52:05 | Corner kick by Toronto Mehdi Essoussi [52:05]. | ||
| 53:46 | Corner kick by Toronto Mehdi Essoussi [53:46]. | ||
| 54:22 | Corner kick by Toronto Mehdi Essoussi [54:22]. | ||
| 54:39 | Header Shot by Toronto Jordan Grey, Defensive Save by Eric Lajeunesse. | ||
| 55:23 | Shot by UBC Asvin Chauhan, Save (by goalie) Alex Lin. | ||
| 56:07 | Corner kick by UBC Nicolas Nadeau [56:07]. | ||
| 56:10 | Goal!GOAL by UBC Kyle Dent (FIRST GOAL), Assist by Nicolas Nadeau, goal number 1 for season. ( 1 - 0 ) |
||
| 57:40 | Header Shot by UBC Kyle Dent, High. | ||
| 62:40 | Shot by Toronto Naseeb Bains, Blocked. | ||
| 62:44 | Goal!GOAL by UBC Henri Godbout, goal number 1 for season. ( 2 - 0 ) |
||
| 66:46 | Corner kick by UBC Nicolas Nadeau [66:46]. | ||
| 67:18 | Corner kick by UBC Asvin Chauhan [67:18]. | ||
| 67:27 | Shot by Toronto Jordan Grey, Blocked. | ||
| 67:39 | Substitution!UBC substitution: Markus Rukavina for Henri Godbout. | ||
| 67:39 | Substitution!UBC substitution: Brandon Momotani for Kyle Dent. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 71:41 | Header Shot by Toronto Naseeb Bains, High. | ||
| Foul on UBC. | |||
| 72:46 | Yellow card on UBC Joven Mann. | ||
| 74:15 | Shot by Toronto Kingsley Belele, Save (by goalie) Hayden Franks. | ||
| 74:48 | Substitution!Toronto substitution: Andrea Schifano for Kingsley Belele. | ||
| 76:14 | Shot by UBC Nicolas Nadeau, Save (by goalie) Alex Lin. | ||
| 76:48 | Shot by Toronto Anthony White, Blocked. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 80:02 | Substitution!Toronto substitution: Kai Garvey for Anthony White. | ||
| 82:33 | Substitution!UBC substitution: Joshua Tome for Joven Mann. | ||
| 82:40 | Corner kick by UBC Cameron Hajdu [82:40]. | ||
| Foul on Toronto. | |||
| 84:37 | Corner kick by Toronto Andrea Schifano [84:37]. | ||
| Foul on UBC. | |||
| 85:30 | Yellow card on UBC Oliver Herbert. | ||
| Foul on Toronto. | |||
| 87:07 | Yellow card on Toronto Mehdi Essoussi. | ||
| 87:35 | Substitution!Toronto substitution: Jacob Prested for Naseeb Bains. | ||
| 88:24 | Shot by UBC Marcus Puhalj, High. | ||
| Foul on UBC. | |||
| 89:47 | Goal!GOAL by Toronto Michael Osorio, Assist by Mehdi Essoussi, goal number 2 for season. ( 2 - 1 ) |
||
| 3 minutes additional time | |||
| 90:00 | Shot by UBC Asvin Chauhan, Save (by goalie) Alex Lin. | ||
| 90:00 | Shot by UBC Yuan Yu-Hsuan, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


