Alberta at UBC October 24, 2025
Box Score
Alberta
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
|
16
Anson Minty
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Jack Ferraro
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 48 | |
| 5 | 2 | 1 | 0 | 45 | |
| 3 | 2 | 1 | 0 | 87 | |
| 2 | 2 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Trystan Read (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Garner (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
2nd
|
76:22 | Henri Godbout (1) (Joven Mann) | 0 - 1 |
|
UBC
2nd
|
82:59 | Theo Afework (1) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
22:36 | Yellow card - Patrick Kondraciuk |
|
UBC
1st
|
24:12 | Yellow card - Frankroy Cain |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 0 | 2 | 2 |
| UBC | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 3 | 3 | 6 |
| UBC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 0 | 0 | 0 |
| UBC | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 3 | 4 | 7 |
| UBC | 5 | 1 | 6 |
| Date/Time | October 24, 2025 - 7:00 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Thunderbird Stadium |
| Game length | 2:10 |
| Attendance | 77 |
| Referee: | Amer Ramic |
| Asst. Referee: | Michael Hood |
| : | Liam Abreo |
| Scorer: | Jeff Sargeant |
Play By Play
| 0:00 | Trystan Read at goalie for Alberta. | ||
| 0:00 | Jack Garner at goalie for UBC. | ||
| 2:05 | Shot by UBC Luke Norman, High. | ||
| 6:01 | Corner kick by UBC Nicolas Nadeau [6:01]. | ||
| 6:33 | Header Shot by UBC Eric Lajeunesse, Wide Left. | ||
| 15:30 | Shot by UBC Nicolas Nadeau, Wide Left. | ||
| Foul on UBC. | |||
| 18:08 | Shot by UBC Max Comsia, Save (by goalie) Trystan Read. | ||
| Foul on Alberta. | |||
| 22:36 | Yellow card on Alberta Patrick Kondraciuk. | ||
| YC - USB | |||
| Foul on UBC. | |||
| Foul on Alberta. | |||
| 24:12 | Yellow card on Alberta Frankroy Cain. | ||
| YC - USB | |||
| 27:46 | Shot by UBC Max Comsia, Save (by goalie) Trystan Read. | ||
| 29:35 | Shot by UBC Markus Kaiser, Save (by goalie) Trystan Read. | ||
| 30:39 | Corner kick by UBC Joven Mann [30:39]. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 34:53 | Shot by UBC Theo Afework, Blocked. | ||
| 37:16 | Shot by UBC Brennen Fuerst, Blocked. | ||
| 38:19 | Shot by UBC Brennen Fuerst, High. | ||
| Foul on UBC. | |||
| Foul on Alberta. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alberta: #2 Dylan Marple, #5 Patrick Kondraciuk, #6 Jackson Belbin, #9 Caden Ruby, #10 Habib Assem, #11 Prince Amanda, #13 Nicholas Lechelt, #14 Rodane Cato, #17 Frankroy Cain, #21 Trystan Read, #26 Harkirat Malhi. | ||
| 45:00 | For UBC: #1 Jack Garner, #4 Marcus Puhalj, #6 Yuan Yu-Hsuan, #8 Theo Afework, #9 Max Comsia, #11 Brennen Fuerst, #12 Joven Mann, #13 Eric Lajeunesse, #21 Nicolas Nadeau, #24 Luke Norman, #28 Markus Kaiser. | ||
| 45:00 | Substitution!UBC substitution: Henri Godbout for Yuan Yu-Hsuan. | ||
| 51:13 | Shot by UBC Henri Godbout, Wide Left. | ||
| 52:32 | Shot by UBC Theo Afework, Save (by goalie) Trystan Read. | ||
| 54:44 | Corner kick by UBC Joven Mann [54:44]. | ||
| 55:15 | Offside against UBC. | ||
| 56:22 | Shot by Alberta Rodane Cato, Wide Left. | ||
| 65:48 | Substitution!Alberta substitution: Justin George for Caden Ruby. | ||
| 67:51 | Substitution!Alberta substitution: Anson Minty for Habib Assem. | ||
| 69:29 | Corner kick by UBC Joven Mann [69:29]. | ||
| 69:59 | Corner kick by UBC Nicolas Nadeau [69:59]. | ||
| 70:35 | Header Shot by UBC Eric Lajeunesse, Wide. | ||
| Foul on UBC. | |||
| Foul on Alberta. | |||
| 74:57 | Header Shot by UBC Henri Godbout, Wide. | ||
| 75:09 | Shot by UBC Henri Godbout, Wide. | ||
| 76:22 | Goal!GOAL by UBC Henri Godbout (FIRST GOAL), Assist by Joven Mann, goal number 1 for season. ( 0 - 1 ) |
||
| 76:41 | Substitution!UBC substitution: Oliver Herbert for Luke Norman. | ||
| Foul on Alberta. | |||
| 78:30 | Shot by UBC Oliver Herbert, Save (by goalie) Trystan Read. | ||
| Foul on Alberta. | |||
| 81:03 | Substitution!Alberta substitution: Jivan Aulakh for Nicholas Lechelt. | ||
| 81:31 | Shot by Alberta Rodane Cato, High. | ||
| 82:34 | Shot by UBC Henri Godbout, Save (by goalie) Trystan Read. | ||
| 82:59 | Goal!GOAL by UBC Theo Afework, goal number 1 for season. ( 0 - 2 ) |
||
| 87:10 | Substitution!UBC substitution: Yuan Yu-Hsuan for Theo Afework. | ||
| 87:10 | Substitution!Alberta substitution: Jack Ferraro for Prince Amanda. | ||
| 89:48 | Shot by UBC Yuan Yu-Hsuan, High. | ||
| Foul on Alberta. | |||
| 90:00 | Substitution!UBC substitution: Markus Rukavina for Joven Mann. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


