Box Score
UQAM
UQTR
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
5
Hugo Rey
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Macyl Hellal
|
0 | 0 | 0 | 0 | 45 |
|
12
Ly William
|
1 | 0 | 0 | 0 | 68 |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Daoud Mardi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
3 | 1 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 81 | |
| 4 | 1 | 1 | 0 | 56 | |
| 2 | 1 | 0 | 0 | 27 | |
| 6 | 3 | 2 | 1 | 64 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 4 | 2 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 2 | 63 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 4 | 4 | 1176 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Léo Bihel | 10 | 4 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Mathieu Lacharite | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UQTR
1st
|
1:44 | Simeon Lalande (Alexandre Marcoux & Raphael Lacaille) | 0 - 1 |
|
UQTR
1st
|
5:33 | Alexandre Marcoux (Raphael Lacaille) | 0 - 2 |
|
UQTR
1st
|
7:06 | Alexandre Marcoux (Olivier Martel ratte) | 0 - 3 |
|
UQAM
1st
|
27:04 | Fassoro Fernand N'Goran (unassisted) | 1 - 3 |
|
UQTR
1st
|
33:24 | Mahdi Abbassi (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UQTR
1st
|
5:00 | Yellow card - Jacob Boisvert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 1 | 6 | 7 |
| UQTR | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 3 | 4 | 7 |
| UQTR | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 0 | 0 | 0 |
| UQTR | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UQAM | 0 | 0 | 0 |
| UQTR | 0 | 0 | 0 |
| Date/Time | October 17, 2025 - 08:15 PM |
|---|---|
| Location | Trois-Rivières |
| Stadium | UQTR |
| Game length | 1:53 |
| Attendance | 0 |
| Referee: | Andrew Buciora |
| Asst. Referee: | Louis Maiorana |
| : | Anton Hadzynski |
| Timekeeper: | Pierre-Gabriel Gosse |
| Scorer: | Malika |
Play By Play
| 0:00 | Léo Bihel at goalie for UQAM. | ||
| 0:00 | Mathieu Lacharite at goalie for UQTR. | ||
| 1:44 | Goal!GOAL by UQTR Simeon Lalande (FIRST GOAL), Assist by Alexandre Marcoux and Raphael Lacaille ( 0 - 1 ) |
||
| 5:00 | Yellow card on UQTR Jacob Boisvert. | ||
| 5:00 | Shot by UQTR Jacob Boisvert, Save (by goalie) Léo Bihel. | ||
| 5:33 | Goal!GOAL by UQTR Alexandre Marcoux, Assist by Raphael Lacaille ( 0 - 2 ) |
||
| 6:57 | Shot by UQTR Raphael Lacaille, Save (by goalie) Léo Bihel. | ||
| 7:06 | Goal!GOAL by UQTR Alexandre Marcoux, Assist by Olivier Martel ratte ( 0 - 3 ) |
||
| 15:27 | Shot by UQTR Simeon Lalande, Blocked. | ||
| 16:10 | Shot by UQTR Alexandre Marcoux, Blocked. | ||
| 21:42 | Substitution!UQAM substitution: Ly William for Enzo Eullaffroy. | ||
| 23:00 | Shot by UQTR Emile Boivin, Save (by goalie) Léo Bihel. | ||
| 27:04 | Goal!GOAL by UQAM Fassoro Fernand N'Goran ( 1 - 3 ) |
||
| 28:23 | Shot by UQTR Alexandre Marcoux, Wide Right. | ||
| 30:11 | Substitution!UQTR substitution: Mahdi Abbassi for Simeon Lalande. | ||
| 30:11 | Substitution!UQTR substitution: Mouhamed Ndiaye for Emile Boivin. | ||
| 33:17 | Shot by UQTR Alexandre Marcoux, Blocked. | ||
| 33:24 | Goal!GOAL by UQTR Mahdi Abbassi ( 1 - 4 ) |
||
| 35:19 | Shot by UQTR Raphael Lacaille, High. | ||
| 37:18 | Shot by UQTR Mahdi Abbassi, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UQAM: #5 Hugo Rey, #6 Hans Jr. Najeme, #10 Emile Ouellette, #11 Macyl Hellal, #12 Ly William, #13 Fassoro Fernand N'Goran, #14 Younes Agnoug, #19 Ariel Beza Martinez, #22 Misanga Patient Katembo, #23 Shawn Altidor, #40 Léo Bihel. | ||
| 45:00 | For UQTR: #4 Doryan Soualem, #8 Jacob Boisvert, #11 Alexandre Marcoux, #12 Jean-Gabriel Roy, #13 Mouhamed Ndiaye, #17 Mahdi Abbassi, #21 Justin Akili, #23 Pierre-Antoine Palac, #24 Sebastian Lixente, #25 Amine Zouhir takedam, #26 Mathieu Lacharite. | ||
| 48:01 | Shot by UQTR Mouhamed Ndiaye, Team Save by Team. | ||
| 48:01 | Corner kick by UQTR Jean-Gabriel Roy [48:01]. | ||
| 53:51 | Shot by UQAM Ly William, Wide. | ||
| 54:31 | Shot by UQTR Mahdi Abbassi, Wide Right. | ||
| 57:02 | Shot by UQTR Alexandre Marcoux, Save (by goalie) Léo Bihel. | ||
| 57:48 | Shot by UQTR Doryan Soualem, Wide Left. | ||
| 59:11 | Shot by UQTR Doryan Soualem, Save (by goalie) Léo Bihel. | ||
| 63:01 | Shot by UQAM Hans Jr. Najeme, High. | ||
| 63:25 | Substitution!UQTR substitution: Emile Boivin for Raphael Lacaille. | ||
| 63:49 | Substitution!UQTR substitution: Simeon Lalande for Alexandre Marcoux. | ||
| 66:48 | Substitution!UQAM substitution: Donovan Lowe Mpoka for Shawn Altidor. | ||
| 67:03 | Shot by UQTR Team, Blocked. | ||
| 70:25 | Shot by UQTR Doryan Soualem, Wide. | ||
| 77:43 | Shot by UQTR Mahdi Abbassi, Save (by goalie) Léo Bihel. | ||
| 79:06 | Shot by UQAM Team, High. | ||
| 79:26 | Shot by UQAM Team, Save (by goalie) Mathieu Lacharite. | ||
| 80:35 | Substitution!UQTR substitution: Nicolas Desjardins for Jacob Boisvert. | ||
| 87:07 | Shot by UQAM Donovan Lowe Mpoka, Blocked. | ||
| 89:13 | Shot by UQTR Simeon Lalande, Wide Right. | ||
| 90:00 | Shot by UQAM Team, High. | ||
| 90:00 | Shot by UQTR Simeon Lalande, Blocked. | ||
| 90:00 | Shot by UQTR Emile Boivin, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


