Algoma at York October 11, 2025
Box Score
Algoma
York
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 81 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 1157 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
4
Liam Gonsalves
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 66 | |
| 2 | 2 | 1 | 0 | 90 | |
|
22
Robert Ursu
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 24 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 1125 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshua Bondoc | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dante Carraro | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Algoma
1st
|
14:06 | Elliot Swenarchuk (Hiroki Wada) | 1 - 0 |
|
York
1st
|
14:51 | Anthony Morano (Luca Priolo) | 1 - 1 |
|
York
1st
|
45:00 | Luca Priolo (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
York
1st
|
35:12 | Yellow card - Evan Hurren |
|
York
2nd
|
86:33 | Yellow card - Ethan Mendes De Franca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 1 | 2 | 3 |
| York | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 4 | 1 | 5 |
| York | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 0 | 2 | 2 |
| York | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 8 | 5 | 13 |
| York | 1 | 5 | 6 |
| Date/Time | October 11, 2025 - 3:15 PM |
|---|---|
| Location | York Lions Stadium |
| Game length | 2:21 |
| Attendance | 0 |
| Scorer: | Ben Browne |
Play By Play
| 0:00 | Joshua Bondoc at goalie for Algoma. | ||
| 0:00 | Dante Carraro at goalie for York. | ||
| Foul on Algoma. | |||
| 3:59 | Corner kick by York Marco Sciortino [3:59]. | ||
| Foul on Algoma. | |||
| 11:03 | Corner kick by York Marco Sciortino [11:03]. | ||
| Foul on Algoma. | |||
| Foul on York. | |||
| 13:42 | Shot by York Matthew Fischer, Blocked. | ||
| 14:06 | Goal!GOAL by Algoma Elliot Swenarchuk (FIRST GOAL), Assist by Hiroki Wada ( 1 - 0 ) |
||
| 14:51 | Goal!GOAL by York Anthony Morano, Assist by Luca Priolo ( 1 - 1 ) |
||
| Foul on Algoma. | |||
| 22:02 | Shot by York Marco Sciortino, Hit Post. | ||
| 23:51 | Offside against York. | ||
| 27:14 | Shot by York James Fidalgo, High. | ||
| 28:28 | Offside against York. | ||
| 30:55 | Shot by York Wally Burfield, Save (by goalie) Joshua Bondoc. | ||
| 31:16 | Substitution!Algoma substitution: Alessandro Cenedese for Dah Soe. | ||
| 31:30 | Corner kick by York Marco Sciortino [31:30]. | ||
| Foul on Algoma. | |||
| Foul on Algoma. | |||
| 35:12 | Yellow card on Algoma Evan Hurren. | ||
| 38:59 | Shot by York Justin Cicchillo, Save (by goalie) Joshua Bondoc. | ||
| Foul on Algoma. | |||
| 41:28 | Shot by York Matthew Fischer, Save (by goalie) Joshua Bondoc. | ||
| 41:35 | Corner kick by York Marco Sciortino [41:35]. | ||
| 42:06 | Header Shot by York Team, Wide Right. | ||
| 43:10 | Offside against Algoma. | ||
| Foul on Algoma. | |||
| 45:00 | Shot by York Anthony Morano, Save (by goalie) Joshua Bondoc. | ||
| 45:00 | Goal!GOAL by York Luca Priolo ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Algoma: #1 Anthony Berganza, #3 Ethan Mendes De Franca, #4 Jaden Timmis, #5 Nicolas Palmeiro, #6 Hiroki Wada, #7 Ivan Romanchak, #8 Lucas Spirkoski, #9 Thierry Nsega, #19 Alessandro Cenedese, #21 Brett Findlay, #30 Calen Doobay. | ||
| 45:00 | For York: #2 Jaedyn Bell-Saunders, #7 Justin Cicchillo, #13 Marco Sciortino, #16 Wally Burfield, #17 Luca Priolo, #18 Joel Ineh, #20 James Fidalgo, #24 Misha Lysenko, #25 Daniel Casa, #28 Matthew Fischer, #30 Dante Carraro. | ||
| 45:06 | Shot by York Justin Cicchillo, Blocked. | ||
| Foul on Algoma. | |||
| 50:18 | Shot by York Justin Cicchillo, Save (by goalie) Joshua Bondoc. | ||
| 51:08 | Shot by Algoma Ivan Romanchak, Blocked. | ||
| 51:16 | Corner kick by Algoma Nicolas Palmeiro [51:16]. | ||
| Foul on York. | |||
| 54:14 | Offside against Algoma. | ||
| 55:56 | Shot by Algoma Ivan Romanchak, Save (by goalie) Dante Carraro. | ||
| 56:45 | Offside against Algoma. | ||
| Foul on York. | |||
| 60:32 | Shot by York Justin Cicchillo, High. | ||
| 60:50 | Substitution!York substitution: Shayan Soltanzadeh for Daniel Casa. | ||
| Foul on Algoma. | |||
| 64:17 | Corner kick by York Marco Sciortino [64:17]. | ||
| 64:51 | Corner kick by York Marco Sciortino [64:51]. | ||
| 65:25 | Corner kick by York Marco Sciortino [65:25]. | ||
| Foul on York. | |||
| 66:17 | Substitution!York substitution: Liam Gonsalves for James Fidalgo. | ||
| 66:17 | Substitution!York substitution: Nekhi Wright for Marco Sciortino. | ||
| 69:26 | Offside against Algoma. | ||
| 71:01 | Offside against York. | ||
| Foul on Algoma. | |||
| Foul on Algoma. | |||
| 75:46 | Offside against York. | ||
| 76:50 | Offside against Algoma. | ||
| 76:59 | Substitution!Algoma substitution: Elliot Swenarchuk for Hiroki Wada. | ||
| 77:57 | Corner kick by York Luca Priolo [77:57]. | ||
| Foul on York. | |||
| 80:15 | Corner kick by Algoma Ethan Mendes De Franca [80:15]. | ||
| 84:58 | Offside against York. | ||
| 85:45 | Substitution!Algoma substitution: Hiroki Wada for Calen Doobay. | ||
| Foul on Algoma. | |||
| 86:33 | Yellow card on Algoma Ethan Mendes De Franca. | ||
| 87:24 | Shot by York Justin Cicchillo, Blocked. | ||
| 87:50 | Corner kick by York Luca Priolo [87:50]. | ||
| Foul on York. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


