UBC at Victoria October 11, 2025
Box Score
UBC
Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 3 | 0 | 1 | 90 | |
| 4 | 2 | 0 | 0 | 68 | |
| 5 | 4 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 22 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 75 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Garner (W, 9-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Callum Weir (L, 9-3-2) | 16 | 2 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
17:38 | Nicolas Nadeau (2) (Luke Norman) | 1 - 0 |
|
Victoria
1st
|
41:35 | Matthew Pearse (8) (Takin Keshavarz) | 1 - 1 |
|
UBC
2nd
|
75:09 | Max Comsia (5) (Henri Godbout) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
2nd
|
52:42 | Yellow card - Mattheus Achadinha |
|
UBC
2nd
|
90:00 | Yellow card - Jack Garner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 14 | 11 | 25 |
| Victoria | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 0 | 2 | 2 |
| Victoria | 8 | 6 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 5 | 5 | 10 |
| Victoria | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 4 | 1 | 5 |
| Victoria | 3 | 3 | 6 |
| Date/Time | October 11, 2025 - 1:30 PM |
|---|---|
| Location | Victoria, BC |
| Stadium | Centennial Stadium |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | Ikumi Nagai |
| Asst. Referee: | Hannah Browning |
| : | Garrett Wilson |
| Timekeeper: | Cydnie Rice |
| Scorer: | Chase Carter |
Play By Play
| 0:00 | Jack Garner at goalie for UBC. | ||
| 0:00 | Callum Weir at goalie for Victoria. | ||
| Foul on Victoria. | |||
| 2:54 | Corner kick by UBC Joven Mann [2:54]. | ||
| 3:29 | Corner kick by UBC Nicolas Nadeau [3:29]. | ||
| 5:18 | Offside against Victoria. | ||
| 5:57 | Shot by UBC Max Comsia, Save (by goalie) Callum Weir. | ||
| Foul on UBC. | |||
| 7:29 | Corner kick by UBC Nicolas Nadeau [7:29]. | ||
| 8:25 | Shot by UBC Max Comsia, Blocked. | ||
| 8:32 | Corner kick by UBC Joven Mann [8:32]. | ||
| 8:58 | Shot by UBC Joven Mann, Save (by goalie) Callum Weir. | ||
| 14:39 | Shot by UBC Max Comsia, Save (by goalie) Callum Weir. | ||
| 15:08 | Shot by UBC Theo Afework, Save (by goalie) Callum Weir. | ||
| 17:38 | Goal!GOAL by UBC Nicolas Nadeau (FIRST GOAL), Assist by Luke Norman, goal number 2 for season. ( 1 - 0 ) |
||
| Foul on Victoria. | |||
| 31:20 | Shot by UBC Nicolas Nadeau, High. | ||
| 31:58 | Shot by UBC Henri Godbout, Save (by goalie) Callum Weir. | ||
| 32:42 | Corner kick by Victoria Owen Lemmer [32:42]. | ||
| 33:44 | Shot by UBC Henri Godbout, Blocked. | ||
| 33:50 | Shot by UBC Theo Afework, Save (by goalie) Callum Weir. | ||
| 34:01 | Shot by UBC Henri Godbout, Wide Right. | ||
| 34:52 | Shot by UBC Theo Afework, Blocked. | ||
| 35:11 | Shot by UBC Joven Mann, Save (by goalie) Callum Weir. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| Foul on Victoria. | |||
| 40:06 | Shot by UBC Henri Godbout, Save (by goalie) Callum Weir. | ||
| Foul on UBC. | |||
| 41:35 | Goal!GOAL by Victoria Matthew Pearse, Assist by Takin Keshavarz, goal number 8 for season. ( 1 - 1 ) |
||
| 42:54 | Shot by Victoria Matthew Pearse, High. | ||
| 44:45 | Shot by Victoria Takin Keshavarz, High. | ||
| 45:00 | Corner kick by UBC Joven Mann [45:00]. | ||
| 45:00 | Shot by Victoria Yassin Guitouni, Blocked. | ||
| 45:00 | Shot by Victoria Mattheus Achadinha, Blocked. | ||
| 45:00 | Substitution!Victoria substitution: Manchand Virk for Jag Zaharia. | ||
| 45:00 | Substitution!Victoria substitution: Sam Calkins for Takin Keshavarz. | ||
| 45:00 | Substitution!Victoria substitution: Jack Napier-Ganley for Yassin Guitouni. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UBC: #1 Jack Garner, #4 Marcus Puhalj, #7 Henri Godbout, #8 Theo Afework, #9 Max Comsia, #11 Brennen Fuerst, #12 Joven Mann, #13 Eric Lajeunesse, #21 Nicolas Nadeau, #24 Luke Norman, #28 Markus Kaiser. | ||
| 45:00 | For Victoria: #1 Callum Weir, #2 Fin Tugwell, #3 Manchand Virk, #4 Alexander Moody, #10 Jack Napier-Ganley, #11 Mattheus Achadinha, #14 Ole Cameron, #16 Matteo Hilton, #17 Matthew Pearse, #23 Owen Lemmer, #28 Sam Calkins. | ||
| 45:16 | Shot by UBC Theo Afework, Blocked. | ||
| 48:05 | Shot by UBC Brennen Fuerst, Save (by goalie) Callum Weir. | ||
| 52:42 | Yellow card on Victoria Mattheus Achadinha. | ||
| 55:49 | Shot by UBC Joven Mann, Blocked. | ||
| Foul on Victoria. | |||
| 59:27 | Shot by UBC Max Comsia, Save (by goalie) Callum Weir. | ||
| 59:35 | Corner kick by UBC Nicolas Nadeau [59:35]. | ||
| 61:03 | Corner kick by Victoria Matteo Hilton [61:03]. | ||
| Foul on Victoria. | |||
| 62:00 | Substitution!Victoria substitution: Wesley Jones for Mattheus Achadinha. | ||
| 62:39 | Corner kick by UBC Joven Mann [62:39]. | ||
| 63:06 | Shot by UBC Markus Kaiser, Save (by goalie) Callum Weir. | ||
| 63:53 | Header Shot by UBC Henri Godbout, Save (by goalie) Callum Weir. | ||
| 65:48 | Shot by UBC Henri Godbout, High. | ||
| 66:01 | Corner kick by UBC Nicolas Nadeau [66:01]. | ||
| 67:34 | Substitution!UBC substitution: Asvin Chauhan for Theo Afework. | ||
| 68:15 | Shot by Victoria Wesley Jones, Blocked. | ||
| 68:20 | Corner kick by Victoria Owen Lemmer [68:20]. | ||
| 69:02 | Corner kick by Victoria Matteo Hilton [69:02]. | ||
| 71:57 | Substitution!Victoria substitution: Cole Michel for Matthew Pearse. | ||
| 74:30 | Shot by UBC Asvin Chauhan, Blocked. | ||
| 75:09 | Goal!GOAL by UBC Max Comsia, Assist by Henri Godbout, goal number 5 for season. ( 2 - 1 ) |
||
| 75:09 | Substitution!UBC substitution: Oliver Herbert for Luke Norman. | ||
| 75:45 | Shot by Victoria Owen Lemmer, Save (by goalie) Jack Garner. | ||
| Foul on UBC. | |||
| 81:11 | Corner kick by UBC Nicolas Nadeau [81:11]. | ||
| 82:06 | Corner kick by UBC Joven Mann [82:06]. | ||
| 85:12 | Shot by Victoria Manchand Virk, Save (by goalie) Jack Garner. | ||
| 86:54 | Offside against UBC. | ||
| 86:59 | Substitution!UBC substitution: Cameron Hajdu for Joven Mann. | ||
| Foul on Victoria. | |||
| 89:01 | Shot by UBC Cameron Hajdu, Save (by goalie) Callum Weir. | ||
| 90:00 | Shot by Victoria Sam Calkins, Wide Left. | ||
| 90:00 | Yellow card on UBC Jack Garner. | ||
| 90:00 | Shot by UBC Cameron Hajdu, Save (by goalie) Callum Weir. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


