UBCO at Thompson Rivers October 11, 2025
Box Score
UBCO
Thompson Rivers
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 61 | |
| 2 | 1 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 21 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 7 | |
| 7 | 5 | 2 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 1 | 90 | |
| 4 | 2 | 0 | 1 | 90 | |
| 2 | 2 | 1 | 0 | 75 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ronan Woodroffe (L, 1-10-1) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Toran Rutherford (W, 3-4-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thompson Rivers
1st
|
20:59 | Abdel Coulibaly (3) (Matheus Lucas) | 0 - 1 |
|
UBCO
1st
|
30:17 | Andrew Matsugu (2) (Allan Yin) | 1 - 1 |
|
Thompson Rivers
2nd
|
54:14 | Ben Finley (2) (Lachlan Will) | 1 - 2 |
|
Thompson Rivers
2nd
|
87:09 | Ben Finley (3) (Ryan Prasad) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Thompson Rivers
2nd
|
63:13 | Yellow card - Jack Dilworth |
|
Thompson Rivers
2nd
|
81:34 | Yellow card - Sam Barazandeh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 3 | 6 | 9 |
| Thompson Rivers | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 5 | 4 | 9 |
| Thompson Rivers | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 2 | 1 | 3 |
| Thompson Rivers | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 3 | 5 | 8 |
| Thompson Rivers | 7 | 4 | 11 |
| Date/Time | October 11, 2025 - 5:30 PM |
|---|---|
| Location | Kamloops, BC |
| Stadium | Hillside Stadium |
| Game length | 2:00 |
| Attendance | 145 |
| Referee: | Alain Ruch |
| Asst. Referee: | Magnus Weir |
| : | Luca Cote |
| Timekeeper: | Robert Colistro |
| Scorer: | Cam Doherty |
Play By Play
| 0:00 | Ronan Woodroffe at goalie for UBCO. | ||
| 0:00 | Toran Rutherford at goalie for Thompson Rivers. | ||
| 2:04 | Shot by Thompson Rivers Ben Finley, Blocked. | ||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| Foul on UBCO. | |||
| 7:08 | Shot by Thompson Rivers Lachlan Will, High. | ||
| 8:02 | Corner kick by Thompson Rivers Ben Finley [8:02]. | ||
| 8:35 | Shot by Thompson Rivers Aren Christianson, High. | ||
| Foul on Thompson Rivers. | |||
| 9:56 | Shot by UBCO Allan Yin, Blocked. | ||
| 10:17 | Offside against UBCO. | ||
| Foul on UBCO. | |||
| 20:20 | Offside against Thompson Rivers. | ||
| 20:59 | Goal!GOAL by Thompson Rivers Abdel Coulibaly (FIRST GOAL), Assist by Matheus Lucas, goal number 3 for season. ( 0 - 1 ) |
||
| 25:49 | Shot by Thompson Rivers Lachlan Will, Save (by goalie) Ronan Woodroffe. | ||
| 26:50 | Shot by Thompson Rivers Matheus Lucas, Blocked. | ||
| 26:58 | Corner kick by Thompson Rivers Ben Finley [26:58]. | ||
| Foul on Thompson Rivers. | |||
| 30:17 | Goal!GOAL by UBCO Andrew Matsugu, Assist by Allan Yin, goal number 2 for season. ( 1 - 1 ) |
||
| 33:32 | Corner kick by Thompson Rivers Ben Finley [33:32]. | ||
| 34:04 | Corner kick by Thompson Rivers Ben Finley [34:04]. | ||
| 34:31 | Shot by Thompson Rivers Aren Christianson, Save (by goalie) Ronan Woodroffe. | ||
| 34:39 | Shot by Thompson Rivers Aren Christianson, High. | ||
| 37:12 | Shot by UBCO Malachi Emerson, Wide Left. | ||
| Foul on UBCO. | |||
| Foul on Thompson Rivers. | |||
| 39:15 | Shot by Thompson Rivers Matheus Lucas, Save (by goalie) Ronan Woodroffe. | ||
| 39:47 | Corner kick by UBCO Jaise Shaw [39:47]. | ||
| Foul on Thompson Rivers. | |||
| 41:36 | Shot by Thompson Rivers Abdel Coulibaly, Save (by goalie) Ronan Woodroffe. | ||
| Foul on Thompson Rivers. | |||
| 42:56 | Corner kick by UBCO Jaise Shaw [42:56]. | ||
| 44:08 | Shot by Thompson Rivers Ben Finley, Save (by goalie) Ronan Woodroffe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UBCO: #1 Ronan Woodroffe, #2 Aidan Young, #3 Matteo Clarke, #6 Varun Kothary, #9 Oliver Deveau, #10 Malachi Emerson, #11 Jaise Shaw, #13 Alex Sol, #14 Allan Yin, #17 Gavin La Montagne, #23 Andrew Matsugu. | ||
| 45:00 | For Thompson Rivers: #2 Domenico Comita, #4 Lewis Crompton, #5 Sam Barazandeh, #7 Ben Finley, #11 Kaleb Voth, #24 Liam Freathy, #25 Matheus Lucas, #26 Lachlan Will, #27 Abdel Coulibaly, #28 Aren Christianson, #30 Toran Rutherford. | ||
| 49:30 | Shot by Thompson Rivers Sam Barazandeh, Blocked. | ||
| 52:12 | Shot by UBCO Oliver Deveau, Blocked. | ||
| Foul on Thompson Rivers. | |||
| 54:14 | Goal!GOAL by Thompson Rivers Ben Finley, Assist by Lachlan Will, goal number 2 for season. ( 1 - 2 ) |
||
| Foul on UBCO. | |||
| 57:20 | Shot by UBCO Jaise Shaw, Save (by goalie) Toran Rutherford. | ||
| Foul on Thompson Rivers. | |||
| 58:28 | Shot by UBCO Jaise Shaw, High. | ||
| 59:34 | Shot by Thompson Rivers Matheus Lucas, Blocked. | ||
| 59:47 | Offside against Thompson Rivers. | ||
| Foul on UBCO. | |||
| 60:49 | Shot by Thompson Rivers Lachlan Will, Save (by goalie) Ronan Woodroffe. | ||
| 60:59 | Shot by Thompson Rivers Ben Finley, Blocked. | ||
| 61:19 | Substitution!UBCO substitution: Jack Dilworth for Malachi Emerson. | ||
| 61:28 | Corner kick by Thompson Rivers Ben Finley [61:28]. | ||
| 63:13 | Yellow card on UBCO Jack Dilworth. | ||
| 64:48 | Corner kick by UBCO Jaise Shaw [64:48]. | ||
| 65:09 | Shot by UBCO Allan Yin, High. | ||
| 67:17 | Shot by Thompson Rivers Ben Finley, Defensive Save by Matteo Clarke. | ||
| 67:37 | Corner kick by Thompson Rivers Ben Finley [67:37]. | ||
| 69:22 | Offside against Thompson Rivers. | ||
| 69:27 | Substitution!UBCO substitution: David Weinberg for Jaise Shaw. | ||
| Foul on UBCO. | |||
| Foul on UBCO. | |||
| Foul on Thompson Rivers. | |||
| 74:04 | Shot by UBCO Alex Sol, High. | ||
| 75:00 | Shot by Thompson Rivers Lachlan Will, Wide Left. | ||
| 75:09 | Substitution!Thompson Rivers substitution: Ryan Prasad for Abdel Coulibaly. | ||
| 77:32 | Shot by Thompson Rivers Matheus Lucas, Wide. | ||
| 77:41 | Substitution!UBCO substitution: Eli Allen for Aidan Young. | ||
| Foul on Thompson Rivers. | |||
| 81:34 | Yellow card on Thompson Rivers Sam Barazandeh. | ||
| 82:06 | Shot by UBCO David Weinberg, Save (by goalie) Toran Rutherford. | ||
| 83:18 | Substitution!Thompson Rivers substitution: Lucas Rinaldi for Sam Barazandeh. | ||
| 84:58 | Offside against UBCO. | ||
| 85:37 | Shot by Thompson Rivers Ryan Prasad, Save (by goalie) Ronan Woodroffe. | ||
| 87:09 | Goal!GOAL by Thompson Rivers Ben Finley, Assist by Ryan Prasad, goal number 3 for season. ( 1 - 3 ) |
||
| Foul on UBCO. | |||
| 90:00 | Shot by Thompson Rivers Ben Finley, Save (by goalie) Ronan Woodroffe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


