UBCO at Thompson Rivers October 10, 2025
Box Score
UBCO
Thompson Rivers
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 42 | |
| 3 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
|
20
Tommy Moon
|
0 | 0 | 0 | 0 | 2 |
|
24
Liam Freathy
|
0 | 0 | 0 | 0 | 37 |
| 6 | 2 | 1 | 0 | 90 | |
| 5 | 2 | 1 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ronan Woodroffe (L, 1-9-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Toran Rutherford (W, 2-4-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBCO
1st
|
20:48 | Jaise Shaw (3) (Matteo Clarke) | 1 - 0 |
|
Thompson Rivers
2nd
|
70:09 | Matheus Lucas (1) (Ben Finley) | 1 - 1 |
|
Thompson Rivers
2nd
|
71:41 | Lachlan Will (2) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Thompson Rivers
1st
|
28:13 | Yellow card - Marcus D'Andrea |
|
Thompson Rivers
1st
|
45:00 | Yellow card - Alex Sol |
|
Thompson Rivers
2nd
|
51:06 | Yellow card - Stephano Rettis-Mart |
|
Thompson Rivers
2nd
|
62:41 | Yellow card - Lewis Crompton |
|
Thompson Rivers
2nd
|
63:40 | Yellow card - Jaise Shaw |
|
Thompson Rivers
2nd
|
81:38 | Yellow card - Aidan Young |
|
Thompson Rivers
2nd
|
90:00 | Yellow card - Minwoo Kang |
|
Thompson Rivers
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 7 | 5 | 12 |
| Thompson Rivers | 3 | 13 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 1 | 2 | 3 |
| Thompson Rivers | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 3 | 3 | 6 |
| Thompson Rivers | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBCO | 6 | 6 | 12 |
| Thompson Rivers | 3 | 9 | 12 |
| Date/Time | October 10, 2025 - 5:30 PM |
|---|---|
| Location | Kamloops, BC |
| Stadium | Hillside Stadium |
| Game length | 2:00 |
| Attendance | 582 |
| Referee: | Phillip Alexander |
| Asst. Referee: | Marcus Pettinato |
| : | Roan Stafford |
| Timekeeper: | Christian Gayfer |
| Scorer: | Cam Doherty |
Play By Play
| 0:00 | Ronan Woodroffe at goalie for UBCO. | ||
| 0:00 | Toran Rutherford at goalie for Thompson Rivers. | ||
| 2:34 | Offside against Thompson Rivers. | ||
| 4:19 | Corner kick by UBCO Jaise Shaw [4:19]. | ||
| Foul on UBCO. | |||
| 7:40 | Corner kick by UBCO Jaise Shaw [7:40]. | ||
| 11:15 | Shot by UBCO Jaise Shaw, Wide. | ||
| 11:50 | Offside against Thompson Rivers. | ||
| 12:54 | Shot by Thompson Rivers Matheus Lucas, Wide. | ||
| 13:25 | Offside against Thompson Rivers. | ||
| 14:29 | Shot by Thompson Rivers Abdel Coulibaly, Save (by goalie) Ronan Woodroffe. | ||
| Foul on UBCO. | |||
| 16:04 | Shot by UBCO Gavin La Montagne, High. | ||
| Foul on Thompson Rivers. | |||
| 20:48 | Goal!GOAL by UBCO Jaise Shaw (FIRST GOAL), Assist by Matteo Clarke, goal number 3 for season. ( 1 - 0 ) |
||
| 22:08 | Shot by UBCO Jaise Shaw, Save (by goalie) Toran Rutherford. | ||
| 22:30 | Offside against Thompson Rivers. | ||
| 24:01 | Corner kick by UBCO Jaise Shaw [24:01]. | ||
| 24:26 | Shot by UBCO Malachi Emerson, High. | ||
| Foul on UBCO. | |||
| 25:37 | Offside against Thompson Rivers. | ||
| Foul on UBCO. | |||
| Foul on Thompson Rivers. | |||
| 28:13 | Yellow card on Thompson Rivers Marcus D'Andrea. | ||
| 30:06 | Corner kick by Thompson Rivers Marcus D'Andrea [30:06]. | ||
| Foul on Thompson Rivers. | |||
| 32:31 | Offside against UBCO. | ||
| Foul on UBCO. | |||
| 36:22 | Shot by Thompson Rivers Matheus Lucas, Blocked. | ||
| 37:32 | Corner kick by Thompson Rivers Marcus D'Andrea [37:32]. | ||
| 41:44 | Shot by UBCO Andrew Matsugu, Blocked. | ||
| 42:32 | Shot by UBCO Jaise Shaw, Save (by goalie) Toran Rutherford. | ||
| 43:51 | Corner kick by Thompson Rivers Minwoo Kang [43:51]. | ||
| 44:59 | Offside against Thompson Rivers. | ||
| Foul on UBCO. | |||
| 45:00 | Yellow card on UBCO Alex Sol. | ||
| 45:00 | Offside against Thompson Rivers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UBCO: #1 Ronan Woodroffe, #2 Aidan Young, #3 Matteo Clarke, #6 Varun Kothary, #9 Oliver Deveau, #10 Malachi Emerson, #11 Jaise Shaw, #13 Alex Sol, #14 Allan Yin, #17 Gavin La Montagne, #23 Andrew Matsugu. | ||
| 45:00 | For Thompson Rivers: #2 Domenico Comita, #3 Stephano Rettis-Mart, #4 Lewis Crompton, #7 Ben Finley, #10 Minwoo Kang, #11 Kaleb Voth, #19 Marcus D'Andrea, #25 Matheus Lucas, #26 Lachlan Will, #27 Abdel Coulibaly, #30 Toran Rutherford. | ||
| 45:00 | Substitution!Thompson Rivers substitution: Ryan Prasad for Abdel Coulibaly. | ||
| 45:00 | Substitution!UBCO substitution: Jacobo Saenz Ramos for Varun Kothary. | ||
| Foul on Thompson Rivers. | |||
| Foul on UBCO. | |||
| 48:19 | Substitution!Thompson Rivers substitution: Sam Barazandeh for Marcus D'Andrea. | ||
| Foul on UBCO. | |||
| Foul on Thompson Rivers. | |||
| Foul on Thompson Rivers. | |||
| 51:06 | Yellow card on Thompson Rivers Stephano Rettis-Mart. | ||
| 52:29 | Shot by UBCO Aidan Young, Wide. | ||
| 52:59 | Substitution!Thompson Rivers substitution: Liam Freathy for Stephano Rettis-Mart. | ||
| 53:47 | Shot by Thompson Rivers Matheus Lucas, Blocked. | ||
| 57:08 | Shot by Thompson Rivers Lachlan Will, Blocked. | ||
| 57:19 | Corner kick by Thompson Rivers Ben Finley [57:19]. | ||
| 57:41 | Shot by Thompson Rivers Matheus Lucas, Save (by goalie) Ronan Woodroffe. | ||
| 57:55 | Corner kick by Thompson Rivers Ben Finley [57:55]. | ||
| 58:30 | Shot by Thompson Rivers Kaleb Voth, Blocked. | ||
| 58:39 | Shot by Thompson Rivers Lachlan Will, Save (by goalie) Ronan Woodroffe. | ||
| 59:17 | Offside against Thompson Rivers. | ||
| 60:07 | Offside against UBCO. | ||
| Foul on Thompson Rivers. | |||
| 62:41 | Yellow card on Thompson Rivers Lewis Crompton. | ||
| Foul on UBCO. | |||
| 63:40 | Yellow card on UBCO Jaise Shaw. | ||
| 64:22 | Corner kick by Thompson Rivers Ben Finley [64:22]. | ||
| Foul on Thompson Rivers. | |||
| 69:34 | Shot by Thompson Rivers Matheus Lucas, Hit Post. | ||
| 69:57 | Corner kick by Thompson Rivers Ben Finley [69:57]. | ||
| 70:09 | Goal!GOAL by Thompson Rivers Matheus Lucas, Assist by Ben Finley, goal number 1 for season. ( 1 - 1 ) |
||
| 71:11 | Shot by Thompson Rivers Lachlan Will, Wide. | ||
| 71:41 | Goal!GOAL by Thompson Rivers Lachlan Will, goal number 2 for season. ( 1 - 2 ) |
||
| 72:16 | Substitution!Thompson Rivers substitution: Aren Christianson for Lewis Crompton. | ||
| Foul on Thompson Rivers. | |||
| 73:50 | Shot by UBCO Malachi Emerson, Blocked. | ||
| 74:25 | Corner kick by UBCO Jaise Shaw [74:25]. | ||
| 74:34 | Substitution!UBCO substitution: Murray Ogilvie for Oliver Deveau. | ||
| Foul on UBCO. | |||
| Foul on UBCO. | |||
| 77:35 | Shot by Thompson Rivers Lachlan Will, High. | ||
| 78:15 | Shot by Thompson Rivers Ben Finley, Wide. | ||
| 79:40 | Corner kick by UBCO Jaise Shaw [79:40]. | ||
| 80:12 | Corner kick by UBCO Jaise Shaw [80:12]. | ||
| 81:38 | Yellow card on UBCO Aidan Young. | ||
| 84:26 | Offside against UBCO. | ||
| 85:49 | Shot by Thompson Rivers Ben Finley, Hit Crossbar. | ||
| Foul on Thompson Rivers. | |||
| 86:23 | Shot by UBCO Alex Sol, Save (by goalie) Toran Rutherford. | ||
| 87:39 | Shot by UBCO Gavin La Montagne, High. | ||
| 88:19 | Substitution!Thompson Rivers substitution: Tommy Moon for Lachlan Will. | ||
| Foul on Thompson Rivers. | |||
| 90:00 | Shot by Thompson Rivers Ben Finley, Wide. | ||
| 90:00 | Shot by UBCO Alex Sol, Save (by goalie) Toran Rutherford. | ||
| Foul on UBCO. | |||
| Foul on Thompson Rivers. | |||
| 90:00 | Yellow card on Thompson Rivers Minwoo Kang. | ||
| 90:00 | Yellow card on Thompson Rivers Team. | ||
| Yellow card to TRU Manager, Dino Bernardo | |||
| -- End of 2nd Period -- | |||
| back to top | |||


