UBC at Lethbridge September 21, 2025
Box Score
UBC
Lethbridge
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 88 | |
| 3 | 3 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 73 | |
| 3 | 1 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 65 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 1 | 17 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 65 | |
|
24
Marcus Main
|
0 | 0 | 0 | 0 | 45 |
|
25
Carson Moore
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 25 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Roko Vukic (W, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tegan Romaine (L, 2-3-3) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge
1st
|
16:44 | Ben Gingras (1) (unassisted) | 0 - 1 |
|
UBC
1st
|
24:25 | Markus Rukavina (3) (Markus Kaiser) | 1 - 1 |
|
UBC
1st
|
38:01 | Henri Godbout (5) (unassisted) | 2 - 1 |
|
UBC
1st
|
44:08 | Joven Mann (1) (unassisted) | 3 - 1 |
|
UBC
2nd
|
87:20 | Oliver Herbert (1) (unassisted) | 4 - 1 |
|
Lethbridge
2nd
|
87:55 | Samuel Okawa (2) (Xander McIntyre) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge
1st
|
29:39 | Yellow card - Joel Jaravata |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 6 | 11 | 17 |
| Lethbridge | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 2 | 1 | 3 |
| Lethbridge | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 2 | 3 | 5 |
| Lethbridge | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 7 | 6 | 13 |
| Lethbridge | 7 | 2 | 9 |
| Date/Time | September 21, 2025 - 2:15 PM |
|---|---|
| Location | Lethbridge, AB |
| Stadium | Community Stadium |
| Game length | 2:09 |
| Attendance | 72 |
| Referee: | Brian Barwegen |
| Asst. Referee: | Connor McKinstry |
| : | Wilson Ntignee |
| Timekeeper: | UBC |
| Scorer: | Spencer Northcott |
Play By Play
| 0:00 | Roko Vukic at goalie for UBC. | ||
| 0:00 | Tegan Romaine at goalie for Lethbridge. | ||
| 2:50 | Corner kick by UBC Joven Mann [2:50]. | ||
| 3:58 | Offside against UBC. | ||
| Foul on Lethbridge. | |||
| 6:03 | Shot by UBC Joven Mann, Save (by goalie) Tegan Romaine. | ||
| 6:28 | Corner kick by Lethbridge Samuel Okawa [6:28]. | ||
| 7:07 | Shot by Lethbridge Kai Sakaguchi, Blocked. | ||
| 8:12 | Corner kick by Lethbridge Will Hughes [8:12]. | ||
| Foul on Lethbridge. | |||
| 11:21 | Header Shot by UBC Markus Rukavina, High. | ||
| 11:51 | Corner kick by Lethbridge Samuel Okawa [11:51]. | ||
| 12:19 | Header Shot by Lethbridge Micaiah Leach, High. | ||
| Foul on Lethbridge. | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 16:44 | Goal!GOAL by Lethbridge Ben Gingras (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Lethbridge. | |||
| 18:30 | Shot by Lethbridge Micaiah Leach, Save (by goalie) Roko Vukic. | ||
| Foul on UBC. | |||
| 24:25 | Goal!GOAL by UBC Markus Rukavina, Assist by Markus Kaiser, goal number 3 for season. ( 1 - 1 ) |
||
| 25:19 | Corner kick by UBC Joven Mann [25:19]. | ||
| 25:51 | Header Shot by UBC Henri Godbout, Wide Left. | ||
| Foul on UBC. | |||
| 29:26 | Offside against UBC. | ||
| 29:39 | Yellow card on Lethbridge Joel Jaravata. | ||
| 30:21 | Shot by Lethbridge Kai Sakaguchi, Blocked. | ||
| 33:32 | Corner kick by Lethbridge Will Hughes [33:32]. | ||
| Foul on Lethbridge. | |||
| Foul on UBC. | |||
| 35:58 | Shot by Lethbridge Will Hughes, Save (by goalie) Roko Vukic. | ||
| Foul on UBC. | |||
| Foul on Lethbridge. | |||
| 38:01 | Goal!UBC Henri Godbout PENALTY KICK GOAL, goal number 5 for season. ( 2 - 1 ) |
||
| Foul on UBC. | |||
| Foul on Lethbridge. | |||
| 44:08 | Goal!GOAL by UBC Joven Mann, goal number 1 for season. ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UBC: #4 Marcus Puhalj, #6 Yuan Yu-Hsuan, #7 Henri Godbout, #11 Brennen Fuerst, #12 Joven Mann, #13 Eric Lajeunesse, #21 Nicolas Nadeau, #22 Roko Vukic, #24 Luke Norman, #27 Markus Rukavina, #28 Markus Kaiser. | ||
| 45:00 | Substitution!UBC substitution: Max Comsia for Markus Rukavina. | ||
| 45:00 | For Lethbridge: #1 Tegan Romaine, #5 Micaiah Leach, #7 Samuel Okawa, #8 Will Hughes, #9 Simon Rolfson, #11 Ben Gingras, #12 Ziad El Hasumi, #17 Joel Jaravata, #18 Jose Castaneda, #19 Nicholas Bilodeau, #20 Kai Sakaguchi. | ||
| 45:00 | Substitution!Lethbridge substitution: Carson Moore for Samuel Okawa. | ||
| 45:00 | Substitution!Lethbridge substitution: Marcus Main for Ziad El Hasumi. | ||
| 45:00 | Substitution!Lethbridge substitution: Alex Loturi for Joel Jaravata. | ||
| Foul on UBC. | |||
| 48:21 | Shot by UBC Henri Godbout, Wide. | ||
| 53:21 | Corner kick by UBC Nicolas Nadeau [53:21]. | ||
| 56:26 | Shot by UBC Joven Mann, Save (by goalie) Tegan Romaine. | ||
| 56:42 | Corner kick by UBC Nicolas Nadeau [56:42]. | ||
| Foul on UBC. | |||
| 60:27 | Corner kick by UBC Joven Mann [60:27]. | ||
| 61:04 | Offside against UBC. | ||
| 61:54 | Shot by UBC Max Comsia, Blocked. | ||
| 62:45 | Shot by Lethbridge Simon Rolfson, Save (by goalie) Roko Vukic. | ||
| Foul on UBC. | |||
| 63:41 | Shot by UBC Yuan Yu-Hsuan, Save (by goalie) Tegan Romaine. | ||
| 63:47 | Shot by UBC Luke Norman, Save (by goalie) Tegan Romaine. | ||
| 64:48 | Substitution!Lethbridge substitution: Leo Kadezabek for Simon Rolfson. | ||
| 64:48 | Substitution!Lethbridge substitution: Samuel Okawa for Kai Sakaguchi. | ||
| 68:38 | Substitution!UBC substitution: Markus Rukavina for Henri Godbout. | ||
| 69:32 | Shot by UBC Nicolas Nadeau, Save (by goalie) Tegan Romaine. | ||
| 70:13 | Offside against UBC. | ||
| 72:42 | Shot by UBC Markus Rukavina, Blocked. | ||
| 72:55 | Substitution!UBC substitution: Oliver Herbert for Luke Norman. | ||
| 72:55 | Substitution!Lethbridge substitution: Xander McIntyre for Will Hughes. | ||
| 77:52 | Shot by UBC Nicolas Nadeau, Wide Right. | ||
| Foul on UBC. | |||
| 82:36 | Substitution!UBC substitution: Asvin Chauhan for Joven Mann. | ||
| 82:36 | Substitution!Lethbridge substitution: Ziad El Hasumi for Jose Castaneda. | ||
| Foul on Lethbridge. | |||
| Foul on UBC. | |||
| Foul on Lethbridge. | |||
| 86:43 | Header Shot by UBC Asvin Chauhan, Save (by goalie) Tegan Romaine. | ||
| 87:20 | Goal!GOAL by UBC Oliver Herbert, goal number 1 for season. ( 4 - 1 ) |
||
| Foul on UBC. | |||
| 87:55 | Goal!GOAL by Lethbridge Samuel Okawa, Assist by Xander McIntyre, goal number 2 for season. ( 4 - 2 ) |
||
| 88:06 | Substitution!UBC substitution: Joshua Tome for Brennen Fuerst. | ||
| 88:35 | Substitution!UBC substitution: Cameron Hajdu for Nicolas Nadeau. | ||
| 89:54 | Shot by UBC Oliver Herbert, High. | ||
| LET MVP #11 Ben Gingras | |||
| UBC MVP #12 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


