Victoria at Lethbridge September 20, 2025
Box Score
Victoria
Lethbridge
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 67 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 4 | |
| 3 | 2 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 30 | |
| 4 | 2 | 1 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 55 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 1 | 1 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 29 | |
|
- Yellow card 69:35
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Callum Weir (W, 6-0-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tegan Romaine (L, 2-2-3) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victoria
1st
|
45:00 | Alexander Moody (1) (unassisted) | 1 - 0 |
|
Lethbridge
2nd
|
52:03 | Samuel Okawa (1) (Simon Rolfson) | 1 - 1 |
|
Victoria
2nd
|
54:44 | Matthew Pearse (3) (Mattheus Achadinha) | 2 - 1 |
|
Victoria
2nd
|
83:53 | Yassin Guitouni (4) (Callum Weir) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Victoria
1st
|
15:26 | Yellow card - Ben Gingras |
|
Victoria
2nd
|
57:02 | Yellow card - Simon Rolfson |
|
Victoria
2nd
|
69:35 | Yellow card - Team |
|
Victoria
2nd
|
77:40 | Yellow card - Yassin Guitouni |
|
Victoria
2nd
|
81:00 | Yellow card - Micah McCusker |
|
Victoria
2nd
|
82:13 | Yellow card - Demi Ajayi |
|
Victoria
2nd
|
87:51 | Yellow card - Manchand Virk |
|
Victoria
2nd
|
88:57 | Red card - Demi Ajayi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 9 | 7 | 16 |
| Lethbridge | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 2 | 2 | 4 |
| Lethbridge | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 6 | 0 | 6 |
| Lethbridge | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victoria | 6 | 8 | 14 |
| Lethbridge | 5 | 6 | 11 |
| Date/Time | September 20, 2025 - 04:30 PM |
|---|---|
| Location | Lethbridge, AB |
| Stadium | Community stadium |
| Game length | 2:05 |
| Attendance | 174 |
| Referee: | Frank Nemeth |
| Asst. Referee: | Connor McKinstry |
| : | Spencer Walcheske |
| Timekeeper: | Leon Diek |
| Scorer: | Spencer Northcott |
Play By Play
| 0:00 | Callum Weir at goalie for Victoria. | ||
| 0:00 | Tegan Romaine at goalie for Lethbridge. | ||
| 1:28 | Offside against Victoria. | ||
| 2:51 | Offside against Victoria. | ||
| 4:04 | Shot by Victoria Wesley Jones, Blocked. | ||
| 8:16 | Shot by Victoria Alexander Moody, Wide Right. | ||
| Foul on Lethbridge. | |||
| 10:58 | Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Callum Weir. | ||
| 11:43 | Shot by Victoria Ole Cameron, Save (by goalie) Tegan Romaine. | ||
| Foul on Victoria. | |||
| 13:44 | Offside against Victoria. | ||
| 15:26 | Yellow card on Lethbridge Ben Gingras. | ||
| 15:45 | Corner kick by Victoria Aiden Grew [15:45]. | ||
| 16:47 | Offside against Victoria. | ||
| Foul on Victoria. | |||
| Foul on Lethbridge. | |||
| Foul on Victoria. | |||
| 21:38 | Shot by Lethbridge Will Hughes, High. | ||
| Foul on Lethbridge. | |||
| 23:23 | Corner kick by Victoria Aiden Grew [23:23]. | ||
| 23:56 | Shot by Victoria Fin Tugwell, Blocked. | ||
| 24:06 | Corner kick by Victoria Connor Legge [24:06]. | ||
| Foul on Victoria. | |||
| Foul on Victoria. | |||
| 27:04 | Shot by Lethbridge Simon Rolfson, Blocked. | ||
| 27:31 | Corner kick by Lethbridge Karim Bey [27:31]. | ||
| 27:49 | Corner kick by Lethbridge Will Hughes [27:49]. | ||
| 28:14 | Header Shot by Lethbridge Kai Sakaguchi, High. | ||
| Foul on Lethbridge. | |||
| 30:19 | Offside against Victoria. | ||
| 31:36 | Shot by Victoria Matthew Pearse, Save (by goalie) Tegan Romaine. | ||
| 32:51 | Offside against Lethbridge. | ||
| Foul on Lethbridge. | |||
| 36:57 | Shot by Victoria Matthew Pearse, Wide Right. | ||
| Foul on Victoria. | |||
| 39:45 | Shot by Lethbridge Bronson Schlichter, Blocked. | ||
| 41:09 | Shot by Lethbridge Bronson Schlichter, Blocked. | ||
| 42:59 | Corner kick by Lethbridge Will Hughes [42:59]. | ||
| 43:41 | Shot by Lethbridge Bronson Schlichter, Save (by goalie) Callum Weir. | ||
| 43:53 | Shot by Victoria Yassin Guitouni, High. | ||
| 44:45 | Corner kick by Victoria Connor Legge [44:45]. | ||
| 45:00 | Shot by Victoria Ole Cameron, Blocked. | ||
| 45:00 | Corner kick by Victoria Connor Legge [45:00]. | ||
| 45:00 | Corner kick by Victoria Aiden Grew [45:00]. | ||
| 45:00 | Goal!GOAL by Victoria Alexander Moody (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Victoria: #1 Callum Weir, #2 Fin Tugwell, #4 Alexander Moody, #5 Archie Tugwell, #7 Yassin Guitouni, #8 Connor Legge, #14 Ole Cameron, #15 Aiden Grew, #17 Matthew Pearse, #22 Jag Zaharia, #24 Takin Keshavarz. | ||
| 45:00 | For Lethbridge: #1 Tegan Romaine, #3 Kyle Boell, #5 Micaiah Leach, #8 Will Hughes, #9 Simon Rolfson, #10 Karim Bey, #11 Ben Gingras, #13 Bronson Schlichter, #18 Jose Castaneda, #19 Nicholas Bilodeau, #20 Kai Sakaguchi. | ||
| 45:00 | Substitution!Victoria substitution: Evan Larson for Takin Keshavarz. | ||
| 45:00 | Substitution!Victoria substitution: Jack Napier-Ganley for Yassin Guitouni. | ||
| 45:00 | Substitution!Victoria substitution: Mattheus Achadinha for Jag Zaharia. | ||
| 45:00 | Substitution!Lethbridge substitution: Samuel Okawa for Bronson Schlichter. | ||
| 45:00 | Substitution!Lethbridge substitution: Xander McIntyre for Ben Gingras. | ||
| Foul on Victoria. | |||
| 47:19 | Shot by Victoria Matthew Pearse, High. | ||
| Foul on Lethbridge. | |||
| 49:09 | PENALTY KICK by Victoria Connor Legge MISSED, save Tegan Romaine. | ||
| Foul on Victoria. | |||
| 51:25 | Shot by Lethbridge Will Hughes, High. | ||
| 52:03 | Goal!GOAL by Lethbridge Samuel Okawa, Assist by Simon Rolfson, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Victoria. | |||
| 53:30 | Shot by Lethbridge Will Hughes, Save (by goalie) Callum Weir. | ||
| 54:44 | Goal!GOAL by Victoria Matthew Pearse, Assist by Mattheus Achadinha, goal number 3 for season. ( 2 - 1 ) |
||
| 56:20 | Shot by Lethbridge Simon Rolfson, Save (by goalie) Callum Weir. | ||
| 57:02 | Yellow card on Lethbridge Simon Rolfson. | ||
| Foul on Victoria. | |||
| Foul on Victoria. | |||
| 59:39 | Offside against Lethbridge. | ||
| 59:55 | Substitution!Victoria substitution: Matteo Hilton for Connor Legge. | ||
| 60:34 | Shot by Victoria Jag Zaharia, Wide Left. | ||
| 60:44 | Substitution!Lethbridge substitution: Bronson Schlichter for Jose Castaneda. | ||
| 60:44 | Substitution!Lethbridge substitution: Leo Kadezabek for Simon Rolfson. | ||
| 63:42 | Substitution!Victoria substitution: Yassin Guitouni for Matthew Pearse. | ||
| 63:42 | Substitution!Lethbridge substitution: Micah McCusker for Micaiah Leach. | ||
| Foul on Victoria. | |||
| 65:09 | Shot by Lethbridge Samuel Okawa, Blocked. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 69:35 | Yellow card on Lethbridge Team. | ||
| 69:50 | Shot by Victoria Alexander Moody, High. | ||
| 70:03 | Substitution!Victoria substitution: Manchand Virk for Aiden Grew. | ||
| Foul on Victoria. | |||
| Foul on Lethbridge. | |||
| 76:35 | Shot by Victoria Ole Cameron, Save (by goalie) Tegan Romaine. | ||
| Foul on Victoria. | |||
| 77:40 | Yellow card on Victoria Yassin Guitouni. | ||
| 77:46 | Substitution!Lethbridge substitution: Demi Ajayi for Bronson Schlichter. | ||
| 77:46 | Substitution!Lethbridge substitution: Joel Jaravata for Kai Sakaguchi. | ||
| 80:05 | Substitution!Victoria substitution: Takin Keshavarz for Ole Cameron. | ||
| 81:00 | Yellow card on Lethbridge Micah McCusker. | ||
| Foul on Lethbridge. | |||
| 82:13 | Yellow card on Lethbridge Demi Ajayi. | ||
| 83:53 | Goal!GOAL by Victoria Yassin Guitouni, Assist by Callum Weir, goal number 4 for season. ( 3 - 1 ) |
||
| Foul on Lethbridge. | |||
| 85:54 | Substitution!Victoria substitution: Tristan Cornwell for Yassin Guitouni. | ||
| 87:38 | Offside against Lethbridge. | ||
| 87:51 | Yellow card on Victoria Manchand Virk. | ||
| 88:57 | Red card on Lethbridge Demi Ajayi. | ||
| LET MVP #9 Simon Rolfson | |||
| VIC MVP #17 Matthew Pearse | |||
| -- End of 2nd Period -- | |||
| back to top | |||


