Saskatchewan at UNBC September 12, 2025
Box Score
Saskatchewan
UNBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
|
5
Ty Lee
|
1 | 1 | 1 | 0 | 21 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 69 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
|
14
Emett Rocke
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Kiran Baker
|
0 | 0 | 0 | 0 | 33 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 21 | |
| 6 | 5 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
|
16
Trevor Scott
|
1 | 1 | 1 | 0 | 8 |
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 82 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaron Slopinski (W, 1-1-1) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Logan Pierce (L, 3-3-1) | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saskatchewan
1st
|
12:06 | Dante Molina (1) (unassisted) | 1 - 0 |
|
Saskatchewan
2nd
|
70:54 | Ty Lee (1) (Dante Molina) | 2 - 0 |
|
Saskatchewan
2nd
|
76:56 | Tao Hein (1) (Misgana Killoh) | 3 - 0 |
|
UNBC
2nd
|
87:28 | Trevor Scott (1) (Mehdi Bounaaja) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBC
1st
|
24:54 | Yellow card - Makariy Pryadko |
|
UNBC
2nd
|
58:40 | Yellow card - Mark Talisuna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 6 | 4 | 10 |
| UNBC | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 6 | 4 | 10 |
| UNBC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 1 | 1 | 2 |
| UNBC | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 10 | 6 | 16 |
| UNBC | 2 | 3 | 5 |
| Date/Time | September 12, 2025 - 8:00 PM |
|---|---|
| Location | Prince George, BC |
| Stadium | Masich Place Stadium |
| Game length | 2:00 |
| Attendance | 500 |
| Referee: | Stephen L. |
| Asst. Referee: | Patricia Miles |
| : | Traye Barthe |
| Scorer: | Dan O'Connor |
Play By Play
| 0:00 | Logan Pierce at goalie for UNBC. | ||
| 0:00 | Jaron Slopinski at goalie for Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 8:50 | Shot by UNBC Wyatt Lyon, Save (by goalie) Jaron Slopinski. | ||
| 11:41 | Shot by Saskatchewan Misgana Killoh, High. | ||
| 12:06 | Goal!GOAL by Saskatchewan Dante Molina (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 12:53 | Offside against Saskatchewan. | ||
| 14:53 | Offside against UNBC. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 17:24 | Shot by UNBC Hagon Kim, Save (by goalie) Jaron Slopinski. | ||
| Foul on Saskatchewan. | |||
| 20:45 | Shot by UNBC Isaac Tate, Save (by goalie) Jaron Slopinski. | ||
| 21:48 | Shot by Saskatchewan Misgana Killoh, High. | ||
| 22:21 | Corner kick by Saskatchewan Dante Molina [22:21]. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 24:54 | Yellow card on Saskatchewan Makariy Pryadko. | ||
| UoS #4 Yellow Card- USB | |||
| Foul on UNBC. | |||
| 26:42 | Corner kick by UNBC Isaac Tate [26:42]. | ||
| Foul on Saskatchewan. | |||
| Foul on UNBC. | |||
| 31:59 | Shot by UNBC Isaac Tate, Save (by goalie) Jaron Slopinski. | ||
| 35:12 | Shot by Saskatchewan Alessandro Calado, Wide. | ||
| Foul on Saskatchewan. | |||
| 38:16 | Header Shot by UNBC Koss Nystedt, Save (by goalie) Jaron Slopinski. | ||
| 41:07 | Shot by UNBC Pipeijn van der Ende, Save (by goalie) Jaron Slopinski. | ||
| 41:18 | Corner kick by UNBC Hagon Kim [41:18]. | ||
| Foul on Saskatchewan. | |||
| 43:26 | Corner kick by UNBC Wyatt Lyon [43:26]. | ||
| 44:25 | Offside against UNBC. | ||
| 45:00 | Header Shot by Saskatchewan Tao Hein, High. | ||
| 45:00 | Shot by Saskatchewan Tao Hein, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saskatchewan: #1 Jaron Slopinski, #4 Makariy Pryadko, #6 Jackson Kovitch, #7 Dante Molina, #8 Malcolm Rektor, #9 Misgana Killoh, #10 Ethan Cabral, #12 Luke Mackie, #13 Tao Hein, #16 Alessandro Calado, #17 Sergio Molina. | ||
| 45:00 | For UNBC: #3 Adam Korduner, #4 Pipeijn van der Ende, #8 Hagon Kim, #13 Isaac Tate, #17 Mark Talisuna, #19 Wyatt Lyon, #20 James Jordan, #21 Koss Nystedt, #22 Josh Jordan, #27 Logan Pierce, #29 Jamie Wildash-Chan. | ||
| 46:10 | Shot by UNBC Isaac Tate, Save (by goalie) Jaron Slopinski. | ||
| Foul on UNBC. | |||
| 50:02 | Shot by UNBC Isaac Tate, Save (by goalie) Jaron Slopinski. | ||
| 51:15 | Corner kick by UNBC Wyatt Lyon [51:15]. | ||
| 51:55 | Offside against UNBC. | ||
| Foul on Saskatchewan. | |||
| 54:49 | Corner kick by UNBC Wyatt Lyon [54:49]. | ||
| 56:35 | Corner kick by UNBC Wyatt Lyon [56:35]. | ||
| 56:50 | Header Shot by UNBC Hagon Kim, High. | ||
| Foul on Saskatchewan. | |||
| 57:22 | Substitution!Saskatchewan substitution: Kiran Baker for Makariy Pryadko. | ||
| Foul on UNBC. | |||
| 58:40 | Yellow card on UNBC Mark Talisuna. | ||
| UNBC Yellow Card #17 - USB | |||
| 60:41 | Substitution!UNBC substitution: Charlie Beauvais for Adam Korduner. | ||
| 63:06 | Shot by UNBC Josh Jordan, Wide Left. | ||
| 63:46 | Shot by Saskatchewan Malcolm Rektor, Wide Right. | ||
| Foul on Saskatchewan. | |||
| 68:40 | Substitution!UNBC substitution: Mehdi Bounaaja for James Jordan. | ||
| 68:58 | Shot by UNBC Jamie Wildash-Chan, Save (by goalie) Jaron Slopinski. | ||
| 69:27 | Substitution!Saskatchewan substitution: Ty Lee for Malcolm Rektor. | ||
| 70:38 | Corner kick by Saskatchewan Dante Molina [70:38]. | ||
| 70:54 | Goal!GOAL by Saskatchewan Ty Lee, Assist by Dante Molina, goal number 1 for season. ( 2 - 0 ) |
||
| 72:42 | Corner kick by UNBC Hagon Kim [72:42]. | ||
| 72:50 | Shot by UNBC Koss Nystedt, High. | ||
| Foul on Saskatchewan. | |||
| 76:56 | Goal!GOAL by Saskatchewan Tao Hein, Assist by Misgana Killoh, goal number 1 for season. ( 3 - 0 ) |
||
| 77:28 | Corner kick by UNBC Hagon Kim [77:28]. | ||
| Foul on Saskatchewan. | |||
| 80:45 | Shot by UNBC Isaac Tate, Wide Right. | ||
| 81:43 | Offside against Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| 82:25 | Substitution!UNBC substitution: Luke Graham for Jamie Wildash-Chan. | ||
| 82:25 | Substitution!UNBC substitution: Trevor Scott for Hagon Kim. | ||
| 82:57 | Header Shot by UNBC Josh Jordan, High. | ||
| Foul on UNBC. | |||
| 86:51 | Shot by Saskatchewan Jackson Kovitch, High. | ||
| 87:22 | Shot by UNBC Isaac Tate, Save (by goalie) Jaron Slopinski. | ||
| 87:28 | Goal!GOAL by UNBC Trevor Scott, Assist by Mehdi Bounaaja, goal number 1 for season. ( 3 - 1 ) |
||
| 87:37 | Substitution!UNBC substitution: Cole Gunhold for Josh Jordan. | ||
| 87:37 | Substitution!UNBC substitution: Charlie Stewart for Mark Talisuna. | ||
| 5 Minutes Extra Time | |||
| 90:00 | Substitution!Saskatchewan substitution: Emett Rocke for Kiran Baker. | ||
| UNBC MVP #13 - Issac Tate | |||
| UoS MVP #1 - Jaron Slopinski | |||
| -- End of 2nd Period -- | |||
| back to top | |||


