Brock at Guelph September 12, 2025
Box Score
Brock
Guelph
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
|
99
Xavier Rowe
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 0 | 60 | |
| 2 | 2 | 0 | 0 | 30 | |
|
13
Omar Ladhani
|
0 | 0 | 0 | 0 | 17 |
|
16
Ethan Fraser
|
1 | 0 | 0 | 0 | 40 |
|
17
A.J. Sabatin
|
0 | 0 | 0 | 0 | 30 |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
|
26
Liam Glas
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 11 | 5 | 2 | 2 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nikola Neskovic (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carter Robart (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Guelph
1st
|
39:01 | Fergus Pender (1) (unassisted) | 0 - 1 |
|
Guelph
2nd
|
89:44 | Nicolas Alfieri (1) (Anthony Ostrun & Team) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Guelph
1st
|
18:51 | Yellow card - Nicholas Buccianti |
|
Guelph
2nd
|
52:43 | Yellow card - Peter Bandula |
|
Guelph
2nd
|
56:42 | Yellow card - Noah Del Vecchio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brock | 5 | 4 | 9 |
| Guelph | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brock | 0 | 3 | 3 |
| Guelph | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brock | 1 | 3 | 4 |
| Guelph | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brock | 2 | 5 | 7 |
| Guelph | 3 | 6 | 9 |
| Date/Time | September 12, 2025 - 8:15 PM |
|---|---|
| Location | Guelph, ON |
| Stadium | Soccer Complex |
| Game length | 1:58 |
| Attendance | 250 |
| Scorer: | Michelle Pino |
Play By Play
| 0:00 | Nikola Neskovic at goalie for Brock. | ||
| 0:00 | Carter Robart at goalie for Guelph. | ||
| Foul on Brock. | |||
| Foul on Guelph. | |||
| 2:53 | Header Shot by Brock Gabriel Tardif, High. | ||
| 5:58 | Shot by Guelph Julian Boscariol, Wide Left. | ||
| 6:10 | Corner kick by Guelph Gianfranco Lopreiato [6:10]. | ||
| 7:17 | Header Shot by Guelph Peter Bandula, High. | ||
| 8:49 | Corner kick by Brock Luca Danesi [8:49]. | ||
| 9:21 | Header Shot by Brock Alp Eren Arikan, Save (by goalie) Carter Robart. | ||
| 17:04 | Offside against Brock. | ||
| 18:51 | Yellow card on Brock Nicholas Buccianti. | ||
| 19:45 | Shot by Guelph Dante Ruddock, Wide. | ||
| Foul on Brock. | |||
| 21:51 | Offside against Guelph. | ||
| Foul on Guelph. | |||
| 32:10 | Offside against Brock. | ||
| 34:16 | Shot by Brock Gabriel Tardif, Defensive Save by Fergus Pender. | ||
| 35:17 | Shot by Brock Luca Danesi, High. | ||
| Foul on Guelph. | |||
| 39:01 | Goal!GOAL by Guelph Fergus Pender (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 41:43 | Shot by Brock Luca Danesi, Hit Post. | ||
| 43:31 | Offside against Guelph. | ||
| 45:00 | Offside against Guelph. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brock: #4 Noah Del Vecchio, #5 Ethan Miskolczi, #7 Gabriel Tardif, #10 Luca Danesi, #11 Tiago Pereira, #12 Ibrahim Ahmat, #17 Lucas Medeiros, #18 Alp Eren Arikan, #23 Nicholas Buccianti, #31 Nikola Neskovic, #98 Sebastian Agudo. | ||
| 45:00 | For Guelph: #1 Carter Robart, #3 Peter Bandula, #6 Fergus Pender, #8 Anthony Ostrun, #9 Julian Boscariol, #10 Jacob Cabral, #18 Dante Ruddock, #20 Gianfranco Lopreiato, #21 Nicolas Alfieri, #23 Travis Larmour, #24 Jordan Rioux. | ||
| 47:06 | Corner kick by Brock Luca Danesi [47:06]. | ||
| 47:48 | Shot by Brock Tiago Pereira, High. | ||
| Foul on Guelph. | |||
| Foul on Guelph. | |||
| 49:48 | Corner kick by Brock Luca Danesi [49:48]. | ||
| 50:04 | Header Shot by Brock Ethan Miskolczi, Wide Right. | ||
| 50:16 | Substitution!Guelph substitution: Ethan Fraser for Nicolas Alfieri. | ||
| 52:43 | Yellow card on Guelph Peter Bandula. | ||
| Foul on Guelph. | |||
| 54:49 | Corner kick by Brock Luca Danesi [54:49]. | ||
| 55:43 | Header Shot by Brock Noah Del Vecchio, Wide. | ||
| 56:42 | Yellow card on Brock Noah Del Vecchio. | ||
| Foul on Guelph. | |||
| 59:30 | Shot by Guelph Jacob Cabral, Defensive Save by Noah Del Vecchio. | ||
| 59:39 | Substitution!Guelph substitution: A.J. Sabatin for Jordan Rioux. | ||
| 59:39 | Substitution!Guelph substitution: Ambrose Tinmouth for Jacob Cabral. | ||
| 60:19 | Corner kick by Guelph Gianfranco Lopreiato [60:19]. | ||
| Foul on Brock. | |||
| 63:21 | Shot by Brock Sebastian Agudo, Hit Post. | ||
| 67:22 | Shot by Guelph Ambrose Tinmouth, Save (by goalie) Nikola Neskovic. | ||
| 68:53 | Shot by Guelph Jacob Cabral, Wide Left. | ||
| 69:42 | Substitution!Brock substitution: Lucas Spinosa for Lucas Medeiros. | ||
| 69:42 | Substitution!Guelph substitution: Dante Ruddock for Julian Boscariol. | ||
| Foul on Guelph. | |||
| 73:18 | Substitution!Guelph substitution: Omar Ladhani for Peter Bandula. | ||
| Foul on Guelph. | |||
| 76:44 | Substitution!Brock substitution: Xavier Rowe for Ibrahim Ahmat. | ||
| Foul on Brock. | |||
| 79:06 | Substitution!Guelph substitution: Nicolas Alfieri for Jacob Cabral. | ||
| Injury sub 21 for 10 | |||
| Foul on Brock. | |||
| 82:07 | Corner kick by Guelph Gianfranco Lopreiato [82:07]. | ||
| 82:40 | Header Shot by Guelph Dante Ruddock, High. | ||
| Foul on Brock. | |||
| Foul on Brock. | |||
| 88:23 | Header Shot by Guelph Ethan Fraser, Wide. | ||
| 89:44 | Goal!GOAL by Guelph Nicolas Alfieri, Assist by Anthony Ostrun and Team, goal number 1 for season. ( 0 - 2 ) |
||
| 90:00 | Shot by Guelph Ambrose Tinmouth, Save (by goalie) Nikola Neskovic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


