Laval at McGill September 7, 2025
Box Score
Laval
McGill
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 17 | |
| 2 | 1 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 73 | |
| 2 | 2 | 1 | 1 | 76 | |
|
24
Jeremy Morin
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 5 | |
|
TM
Team
|
0 | 0 | 0 | 2 | 0 |
| TOTALS | 16 | 13 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 1 | 0 | 0 | 90 | |
|
10
Nassim Kemel
|
2 | 2 | 0 | 0 | 22 |
| 1 | 0 | 0 | 0 | 68 | |
|
12
Lefika Noko
|
0 | 0 | 0 | 0 | 0 |
|
14
Loic Gilbert
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 22 | |
|
16
Elias Farhat
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Romain Bartoli | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ludovyck Ciociola | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laval
1st
|
23:01 | Baptiste Toussaint (Team) | 1 - 0 |
|
Laval
1st
|
26:03 | Olivier Villeneuve (Victor Chiasson) | 2 - 0 |
|
Laval
1st
|
37:24 | Lukumbi Tshindaye (unassisted) | 3 - 0 |
|
Laval
2nd
|
59:21 | Victor Chiasson (Team) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laval | 12 | 4 | 16 |
| McGill | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laval | 0 | 3 | 3 |
| McGill | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laval | 5 | 2 | 7 |
| McGill | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laval | 0 | 6 | 6 |
| McGill | 5 | 3 | 8 |
| Date/Time | September 7, 2025 - 1:00 PM |
|---|---|
| Location | Molson Stadium |
| Stadium | Molson Stadium |
| Game length | 1:50 |
| Attendance | 60 |
| Referee: | Elliot Furblur |
| Asst. Referee: | Benjamin Mikhaiel |
| : | Bernardo DaSilva |
| Scorer: | Earl Zukerman |
Play By Play
| 0:00 | Romain Bartoli at goalie for Laval. | ||
| 0:00 | Ludovyck Ciociola at goalie for McGill. | ||
| 2:26 | Shot by Laval Saidou Traore, Save (by goalie) Ludovyck Ciociola. | ||
| 5:18 | Shot by Laval Saidou Traore, Wide Right. | ||
| 6:45 | Shot by Laval Saidou Traore, Save (by goalie) Ludovyck Ciociola. | ||
| 7:03 | Corner kick by Laval Victor Chiasson [7:03]. | ||
| Foul on McGill. | |||
| 10:23 | Corner kick by Laval Victor Chiasson [10:23]. | ||
| 12:04 | Shot by McGill Luke Rosettani, High. | ||
| 13:19 | Corner kick by Laval Victor Chiasson [13:19]. | ||
| 14:49 | Shot by Laval Moh. Anis kardoussi, High. | ||
| Foul on McGill. | |||
| Foul on McGill. | |||
| 21:30 | Shot by Laval Victor Chiasson, Defensive Save by Stuart Klenner. | ||
| 23:01 | Goal!GOAL by Laval Baptiste Toussaint (FIRST GOAL), Assist by Team ( 1 - 0 ) |
||
| Foul on McGill. | |||
| 25:38 | Corner kick by Laval Victor Chiasson [25:38]. | ||
| 26:03 | Goal!GOAL by Laval Olivier Villeneuve, Assist by Victor Chiasson ( 2 - 0 ) |
||
| 29:59 | Shot by Laval Emmanuel F.-Duboz, Save (by goalie) Ludovyck Ciociola. | ||
| 31:02 | Shot by Laval Lukumbi Tshindaye, Save (by goalie) Ludovyck Ciociola. | ||
| 33:11 | Shot by Laval Saidou Traore, Defensive Save by Esteban Roy. | ||
| 33:51 | Corner kick by Laval Victor Chiasson [33:51]. | ||
| 34:31 | Shot by McGill Luke Rosettani, High. | ||
| Foul on McGill. | |||
| 37:24 | Goal!Laval Lukumbi Tshindaye PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| 41:51 | Shot by Laval Emmanuel F.-Duboz, Wide Right. | ||
| 45:00 | Offside against Laval. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laval: #3 Olivier Villeneuve, #4 Simon Thibert, #5 Olivier Menard, #7 Baptiste Toussaint, #15 Moh. Anis kardoussi, #16 Cedrick Kenzong, #17 Renaud B-Massicotte, #20 Lukumbi Tshindaye, #21 Victor Chiasson, #25 Romain Bartoli, #27 Saidou Traore. | ||
| 45:00 | For McGill: #5 Nathan Yee, #6 Gustave Therrien-Ber, #8 Luke Manara-Berryman, #9 Luke Rosettani, #11 Pedro Gulli, #16 Elias Farhat, #18 Maddox Bailey, #19 Sam Armstrong-Giroux, #20 Esteban Roy, #23 Romain Dallery, #30 Ludovyck Ciociola. | ||
| 46:58 | Shot by McGill Luke Rosettani, Save (by goalie) Romain Bartoli. | ||
| Foul on Laval. | |||
| Foul on McGill. | |||
| Foul on Laval. | |||
| 53:20 | Shot by McGill Pedro Gulli, High. | ||
| Foul on Laval. | |||
| 57:28 | Offside against McGill. | ||
| 59:15 | Shot by Laval Cedrick Kenzong, Save (by goalie) Ludovyck Ciociola. | ||
| 59:21 | Goal!GOAL by Laval Victor Chiasson, Assist by Team ( 4 - 0 ) |
||
| Foul on McGill. | |||
| Foul on Laval. | |||
| 62:50 | Offside against Laval. | ||
| 63:50 | Shot by McGill Luke Rosettani, Wide Right. | ||
| Foul on McGill. | |||
| 66:29 | Shot by Laval Saidou Traore, Save (by goalie) Ludovyck Ciociola. | ||
| 68:26 | Substitution!McGill substitution: William Popescu for Romain Dallery. | ||
| 68:26 | Substitution!Laval substitution: Jose Antonio pabon for Saidou Traore. | ||
| 68:26 | Substitution!McGill substitution: Nassim Kemel for Pedro Gulli. | ||
| 70:44 | Corner kick by Laval Victor Chiasson [70:44]. | ||
| 73:05 | Substitution!Laval substitution: Jerome Laplante for Lukumbi Tshindaye. | ||
| 74:24 | Corner kick by McGill William Popescu [74:24]. | ||
| 74:38 | Shot by McGill Luke Rosettani, Wide Right. | ||
| 76:27 | Substitution!Laval substitution: Nathan Boula for Victor Chiasson. | ||
| 79:29 | Substitution!Laval substitution: Jeremy Morin for Baptiste Toussaint. | ||
| 80:58 | Offside against Laval. | ||
| 81:15 | Corner kick by McGill William Popescu [81:15]. | ||
| 82:32 | Shot by McGill Nassim Kemel, Save (by goalie) Romain Bartoli. | ||
| 84:16 | Shot by Laval Jerome Laplante, Save (by goalie) Ludovyck Ciociola. | ||
| 84:27 | Offside against Laval. | ||
| 84:47 | Substitution!Laval substitution: Marc N'Guessan for Olivier Villeneuve. | ||
| Foul on Laval. | |||
| 86:24 | Shot by McGill Nassim Kemel, Defensive Save by Olivier Menard. | ||
| Foul on Laval. | |||
| 90:00 | Corner kick by Laval Moh. Anis kardoussi [90:00]. | ||
| 90:00 | Offside against Laval. | ||
| 90:00 | Shot by McGill Luke Rosettani, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


