Trinity Western at UBC August 23, 2025
Box Score
Trinity Western
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 44 | |
| 2 | 2 | 1 | 0 | 84 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
|
14
Marcel Bona
|
0 | 0 | 0 | 0 | 57 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 6 | 4 | 0 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 64 | |
| 3 | 2 | 1 | 0 | 71 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 2 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Peter Rogenthien (L, 0-2-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Garner (W, 2-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
3:52 | Emmanuel Dan-Adokien (1) (Charles Nana) | 1 - 0 |
|
UBC
1st
|
25:52 | Max Comsia (2) (Henri Godbout) | 1 - 1 |
|
UBC
1st
|
40:48 | Brennen Fuerst (1) (Yuan Yu-Hsuan) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
0:30 | Yellow card - Marcus Puhalj |
|
UBC
2nd
|
48:35 | Yellow card - Kieran Eve |
|
UBC
2nd
|
60:10 | Yellow card - Theo Afework |
|
UBC
2nd
|
79:45 | Yellow card - JJ Janzen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 6 | 8 |
| UBC | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 5 | 7 |
| UBC | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 4 | 1 | 5 |
| UBC | 10 | 5 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 7 | 10 |
| UBC | 2 | 6 | 8 |
| Date/Time | August 23, 2025 - 7:30 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Thunderbird Stadium |
| Game length | 2:00 |
| Attendance | 111 |
| Referee: | S. Lebrechthausen |
| Asst. Referee: | Oliver Kaustinen |
| : | Gus Zadvnaisky |
| Scorer: | Jeff Sargeant |
Play By Play
| 0:00 | Peter Rogenthien at goalie for Trinity Western. | ||
| 0:00 | Jack Garner at goalie for UBC. | ||
| 0:30 | Yellow card on UBC Marcus Puhalj. | ||
| YC - USB | |||
| 0:45 | Corner kick by Trinity Western Charles Nana [0:45]. | ||
| 2:53 | Corner kick by Trinity Western Charles Nana [2:53]. | ||
| 3:52 | Goal!GOAL by Trinity Western Emmanuel Dan-Adokien (FIRST GOAL), Assist by Charles Nana, goal number 1 for season. ( 1 - 0 ) |
||
| 6:06 | Shot by UBC Brennen Fuerst, Wide Left. | ||
| 7:06 | Shot by UBC Henri Godbout, Save (by goalie) Peter Rogenthien. | ||
| 7:43 | Corner kick by UBC Nicolas Nadeau [7:43]. | ||
| 10:38 | Shot by Trinity Western Jordan Low, Save (by goalie) Jack Garner. | ||
| 11:00 | Corner kick by Trinity Western Charles Nana [11:00]. | ||
| Foul on Trinity Western. | |||
| 16:57 | Shot by UBC Nicolas Nadeau, High. | ||
| 18:13 | Shot by UBC Max Comsia, High. | ||
| 19:01 | Corner kick by Trinity Western Charles Nana [19:01]. | ||
| 20:03 | Corner kick by UBC Luke Norman [20:03]. | ||
| 21:03 | Corner kick by UBC Luke Norman [21:03]. | ||
| 25:52 | Goal!GOAL by UBC Max Comsia, Assist by Henri Godbout, goal number 2 for season. ( 1 - 1 ) |
||
| 27:43 | Corner kick by UBC Luke Norman [27:43]. | ||
| 28:21 | Corner kick by UBC Luke Norman [28:21]. | ||
| 28:52 | Corner kick by UBC Nicolas Nadeau [28:52]. | ||
| 32:19 | Shot by UBC Henri Godbout, Blocked. | ||
| 32:34 | Corner kick by UBC Luke Norman [32:34]. | ||
| Foul on Trinity Western. | |||
| 33:29 | Substitution!Trinity Western substitution: Marcel Bona for JJ Janzen. | ||
| 33:53 | Shot by UBC Max Comsia, Save (by goalie) Peter Rogenthien. | ||
| Foul on UBC. | |||
| Foul on Trinity Western. | |||
| 37:26 | Corner kick by UBC Nicolas Nadeau [37:26]. | ||
| 40:48 | Goal!GOAL by UBC Brennen Fuerst, Assist by Yuan Yu-Hsuan, goal number 1 for season. ( 1 - 2 ) |
||
| 45:00 | Shot by UBC Henri Godbout, Blocked. | ||
| 45:00 | Corner kick by UBC Luke Norman [45:00]. | ||
| 45:00 | Corner kick by UBC Luke Norman [45:00]. | ||
| Foul on UBC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Western: #5 Adam Hajdecki, #7 Gabriel Moore, #9 Emmanuel Dan-Adokien, #10 Jordan Low, #11 Charles Nana, #14 Marcel Bona, #19 Jonny Grant, #22 Francis Powell, #24 Grant Verhoeven, #27 Kieran Eve, #29 Peter Rogenthien. | ||
| 45:00 | For UBC: #1 Jack Garner, #4 Marcus Puhalj, #6 Yuan Yu-Hsuan, #7 Henri Godbout, #8 Theo Afework, #9 Max Comsia, #11 Brennen Fuerst, #13 Eric Lajeunesse, #21 Nicolas Nadeau, #24 Luke Norman, #28 Markus Kaiser. | ||
| 45:00 | Substitution!UBC substitution: Markus Rukavina for Max Comsia. | ||
| Foul on Trinity Western. | |||
| 46:45 | Corner kick by UBC Luke Norman [46:45]. | ||
| 47:19 | Shot by UBC Theo Afework, High. | ||
| 48:05 | Shot by UBC Theo Afework, High. | ||
| 48:35 | Yellow card on Trinity Western Kieran Eve. | ||
| YC - USB | |||
| 51:23 | Shot by Trinity Western Jordan Low, Save (by goalie) Jack Garner. | ||
| Foul on Trinity Western. | |||
| 53:39 | Corner kick by Trinity Western Charles Nana [53:39]. | ||
| 54:22 | Shot by Trinity Western Adam Hajdecki, Wide Left. | ||
| Foul on Trinity Western. | |||
| 56:16 | Shot by UBC Markus Kaiser, Wide Right. | ||
| 57:03 | Shot by Trinity Western Grant Verhoeven, High. | ||
| 58:20 | Shot by UBC Henri Godbout, Save (by goalie) Peter Rogenthien. | ||
| Foul on Trinity Western. | |||
| 60:10 | Yellow card on UBC Theo Afework. | ||
| YC - USB | |||
| 64:02 | Substitution!UBC substitution: Max Comsia for Theo Afework. | ||
| 64:02 | Substitution!UBC substitution: Oliver Herbert for Luke Norman. | ||
| Foul on UBC. | |||
| Foul on Trinity Western. | |||
| Foul on UBC. | |||
| Foul on Trinity Western. | |||
| 69:03 | Corner kick by UBC Oliver Herbert [69:03]. | ||
| 69:40 | Shot by UBC Henri Godbout, Save (by goalie) Peter Rogenthien. | ||
| 72:42 | Header Shot by UBC Markus Rukavina, Save (by goalie) Peter Rogenthien. | ||
| 72:51 | Substitution!UBC substitution: Joshua Tom&eacut for Markus Kaiser. | ||
| 73:08 | Corner kick by UBC Oliver Herbert [73:08]. | ||
| 73:41 | Substitution!Trinity Western substitution: Aiden Evans for Grant Verhoeven. | ||
| 73:41 | Substitution!Trinity Western substitution: JJ Janzen for Kieran Eve. | ||
| 73:41 | Substitution!Trinity Western substitution: Marc Huizenga for Gabriel Moore. | ||
| 76:28 | Shot by UBC Markus Rukavina, Save (by goalie) Peter Rogenthien. | ||
| Foul on UBC. | |||
| 78:54 | Header Shot by Trinity Western Emmanuel Dan-Adokien, Save (by goalie) Jack Garner. | ||
| 79:45 | Yellow card on Trinity Western JJ Janzen. | ||
| 80:13 | Substitution!UBC substitution: Joshua Njongwe for Nicolas Nadeau. | ||
| 83:13 | Shot by UBC Henri Godbout, Save (by goalie) Peter Rogenthien. | ||
| Foul on UBC. | |||
| 84:01 | Substitution!Trinity Western substitution: Zachary Stead for Emmanuel Dan-Adokien. | ||
| 84:01 | Substitution!Trinity Western substitution: Garreth Rayner for JJ Janzen. | ||
| Foul on Trinity Western. | |||
| 90:00 | Shot by Trinity Western Marc Huizenga, Wide Left. | ||
| Foul on UBC. | |||
| 90:00 | Corner kick by UBC Oliver Herbert [90:00]. | ||
| 90:00 | Corner kick by UBC Oliver Herbert [90:00]. | ||
| Foul on UBC. | |||
| 90:00 | Shot by Trinity Western Aiden Evans, Save (by goalie) Jack Garner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


