Montreal at UBC November 10, 2024
Box Score
Montreal
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 87:49
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
|
16
Eric Kim
|
0 | 0 | 0 | 0 | 19 |
|
24
Luke Norman
|
2 | 1 | 0 | 0 | 89 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Joakim Mill | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bennett McKay | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
2nd
|
90:00 | Joven Mann (Chris Lee) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
2nd
|
87:49 | Yellow card - Team |
|
UBC
2nd
|
90:00 | Yellow card - Julien Bruce |
|
UBC
2nd
|
90:00 | Yellow card - Joven Mann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreal | 9 | 10 | 19 |
| UBC | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreal | 0 | 1 | 1 |
| UBC | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreal | 2 | 3 | 5 |
| UBC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreal | 4 | 4 | 8 |
| UBC | 1 | 2 | 3 |
| Date/Time | November 10, 2024 - 02:07 PM |
|---|---|
| Location | Vaso's field |
| Game length | 1:54 |
| Attendance | 478 |
| Referee: | Niko Jecondu |
| Asst. Referee: | Vasyl Dzkh |
| : | Kurtis Noak |
| Timekeeper: | Amy Nickerson |
| Scorer: | Yash Pandya |
Play By Play
| 0:00 | Joakim Mill at goalie for Montreal. | ||
| 0:00 | Bennett McKay at goalie for UBC. | ||
| 0:31 | Offside against UBC. | ||
| 1:39 | Shot by Montreal Quentin Paumier, Save (by goalie) Bennett McKay. | ||
| 1:45 | Shot by Montreal Maxime Filion, Save (by goalie) Bennett McKay. | ||
| 4:56 | Shot by Montreal Zacharie Belamri, Wide Left. | ||
| Foul on Montreal. | |||
| 9:05 | Offside against UBC. | ||
| 9:51 | Shot by Montreal Montacer El-Harchali, Save (by goalie) Bennett McKay. | ||
| 12:53 | Shot by Montreal Julien Bruce, Save (by goalie) Bennett McKay. | ||
| 16:51 | Offside against Montreal. | ||
| 21:07 | Shot by Montreal Julien Bruce, Blocked. | ||
| 21:19 | Shot by Montreal Montacer El-Harchali, Blocked. | ||
| 21:32 | Corner kick by Montreal Quentin Paumier [21:32]. | ||
| 22:07 | Corner kick by Montreal Montacer El-Harchali [22:07]. | ||
| 22:31 | Header Shot by Montreal Maxime Filion, Hit Crossbar. | ||
| 31:25 | Corner kick by UBC Oliver Herbert [31:25]. | ||
| Foul on UBC. | |||
| Foul on Montreal. | |||
| Foul on Montreal. | |||
| 38:16 | Header Shot by UBC Luke Norman, High. | ||
| Foul on Montreal. | |||
| 44:28 | Shot by Montreal Zacharie Belamri, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montreal: #2 Antoine Leonard-Beno, #6 Sebastien Cobuzzi, #7 Julien Bruce, #8 Zacharie Belamri, #10 Quentin Paumier, #12 Wesley-Yves Wandje-D, #15 Ulric Belanger, #19 Montacer El-Harchali, #20 Emile Legault, #24 Maxime Filion, #27 Joakim Mill. | ||
| 45:00 | For UBC: #1 Bennett McKay, #2 Lucas Dasovic, #6 Noah Hrdlicka, #8 Chris Lee, #11 Brennen Fuerst, #12 Joven Mann, #13 Eric Lajeunesse, #14 Oliver Herbert, #24 Luke Norman, #28 Markus Kaiser, #35 Henri Godbout. | ||
| 46:56 | Corner kick by Montreal Montacer El-Harchali [46:56]. | ||
| Foul on Montreal. | |||
| Foul on Montreal. | |||
| 54:40 | Header Shot by UBC Chris Lee, Wide Right. | ||
| 55:33 | Shot by Montreal Montacer El-Harchali, Save (by goalie) Bennett McKay. | ||
| 55:38 | Shot by Montreal Maxime Filion, Save (by goalie) Bennett McKay. | ||
| Foul on Montreal. | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 62:55 | Corner kick by Montreal Quentin Paumier [62:55]. | ||
| 63:08 | Header Shot by Montreal Maxime Filion, Wide Right. | ||
| 65:36 | Shot by Montreal Zacharie Belamri, High. | ||
| 69:13 | Shot by Montreal Maxime Filion, Save (by goalie) Bennett McKay. | ||
| 70:04 | Corner kick by UBC Chris Lee [70:04]. | ||
| 71:26 | Substitution!UBC substitution: Eric Kim for Oliver Herbert. | ||
| 80:11 | Shot by Montreal Julien Bruce, Save (by goalie) Bennett McKay. | ||
| 81:24 | Shot by Montreal Montacer El-Harchali, High. | ||
| 81:42 | Shot by UBC Luke Norman, Save (by goalie) Joakim Mill. | ||
| 86:35 | Shot by Montreal Julien Bruce, Blocked. | ||
| 87:13 | Shot by Montreal Quentin Paumier, Save (by goalie) Bennett McKay. | ||
| 87:19 | Shot by Montreal Maxime Filion, Save (by goalie) Bennett McKay. | ||
| 87:49 | Yellow card on Montreal Team. | ||
| 88:07 | Corner kick by Montreal Montacer El-Harchali [88:07]. | ||
| 88:31 | Substitution!UBC substitution: Connor Mrazek for Luke Norman. | ||
| Foul on Montreal. | |||
| 90:00 | Yellow card on Montreal Julien Bruce. | ||
| 90:00 | Goal!GOAL by UBC Joven Mann (FIRST GOAL), Assist by Chris Lee ( 0 - 1 ) |
||
| 90:00 | Yellow card on UBC Joven Mann. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


