| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Frenette | UQTR | 3 | 5 | 3 | 8 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 13 | 68 | 46 | 22 | .676 |
| 2 | C Beaudoin | UQTR | 3 | 3 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | .333 |
| 2 | J Dubois | UNB | 3 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 32 | 29 | .525 |
| 2 | F Lafrance | UQTR | 3 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 2 | S Rolofs | UNB | 3 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 4 | 4 | .500 |
| 6 | B Allison | Saint Mary's | 3 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 52 | 19 | 33 | .365 |
| 6 | R Hopkins | Saint Mary's | 3 | 0 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 6 | B MacPhee | UNB | 3 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 33 | 16 | 17 | .485 |
| 6 | C Morgan | UNB | 3 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | .000 |
| 6 | E Ritchie | Saint Mary's | 3 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 6 | C Rondeau | UQTR | 3 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 6 | J Uberti | Saint Mary's | 3 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 13 | 16 | .448 |
| 13 | B Boyd | Saint Mary's | 3 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 13 | T Larouche | UNB | 3 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | .667 |
| 13 | P Roy | UQTR | 3 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 13 | R Valade | Saint Mary's | 3 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 0 | 1.000 |
| 17 | T Auger | UQTR | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| 17 | N Blagden | UNB | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | M Cloutier | UQTR | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 17 | A Cunningham | Windsor | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | .667 |
| 17 | W Dumoulin | UQTR | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| 17 | K Gaudet | UQTR | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 1.000 |
| 17 | R Hamlin | Windsor | 3 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 26 | 22 | .542 |
| 17 | C Huckins | UNB | 3 | 1 | 1 | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | 27 | 33 | .450 |
| 17 | O Jones | Windsor | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| 17 | L Keeler | Saskatchewan | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 15 | 15 | .500 |
| 17 | M Petizian | UNB | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 17 | C Roulette | Saskatchewan | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | .000 |
| 17 | J Tarzwell | Mount Royal | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| 17 | T Zandee | Mount Royal | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 1 | .857 |
| 31 | C Baber | UNB | 3 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 31 | 17 | 14 | .548 |
| 31 | E Barnett | UNB | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 31 | C Bertholet | Saskatchewan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| 31 | C Bouchard | Mount Royal | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| 31 | J Boucher | Windsor | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 31 | O Boutin | UQTR | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | D Cap | Queen's | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 10 | .412 |
| 31 | L Carruthers | UNB | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 31 | A Castle | Queen's | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 31 | W Chisholm | Saint Mary's | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 11 | 8 | .579 |
| 31 | E Cournoyer | UQTR | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 31 | C Da Fonseca | Saint Mary's | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 2 | .600 |
| 31 | R Delafontaine | UNB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | N Dillingham | Saint Mary's | 3 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 31 | K Gauthier | UQTR | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 31 | C Hanus | Mount Royal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 31 | B Hinz | Windsor | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| 31 | C Holmes | Queen's | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1.000 |
| 31 | J Holmes | Saint Mary's | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 31 | S Johnson | Queen's | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 31 | C Kammerer | UNB | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 31 | L Kosior | Saskatchewan | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 31 | L Linklater | Windsor | 3 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 34 | 32 | .515 |
| 31 | M MacDonald | Saint Mary's | 3 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 31 | M McNamara | Windsor | 3 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 31 | A Munroe-Boucher | UQTR | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 27 | 23 | .540 |
| 31 | T Patton | Mount Royal | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 31 | C Petruic | Saskatchewan | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| 31 | L Rafanomezantso | UQTR | 3 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | D Schives | Windsor | 3 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 31 | A Shaw | Windsor | 3 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64 | 34 | 30 | .531 |
| 31 | C Smith | Windsor | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 31 | L Torrance | UNB | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| 31 | J Ulicny | Windsor | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | J Wiens | Mount Royal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | .636 |
| 66 | O Adam | Moncton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | G Alexander | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | A Anania | Queen's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | D Andrews | Saint Mary's | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| 66 | R Aquilon | Mount Royal | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | L Arnsby | Saint Mary's | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 35 | 20 | .636 |
| 66 | A Arsenault | Moncton | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 66 | L Bairos | Saskatchewan | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 66 | W Basque | Moncton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | .167 |
| 66 | Y Bastarache | Moncton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| 66 | Q Binnie | Queen's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | J Boilard | Moncton | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| 66 | W Bouwer | Queen's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | B Buckberger | Saskatchewan | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | E Buenaventura | Mount Royal | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | L Cato | Saint Mary's | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 66 | P Collette | Moncton | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 66 | S Collora | Windsor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| 66 | D Cooper | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | C Cote | Moncton | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | D Cote | Windsor | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | K Cousins | Queen's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | M Cyr | Moncton | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 11 | 14 | .440 |
| 66 | L D'Amato | UNB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 66 | J D'Astous | Moncton | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | O Dallaire | Moncton | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | N Darveau | Moncton | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | J Desrosiers | Moncton | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 66 | M Dixon | Queen's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | S Dobrich | Windsor | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 66 | M Donoso | Windsor | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| 66 | D Doucet | Moncton | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| 66 | C Drou | Moncton | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | .125 |
| 66 | J Duff | Queen's | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 66 | S Farkas | Mount Royal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | C Faust | Windsor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 11 | .389 |
| 66 | B Feenan | Queen's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | L Feist | Mount Royal | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | A Ferster | Saskatchewan | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | V Filion | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | B Fraser | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 66 | R Fromm-Delorme | Mount Royal | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 66 | J Gendron | Moncton | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | D Gentile | Saint Mary's | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 19 | 13 | .594 |
| 66 | T Gibson | Mount Royal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | S Grabner | Windsor | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 66 | Z Gravel | UQTR | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| 66 | W Grimard | UQTR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | D Grimes | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | C Grisolia | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | M Gross | Saskatchewan | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | D Hamilton | Queen's | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 9 | 20 | .310 |
| 66 | C Hayes | Saskatchewan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| 66 | G Heyes | UNB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | E Hilbig | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | T Hilbig | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | D Holt | Saskatchewan | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 66 | M Horth | Moncton | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 66 | N Hutcheson | Queen's | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 66 | A Izyk | Mount Royal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | .833 |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Delafontaine | UNB | 3 | 3 | 180:00 | 10 | 3.33 | 48 | .828 | 2 | 1 | 0 | .667 |
| 2 | O Adam | Moncton | 1 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 | .000 |
| 2 | G Alexander | Saint Mary's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | E Buenaventura | Mount Royal | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | O Dallaire | Moncton | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | N Darveau | Moncton | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | M Donoso | Windsor | 3 | 3 | 179:01 | 11 | 3.69 | 77 | .875 | 1 | 2 | 0 | .333 |
| 2 | S Farkas | Mount Royal | 1 | 1 | 60:00 | 4 | 4.00 | 16 | .800 | 0 | 1 | 0 | .000 |
| 2 | V Filion | UQTR | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | W Grimard | UQTR | 3 | 3 | 194:23 | 6 | 1.85 | 95 | .941 | 3 | 0 | 0 | 1.000 |
| 2 | D Grimes | Saint Mary's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | J Kooy | Saskatchewan | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | C Lava | UQTR | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | N Maier | Saskatchewan | 1 | 1 | 76:15 | 4 | 3.15 | 29 | .879 | 0 | 1 | 0 | .000 |
| 2 | K Metson | Windsor | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | I Michelone | Queen's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | A Rouleau | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | R Sims | Mount Royal | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | A Spooner | Queen's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | L Sztuska | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | B Thomson | Saskatchewan | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | M Vandenberg | Saint Mary's | 2 | 2 | 150:38 | 6 | 2.39 | 64 | .914 | 1 | 1 | 0 | .500 |
| 2 | B West | Saint Mary's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | T Wickware | Queen's | 1 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 | .000 |
