Ice hockey Statistics Saskatchewan
-
Games1
-
Goals3
-
Assists4
-
Goals/g3.00
-
Shots/g37.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 3/19/2026 | at Saint Mary's | L, 4-3 |
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Saint Mary's | L, 4-3 | 3 | 4 | 37 | 8 | 1 | 5 | 20.0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 3.15 | 29 | .879 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 4 | 3.00 | 37 | 8 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 3.15 | 29 | .879 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 1 | 3 | 4 | 3.00 | 37 | 8 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 3.15 | 29 | .879 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 1 | 3 | 4 | 3.00 | 37 | 8 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 3.15 | 29 | .879 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 1 | 3 | 4 | 3.00 | 37 | 8 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 3.15 | 29 | .879 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 19 | at Saint Mary's | L, 4-3 | 3,993 |
