gp
7
gs
7
min
420:05
ga
19
gaa
2.71
sv
175
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 420:05 | - |
| Goals against | 19 | - |
| Goals-against average | 2.71 | - |
| Saves | 175 | - |
| Save pct | .902 | - |
| Wins | 3 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Guelph | W, 3-2 | 0 | 61:20 | 2 | 1.96 | 22 | .917 | 1 | 0 | 0 |
| Sep 12 # | Laurier | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 18 # | at Toronto Metropolitan | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Ottawa | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 41 | .953 | 0 | 1 | 0 |
| Sep 26 # | at UNB | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 27 # | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Brock | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Laurier | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Western | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at York | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Toronto Metropolitan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Laurier | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Guelph | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at St. Lawrence | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Windsor | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Brock | W by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 23 | .920 | 1 | 0 | 0 |
| Nov 9 | at York | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Guelph | L by SO, 6-5 | 1 | 67:00 | 5 | 4.48 | 28 | .848 | 0 | 1 | 0 |
| Nov 15 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Laurier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Waterloo | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lakehead | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Guelph | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Waterloo | W by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 30 | .909 | 1 | 0 | 0 |
| Jan 10 | at Toronto Metropolitan | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | York | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 23 | Toronto Metropolitan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Waterloo | L, 2-1 | 1 | 59:19 | 2 | 2.02 | 24 | .923 | 0 | 1 | 0 |
| Jan 30 | at Lakehead | L, 6-3 | 1 | 59:46 | 5 | 5.02 | 27 | .844 | 0 | 1 | 0 |
| Jan 31 | at Lakehead | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Laurier | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Windsor | L, 3-2 | 1 | 40:00 | 1 | 1.50 | 27 | .964 | 0 | 0 | 0 |
| Feb 13 | at Waterloo | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brock | L, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 420:05 | 19 | 2.71 | 175 | .902 | 3 | 3 | 0 | .500 |
| Exhibition | 2 | 1 | 128:20 | 4 | 1.87 | 63 | .940 | 1 | 1 | 0 | .500 |
| Home | 4 | 4 | 253:19 | 11 | 2.61 | 98 | .899 | 2 | 2 | 0 | .500 |
| Away | 3 | 3 | 166:46 | 8 | 2.88 | 77 | .906 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 194:00 | 6 | 1.86 | 69 | .920 | 3 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 226:05 | 13 | 3.45 | 106 | .891 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 134:00 | 7 | 3.13 | 51 | .879 | 1 | 1 | 0 | .500 |
| January | 4 | 4 | 246:05 | 11 | 2.68 | 97 | .898 | 2 | 2 | 0 | .500 |
| February | 1 | 1 | 40:00 | 1 | 1.50 | 27 | .964 | 0 | 0 | 0 | - |
