Calgary
25

Gavin Schmidt

gp
28
p
21
g
8
a
13
pim
10
+/-
7
Player Stats
  Overall OR
Games 28 45th
Points 21 115th
Goals 8 116th
Assists 13 107th
PIM 10 452nd
+/- 7 79th
Power-play goals 3 69th
Short-handed goals 0 90th
Empty net goals 0 116th
Games started - -
Game-winning goals 1 113th
Game-tying goals 0 13th
Hat tricks 0 33rd
Shots 38 166th
Recent Results
Date Opponent Result
Jan 29 Mount Royal L, 2-1
Jan 31 at Mount Royal L by SO, 4-3
Feb 6 at Saskatchewan L, 4-1
Feb 7 at Saskatchewan L, 2-1
Feb 13 Manitoba W, 4-1
Feb 14 Manitoba W by SO, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # at Saskatchewan L by SO, 4-3 - - - - - - - - - - - - - - - -
Sep 13 # at Saskatchewan   - - - - - - - - - - - - - - - -
Sep 14 # at Saskatchewan W by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 19 # Mount Royal W, 6-5 - - - - - - - - - - - - - - - -
Sep 20 # at Mount Royal W, 5-1 - - - - - - - - - - - - - - - -
Sep 26 # UBC W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Sep 27 # UBC L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 3 Regina W, 7-2 - 0 2 2 2 0 0 0 0 0 0 1 0 0 0 -
Oct 4 Regina W, 9-2 - 0 1 1 0 3 0 0 0 0 0 1 0 0 0 -
Oct 10 Mount Royal W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Oct 11 at Mount Royal L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Manitoba W, 4-0 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Oct 18 at Manitoba W, 5-4 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 24 at Alberta L, 6-2 - 1 0 1 2 -1 0 0 0 0 0 4 0 0 0 -
Oct 25 Alberta W, 5-1 - 1 1 2 0 1 1 0 0 1 0 3 0 0 0 -
Oct 31 at MacEwan W, 5-3 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 1 MacEwan W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 7 Saskatchewan W, 4-2 - 1 1 2 0 1 0 0 0 0 0 3 0 0 0 -
Nov 8 Saskatchewan W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 14 at Trinity Western W, 6-0 - 1 0 1 0 2 0 0 0 0 0 4 0 0 0 -
Nov 15 at Trinity Western W, 8-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 21 at Manitoba W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 22 at Manitoba W, 5-3 - 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Nov 28 at Mount Royal W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 29 Mount Royal L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 3 # at Alberta W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 9 at Regina W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Regina W, 5-2 - 1 0 1 0 -1 1 0 0 0 0 2 0 0 0 -
Jan 16 UBC L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 17 UBC L, 5-2 - 1 0 1 0 0 1 0 0 0 0 1 0 0 0 -
Jan 29 Mount Royal L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 31 at Mount Royal L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 6 at Saskatchewan L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Saskatchewan L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 13 Manitoba W, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 14 Manitoba W by SO, 3-2 - 1 1 2 2 2 0 0 0 0 0 2 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 13 21 10 7 3 0 0 1 0 0 38 0 0 0 -
Exhibition 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
                                   
Home 13 4 8 12 6 4 2 0 0 1 0 0 17 0 0 0 -
Away 15 4 5 9 4 3 1 0 0 0 0 0 21 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 6 13 19 6 12 2 0 0 1 0 0 29 0 0 0 -
Losses 9 2 0 2 4 -5 1 0 0 0 0 0 9 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 3 7 10 4 7 1 0 0 1 0 0 13 0 0 0 -
November 9 2 4 6 2 1 0 0 0 0 0 0 16 0 0 0 -
January 6 2 0 2 2 -3 2 0 0 0 0 0 5 0 0 0 -
February 4 1 2 3 2 2 0 0 0 0 0 0 4 0 0 0 -