gp
20
p
13
g
8
a
5
pim
43
+/-
7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 20 | 550th |
| Points | 13 | 252nd |
| Goals | 8 | 116th |
| Assists | 5 | 395th |
| PIM | 43 | 73rd |
| +/- | 7 | 79th |
| Power-play goals | 1 | 200th |
| Short-handed goals | 2 | 4th |
| Empty net goals | 0 | 116th |
| Games started | - | - |
| Game-winning goals | 1 | 113th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 1 | 5th |
| Shots | 53 | 96th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Saint Mary's | L, 3-2 |
| Jan 31 | Moncton | L by SO, 4-3 |
| Feb 6 | at UPEI | W, 4-1 |
| Feb 7 | at UNB | L, 6-3 |
| Feb 13 | at Dalhousie | W, 3-1 |
| Feb 14 | StFX | L by SO, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Moncton | W, 3-1 | - | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 24 | 10 | 14 | .417 |
| Sep 24 # | Saint Mary's | W, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 7 | 10 | .412 |
| Oct 1 | Saint Mary's | L, 4-3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 10 | .286 |
| Oct 3 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 12 | 7 | .632 |
| Oct 10 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at StFX | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at UPEI | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Moncton | L by SO, 3-2 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Nov 7 | Dalhousie | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | StFX | L by SO, 5-4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 10 | 12 | .455 |
| Nov 14 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
| Nov 15 | at UPEI | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 5 | 11 | .313 |
| Nov 19 | Dalhousie | W, 4-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 12 | 7 | .632 |
| Nov 22 | at StFX | W, 4-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | 7 | 13 | .350 |
| Nov 26 | at Saint Mary's | L, 7-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 6 | 13 | .316 |
| Nov 28 | Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Dalhousie | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | StFX | W, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 16 | UNB | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Jan 17 | UPEI | W, 5-1 | - | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 1.000 |
| Jan 21 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | 3 | .727 |
| Jan 23 | Saint Mary's | W, 7-0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | .667 |
| Jan 28 | at Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | .750 |
| Jan 31 | Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1.000 |
| Feb 6 | at UPEI | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 7 | at UNB | L, 6-3 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 2 | .750 |
| Feb 13 | at Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 8 | .556 |
| Feb 14 | StFX | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 3 | .700 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 8 | 5 | 13 | 43 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 53 | 207 | 108 | 99 | .522 |
| Exhibition | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 41 | 17 | 24 | .415 |
| Home | 10 | 6 | 2 | 8 | 27 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 29 | 82 | 45 | 37 | .549 |
| Away | 10 | 2 | 3 | 5 | 16 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 125 | 63 | 62 | .504 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 5 | 4 | 9 | 12 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 27 | 91 | 46 | 45 | .505 |
| Losses | 11 | 3 | 1 | 4 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 116 | 62 | 54 | .534 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 16 | 17 | .485 |
| November | 7 | 3 | 3 | 6 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 109 | 48 | 61 | .440 |
| January | 7 | 3 | 1 | 4 | 16 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 19 | 29 | 21 | 8 | .724 |
| February | 4 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 23 | 13 | .639 |
