gp
23
p
13
g
7
a
6
pim
12
+/-
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 23 | 445th |
| Points | 13 | 252nd |
| Goals | 7 | 143rd |
| Assists | 6 | 342nd |
| PIM | 12 | 408th |
| +/- | 1 | 162nd |
| Power-play goals | 2 | 122nd |
| Short-handed goals | 0 | 90th |
| Empty net goals | 0 | 116th |
| Games started | - | - |
| Game-winning goals | 1 | 113th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 33rd |
| Shots | 38 | 166th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Saint Mary's | L, 5-3 |
| Jan 31 | at Acadia | W by SO, 4-3 |
| Feb 4 | Dalhousie | W, 5-1 |
| Feb 7 | at StFX | L by SO, 3-2 |
| Feb 11 | at UNB | L, 4-1 |
| Feb 13 | UPEI | L, 6-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at UNB | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | .000 |
| Sep 17 # | at Acadia | L, 3-1 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 10 | .524 |
| Sep 20 # | vs. UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at StFX | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 5 | .286 |
| Oct 3 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 7 | .533 |
| Oct 4 | at Saint Mary's | L, 5-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 5 | .583 |
| Oct 10 | Dalhousie | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 11 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | .429 |
| Nov 1 | at Acadia | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 5 | at UNB | L, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 8 | UPEI | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | .389 |
| Nov 14 | Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 8 | .556 |
| Nov 15 | StFX | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | .500 |
| Nov 21 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 10 | .412 |
| Nov 22 | UPEI | W, 5-4 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 10 | .375 |
| Nov 28 | at Acadia | W, 3-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 7 | .611 |
| Nov 29 | at Saint Mary's | W by SO, 4-3 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | .529 |
| Jan 4 # | McGill | W, 5-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | .533 |
| Jan 7 | at UPEI | L, 4-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | .375 |
| Jan 10 | UNB | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dalhousie | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | .250 |
| Jan 21 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 11 | 3 | .786 |
| Jan 24 | at Saint Mary's | W, 4-2 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 7 | 7 | .500 |
| Jan 30 | Saint Mary's | L, 5-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | .462 |
| Jan 31 | at Acadia | W by SO, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | .300 |
| Feb 4 | Dalhousie | W, 5-1 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 6 | .600 |
| Feb 7 | at StFX | L by SO, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 7 | .364 |
| Feb 11 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 6 | .400 |
| Feb 13 | UPEI | L, 6-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 5 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 7 | 6 | 13 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 38 | 269 | 131 | 138 | .487 |
| Exhibition | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 21 | 27 | .438 |
| Home | 12 | 4 | 1 | 5 | 8 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 150 | 75 | 75 | .500 |
| Away | 11 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 119 | 56 | 63 | .471 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 4 | 2 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 171 | 89 | 82 | .520 |
| Losses | 10 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 98 | 42 | 56 | .429 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 18 | 16 | .529 |
| November | 9 | 0 | 2 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 122 | 59 | 63 | .484 |
| January | 6 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 67 | 32 | 35 | .478 |
| February | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 46 | 22 | 24 | .478 |
