McGill at Queen's
at Queen's
2/6/2026 at 7:37PM
at Queen's
2/6/2026 at 7:37PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's | 0 | 2 | 0 | 0 | 2 |
| McGill | 0 | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Queen's | 7:20 | Nolan Hutcheson ( Derek Hamilton & Aidan Castle ) |
| Queen's | 7:29 | Aidan Castle ( Derek Hamilton ) |
| -- 3rd -- | ||
| McGill | 1:39 | Igor Mburanumwe ( unassisted) |
| McGill | 9:00 | Xavier Fortin ( Charles-Antoine Dumont & Charles Boutin ) |
| -- OT -- | ||
| McGill | 6:12 | Xavier Fortin ( Charles-Antoine Dumont ) |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Nicolas Ruccia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Mathis Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Nicolas Pavan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexandre Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Damen Boose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alexi Van Houtte-Cachero | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Igor Mburanumwe | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jeremie Payant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Charles Boutin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Charles-Antoine Dumont | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 15 | Alexandre Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Willyam Gendron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | William Rouleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexandre Pellerin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Jerome Gilbert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Thomas Belzile | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Mathieu Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Xavier Fortin | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 3 | 35 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicolas Ruccia (W, WIN) | 2 | 66:12 | 28 | 30 | 0 | ||
| Totals | 2 | 66:12 | 28 | 30 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Tanner Wickware | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sebbie Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ethan Peters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cameron Morton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Thomas Sirman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | William Bouwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Liam Tanner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Aidan Castle | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Colin Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Ethan Larmand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ante Zlomislic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Renwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tanner Wickware (L, LOSS) | 3 | 66:12 | 32 | 35 | 0 | ||
| Totals | 3 | 66:12 | 32 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 15:02 | Cameron Morton: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 2:43 | Thomas Belzile: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 8:31 | Igor Mburanumwe: HOOKING | MINOR | 2 minutes | ||
| McGill | 14:30 | Xavier Fortin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 6:43 | Kolton Cousins: SLASHING | MINOR | 2 minutes | ||
| McGill | 6:43 | Alexandre Pellerin: HOLDING | MINOR | 2 minutes | ||
| McGill | 13:07 | Jerome Gilbert: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Queen's | 3:38 | Nolan Hutcheson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 3:38 | Thomas Belzile: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 11 | 12 | 3 | 4 | 30 |
| McGill | 5 | 6 | 19 | 5 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 212 |
* Starter
