Queen's at Ontario Tech
at Ontario Tech
11/14/2025 at 7:01PM
at Ontario Tech
11/14/2025 at 7:01PM
|
Ontario Tech
1 |
Queen's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ontario Tech | 0 | 1 | 0 | 1 |
| Queen's | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 4:11 | Cameron Tolnai ( Dharan Cap & Michael Renwick ) |
| Queen's | 13:45 | William Bouwer ( unassisted) |
| -- 2nd -- | ||
| Ontario Tech | 13:15 | Ludovic Dufort ( Ishan Mittoo & Duston Hutton ) |
| -- 3rd -- | ||
| Queen's | 4:38 | Derek Hamilton ( Liam Tanner & Ante Zlomislic ) |
| Queen's | 18:43 | EN - Nolan Hutcheson ( Kolton Cousins ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Tanner Wickware | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sebbie Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ethan Peters | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Cameron Morton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | William Bouwer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Tolnai | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Liam Tanner | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Colin Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ante Zlomislic | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Renwick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 25 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tanner Wickware (W, WIN) | 1 | 60:00 | 24 | 25 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
Ontario Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Beckett Langkow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kyle Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Dustin Hutton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Drover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ben Roode | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Justin Svenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Zachary Marquis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Nolan Ling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ludovic Dufort | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alex Papaspyropoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Nathan Poole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Ishan Mittoo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Jeremy Michaud | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 46 | Antoine Desrochers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Kyloe Ellis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Nolan Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Gabriel Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Braiden Koran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | William Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Beckett Langkow (L, LOSS) | 3 | 58:04 | 21 | 24 | 0 | ||
| Totals | 4 | 58:04 | 21 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 6:05 | Cameron Morton: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 4:13 | Liam Tanner: HOOKING | MINOR | 2 minutes | ||
| Ontario Tech | 6:28 | Jeremy Michaud: CROSS CHECKING | MINOR | 2 minutes | ||
| Queen's | 18:25 | Ethan Peters: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ontario Tech | 6:27 | Kyloe Ellis: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ontario Tech | 8 | 11 | 6 | 25 |
| Queen's | 6 | 7 | 12 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 200 |
* Starter
