UQTR at McGill
at McGill
10/24/2025 at 7:02PM
at McGill
10/24/2025 at 7:02PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| McGill | 0 | 1 | 0 | 0 | 1 |
| UQTR | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 11:47 | PP - Pier-Olivier Roy ( Felix Lafrance & Loris Rafanomezantsoa ) |
| -- 2nd -- | ||
| McGill | 12:10 | SH - Charles-Antoine Dumont ( Jeremie Payant & Alexandre Pellerin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| UQTR | McGill |
| Goal
- #12 Pier-Olivier Roy No Goal - #61 Conor Frenette No Goal - #71 Felix Lafrance |
No Goal
- #12 Alexandre Lallier No Goal - #19 William Rouleau No Goal - #27 Xavier Fortin |
| UQTR wins shootout 1 - 0 | |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | William Grimard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zachael Turgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mathis Perron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Pier-Olivier Roy | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Loris Rafanomezantsoa | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Mathis Cloutier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Anthony Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Christophe Rondeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Munroe-Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kassim Gaudet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Conor Frenette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Ludovic Soucy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Felix Lafrance | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 72 | Thomas Auger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 79 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | William Grimard (W, WIN) | 1 | 67:00 | 23 | 24 | 0 | ||
| Totals | 1 | 67:00 | 23 | 24 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Nicolas Ruccia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Nicolas Pavan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Alexandre Blanchard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Damen Boose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Igor Mburanumwe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jeremie Payant | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Charles Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexandre Lallier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Charles-Antoine Dumont | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alexandre Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Willyam Gendron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | William Rouleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexandre Pellerin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Jerome Gilbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Emanuelson Charbonneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Thomas Belzile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mathieu Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Xavier Fortin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicolas Ruccia (L, LOSS) | 1 | 67:00 | 30 | 31 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 67:00 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 5:19 | Alexandre Blanchard: SLASHING | MINOR | 2 minutes | ||
| UQTR | 5:32 | Pier-Olivier Roy: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 11:00 | Jeremie Payant: ROUGHING | MINOR | 2 minutes | ||
| McGill | 12:11 | Mikisiw Awashish: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UQTR | 3:56 | Thomas Auger: HOOKING | MINOR | 2 minutes | ||
| UQTR | 7:57 | Mathis Cloutier: TRIPPING | MINOR | 2 minutes | ||
| McGill | 10:36 | Nicolas Pavan: HOLDING | MINOR | 2 minutes | ||
| UQTR | 19:38 | William Dumoulin: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| McGill | 7 | 10 | 4 | 3 | 24 |
| UQTR | 14 | 6 | 9 | 3 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 412 |
* Starter
