UQTR at McGill
at McGill
9/30/2025 at 4:35PM
at McGill
9/30/2025 at 4:35PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 1 | 1 | 0 | 2 |
| UQTR | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 17:39 | PP - William Rouleau ( Alexandre Gagnon & Charles-Antoine Dumont ) |
| -- 2nd -- | ||
| UQTR | 0:45 | Pier-Olivier Roy ( Kassim Gaudet ) |
| McGill | 8:31 | William Rouleau ( Mathieu Gagnon & Alexandre Gagnon ) |
| UQTR | 16:08 | Conor Frenette ( Felix Lafrance & Loris Rafanomezantsoa ) |
| -- 3rd -- | ||
| UQTR | 1:26 | Charles Beaudoin ( Conor Frenette & Felix Lafrance ) |
| UQTR | 18:18 | EN - Anthony Munroe-Boucher ( Kassim Gaudet ) |
| UQTR | 19:52 | Kassim Gaudet ( unassisted) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | William Grimard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Charles-Antoine Lavallee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zachael Turgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mathis Perron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Pier-Olivier Roy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Loris Rafanomezantsoa | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Mathis Cloutier | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Gabriel Chapdelaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Anthony Turcotte | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Christophe Rondeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Munroe-Boucher | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kassim Gaudet | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 61 | Conor Frenette | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 67 | Ludovic Soucy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Felix Lafrance | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 72 | Thomas Auger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Charles Beaudoin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 6 | 30 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | William Grimard | 2 | 40:00 | 16 | 18 | 0 | ||
| 31 | Charles-Antoine Lavallee (W, WIN) | 0 | 20:00 | 9 | 9 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Nicolas Ruccia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Nicolas Pavan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Alexandre Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Damen Boose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Igor Mburanumwe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Larkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jeremie Payant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Charles Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexandre Lallier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Charles-Antoine Dumont | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Alexandre Gagnon | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | William Rouleau | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexandre Pellerin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jerome Gilbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Emanuelson Charbonneau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Thomas Belzile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mathieu Gagnon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Samuel Kingsley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicolas Ruccia (L, LOSS) | 4 | 58:41 | 25 | 29 | 0 | ||
| Totals | 5 | 58:41 | 25 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 10:07 | Nicolas Pavan: SLASHING | MINOR | 2 minutes | ||
| UQTR | 17:21 | Mathis Cloutier: HIGH STICKING | MINOR | 2 minutes | ||
| UQTR | 17:39 | Mathis Cloutier: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 4:43 | Emanuelson Charbonneau: INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 9:34 | William Dumoulin: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 8:24 | Alexandre Gagnon: HIGH STICKING | MINOR | 2 minutes | ||
| UQTR | 10:15 | Anthony Turcotte: HOOKING | MINOR | 2 minutes | ||
| UQTR | 12:54 | Conor Frenette: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 18:57 | Mathis Perron: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 7 | 11 | 9 | 27 |
| UQTR | 10 | 14 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 525 |
* Starter
