Toronto Metropolitan at Saskatchewan
at Ottawa, ON
3/23/2025 at 11:00 AM
at Ottawa, ON
3/23/2025 at 11:00 AM
|
Toronto Metropolitan
1 |
Saskatchewan
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto Metropolitan (17-12-0, 1-1-0) | 0 | 1 | 0 | 1 |
| Saskatchewan (24-5-0, 1-1-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Saskatchewan | 10:58 | PP - Justin Ball ( Chase Bertholet & Trevor Wong ) |
| Saskatchewan | 16:02 | Landon Kosior ( Raphael Pelletier & Carter Stebbings ) |
| Toronto Metropolitan | 17:06 | PP - Kevin Gursoy ( Joseph Ianniello & Connor Bowie ) |
| -- 3rd -- | ||
| Saskatchewan | 17:50 | PP - Vince Loschiavo ( Landon Kosior & Liam Keeler ) |
| Saskatchewan | 19:21 | Vince Loschiavo ( Justin Ball ) |
| Three Stars | ||
|---|---|---|
|
Justin Ball
- Saskatchewan Kai Edmonds - Toronto Metropolitan |
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Shugrue | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| 3 | Joseph Ianniello * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 4 | Matt Barnes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Jackson Doherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Daniil Grigorev * | lw | 0 | 0 | -1 | 4 | 3-7 | 0 |
| 13 | Jaden Raad | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Chris Playfair | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 18 | Kevin Gursoy * | rw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | Jaden Condotta | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Evan Brand * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 21 | Will Portokalis | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Aleks Dimovski | 0 | 0 | 0 | 0 | 2-6 | 2 | |
| 26 | Ian Martin | 0 | 0 | -1 | 0 | 0-0 | 10 | |
| 27 | Kai Edmonds * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Tyler Savard | 0 | 0 | 0 | 0 | 1-2 | 14 | |
| 34 | Connor Bowie | 0 | 1 | 0 | 0 | 18-30 | 12 | |
| 38 | Jordan D'Intino * | c | 0 | 0 | 0 | 1 | 5-8 | 12 |
| 44 | Joe Rupoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Slava Melikov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 31-64 | 54 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Kai Edmonds (L, 1-2-0) | 4 | 60:00 | 20 | 24 | 0 | ||
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Landon Kosior | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 4 | Chase Bertholet | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 6 | Rhett Rhinehart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Trevor Wong | 0 | 1 | +1 | 1 | 6-11 | 0 | |
| 9 | Ty Prefontaine * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Liam Keeler * | c | 0 | 1 | 0 | 1 | 11-26 | 0 |
| 11 | Chantz Petruic | 0 | 0 | 0 | 3 | 0-0 | 12 | |
| 12 | Justin Ball * | lw | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 14 | Parker Gavlas * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Carter Stebbings | 0 | 1 | +1 | 0 | 0-1 | 2 | |
| 16 | Dawson Holt | 0 | 0 | +1 | 2 | 1-3 | 6 | |
| 18 | Vince Loschiavo * | rw | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Josh Pillar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Keaton Sorensen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Ashton Ferster | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 22 | Mac Gross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ben Tkachuk | 0 | 0 | 0 | 0 | 8-13 | 2 | |
| 27 | Raphael Pelletier | 0 | 1 | +1 | 2 | 7-10 | 0 | |
| 28 | Gunner Kinniburgh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Roddy Ross * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 24 | 33-64 | 31 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Roddy Ross (W, 2-1-0) | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saskatchewan | 01:46 | Ben Tkachuk: ROUGHING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 17:10 | Tyler Savard: ROUGHING | MINOR | 2 minutes | ||
| Saskatchewan | 17:10 | Chantz Petruic: ROUGHING | MINOR | 2 minutes | ||
| Saskatchewan | 17:10 | Dawson Holt: HIGH STICKING | 4 minutes | |||
| -- 2nd -- | ||||||
| Toronto Metropolitan | 04:01 | Jordan D'Intino: SLASHING | MINOR | 2 minutes | ||
| Saskatchewan | 04:01 | Ashton Ferster: MAJOR PENALTY [MAJOR] | MAJOR | 5 minutes | ||
| Saskatchewan | 04:01 | Parker Gavlas: ROUGHING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 04:01 | Jordan D'Intino: SLASHING | GAMEMISC | 10 minutes | ||
| Toronto Metropolitan | 04:01 | Tyler Savard: INSTIGATING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 04:01 | Tyler Savard: INSTIGATING | GAMEMISC | 10 minutes | ||
| Saskatchewan | 16:52 | Keaton Sorensen: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saskatchewan | 01:01 | Dawson Holt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 03:25 | Jaden Condotta: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saskatchewan | 03:25 | Carter Stebbings: ROUGHING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 08:06 | Connor Bowie: BOARDING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 08:06 | Ian Martin: GROSS MISCONDUCT [GROSS] | GROSSMISC | 10 minutes | ||
| Toronto Metropolitan | 12:10 | Matt Barnes: ROUGHING | MINOR | 2 minutes | ||
| Saskatchewan | 12:10 | Chantz Petruic: UNSPORTSMANLIKE CONDUCT ATW | GAMEMISC | 10 minutes | ||
| Toronto Metropolitan | 17:13 | Aleks Dimovski: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto Metropolitan | 20:00 | Connor Bowie: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Metropolitan | 7 | 5 | 6 | 18 |
| Saskatchewan | 11 | 7 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:45 Attendance: 499 Referee: Dannick Caron Linesman: Max Bedard Linesman: Max Ferland Scorer: Jacinthe Neron |
* Starter
