Toronto Metropolitan at Ottawa
at TD Place
3/22/2025 at 1:00 PM
at TD Place
3/22/2025 at 1:00 PM
|
Toronto Metropolitan
3 |
Ottawa
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto Metropolitan (1-1-0) | 0 | 2 | 1 | 3 |
| Ottawa (2-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 14:04 | PP - Mitch Martin ( Brendon Clavelle & Marc-Antoine Seguin ) |
| -- 2nd -- | ||
| Toronto Metropolitan | 11:52 | Jordan D'Intino ( Joseph Ianniello & Jaden Condotta ) |
| Toronto Metropolitan | 13:24 | Ian Martin ( Evan Brand & Chris Playfair ) |
| Ottawa | 14:04 | Bradley Chenier ( Andrew Belchamber & Charles-Antoine Roy ) |
| Ottawa | 19:05 | Vincent Labelle ( David Lafrance & Charles-Antoine Roy ) |
| -- 3rd -- | ||
| Toronto Metropolitan | 14:46 | Tyler Savard ( Kevin Gursoy & Jaden Condotta ) |
| Ottawa | 19:18 | Mitch Martin ( Charles-Antoine Roy & Vincent Labelle ) |
| Three Stars | ||
|---|---|---|
|
Mitch Martin
- Ottawa Jaden Condotta - Toronto Metropolitan |
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Shugrue | 0 | 0 | -2 | 0 | 1-10 | 0 | |
| 3 | Joseph Ianniello | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 8 | Jackson Doherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Daniil Grigorev | 0 | 0 | +1 | 2 | 3-5 | 0 | |
| 13 | Jaden Raad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Chris Playfair * | lw | 0 | 1 | -1 | 1 | 2-2 | 0 |
| 18 | Kevin Gursoy | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 19 | Jaden Condotta * | d | 0 | 2 | +1 | 5 | 0-0 | 2 |
| 20 | Evan Brand | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Will Portokalis | 0 | 0 | -1 | 1 | 1-3 | 2 | |
| 22 | Aleks Dimovski | 0 | 0 | +1 | 2 | 1-7 | 0 | |
| 26 | Ian Martin * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 27 | Kai Edmonds * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 28 | Tyler Savard | 1 | 0 | +1 | 1 | 2-2 | 0 | |
| 34 | Connor Bowie * | c | 0 | 0 | -1 | 2 | 17-29 | 2 |
| 38 | Jordan D'Intino | 1 | 0 | +1 | 4 | 5-14 | 0 | |
| 44 | Joe Rupoli | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 63 | Liam Ross * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 92 | Slava Melikov | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 33 | 32-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Kai Edmonds (L, 1-1) | 4 | 59:22 | 25 | 29 | 0 | ||
| Empty net | 0 | 00:38 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cam Gauvreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | David Lafrance | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 8 | Luka Verreault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Brendon Clavelle * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 13 | Tommy Bouchard | 0 | 0 | -1 | 1 | 7-12 | 0 | |
| 16 | Vincent Maisonneuve | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Vincent Labelle * | c | 1 | 1 | +1 | 3 | 17-24 | 0 |
| 19 | Anthony Poulin | 0 | 0 | 0 | 1 | 6-17 | 0 | |
| 24 | Bradley Chenier | 1 | 0 | 0 | 3 | 4-9 | 0 | |
| 25 | Peter Stratis | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Anson McMaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnes | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 28 | Charles-Antoine Roy * | rw | 0 | 3 | +1 | 2 | 0-1 | 0 |
| 59 | Mitch Martin * | lw | 2 | 0 | +1 | 4 | 3-6 | 2 |
| 71 | Jacob LeGuerrier * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 72 | Marc-Antoine Seguin | 0 | 1 | -1 | 5 | 2-2 | 0 | |
| 89 | Andrew Belchamber | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 90 | Franky Lapenna * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 92 | Nicolas Kingsbury-Fournier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 29 | 40-72 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Franky Lapenna (W, 2-0) | 3 | 60:00 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto Metropolitan | 12:42 | Will Portokalis: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ottawa | 15:13 | Mitch Martin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto Metropolitan | 08:49 | Jaden Condotta: CROSS-CHECKING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 16:47 | Connor Bowie: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Metropolitan | 13 | 11 | 9 | 33 |
| Ottawa | 8 | 12 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 7:37 Attendance: 1453 Referee: Taylor Burzminski Referee: Tanner Doiron Linesman: Maxime Bedard Linesman: Spencer Knox Scorer: Gee-Gees Staff |
* Starter
