Concordia at Saskatchewan
at Ottawa
3/22/2025 at 7:00 PM
at Ottawa
3/22/2025 at 7:00 PM
|
Concordia
3 |
Saskatchewan
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia (2-0-0) | 0 | 0 | 3 | 3 |
| Saskatchewan (1-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia | 05:10 | PP - Julien Anctil ( Sean Larochelle & Mathieu Bizier ) |
| Concordia | 19:01 | EN - Julien Anctil ( Mathieu Bizier ) |
| Concordia | 19:18 | EN - Alexandre Nadeau ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Nikolas Hurtubise
- Concordia Roddy Ross - Saskatchewan |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Christopher Inniss | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Vincent Fredette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Edouard Charron | 0 | 0 | +1 | 3 | 10-15 | 0 | |
| 12 | Sean Larochelle * | d | 0 | 1 | 0 | 3 | 0-1 | 0 |
| 13 | Charles Savoie | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 14 | Felix Allard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Daniel Agostino | 0 | 0 | +1 | 1 | 2-3 | 12 | |
| 16 | Nicholas Girouard * | lw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 17 | Mathieu Bizier * | c | 0 | 2 | +1 | 3 | 10-12 | 12 |
| 19 | Blake Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Simon Lavigne * | d | 0 | 0 | 0 | 5 | 1-1 | 0 |
| 22 | Julien Anctil * | rw | 2 | 0 | +2 | 3 | 11-18 | 0 |
| 24 | Mikael Huchette | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Isiah Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Gabriel Proulx | 0 | 0 | +1 | 2 | 1-2 | 2 | |
| 30 | Nikolas Hurtubise * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Kyle Havlena | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 38 | Alexander Gaudio | 0 | 0 | 0 | 3 | 9-17 | 0 | |
| 44 | Alexandre Nadeau | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 61 | Nathan Lavoie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 30 | 44-70 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nikolas Hurtubise (W, 2-0) | 0 | 59:57 | 19 | 19 | 0 | ||
| Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 19 | 19 | 0 | |||
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cole Jordan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Landon Kosior * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 4 | Chase Bertholet | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 7 | Logan Bairos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Trevor Wong | 0 | 0 | -1 | 0 | 11-23 | 0 | |
| 9 | Ty Prefontaine | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Liam Keeler | 0 | 0 | 0 | 3 | 4-11 | 0 | |
| 11 | Chantz Petruic | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 12 | Justin Ball * | lw | 0 | 0 | -1 | 0 | 0-0 | 12 |
| 13 | Ethan Regnier * | c | 0 | 0 | 0 | 0 | 4-12 | 0 |
| 14 | Parker Gavlas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Carter Stebbings | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 16 | Dawson Holt | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 18 | Vince Loschiavo | 0 | 0 | 0 | 2 | 0-2 | 2 | |
| 19 | Josh Pillar | 0 | 0 | -1 | 2 | 1-5 | 2 | |
| 27 | Raphael Pelletier | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 28 | Gunner Kinniburgh * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 29 | Jarrett Penner * | rw | 0 | 0 | 0 | 0 | 0-0 | 10 |
| 31 | Roddy Ross * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 19 | 26-70 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Roddy Ross (L, 1-1) | 1 | 59:29 | 27 | 28 | 0 | ||
| Empty net | 2 | 00:31 | 0 | 2 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 12:32 | Gabriel Proulx: TRIPPING | MINOR | 2 minutes | ||
| Saskatchewan | 17:01 | Josh Pillar: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia | 18:12 | Charles Savoie: ROUGHING | MINOR | 2 minutes | ||
| Saskatchewan | 18:12 | Parker Gavlas: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 04:50 | Mathieu Bizier: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| Concordia | 04:50 | Mathieu Bizier: CTH HIGH-STICKING | 10MINMISC | 10 minutes | ||
| Saskatchewan | 04:54 | Vince Loschiavo: TRIPPING | MINOR | 2 minutes | ||
| Saskatchewan | 11:19 | Chantz Petruic: SLASHING | MINOR | 2 minutes | ||
| Saskatchewan | 19:10 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saskatchewan | 03:30 | Landon Kosior: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia | 07:09 | Isiah Campbell: HIGH STICKING | MINOR | 2 minutes | ||
| Saskatchewan | 19:28 | Jarrett Penner: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
| Saskatchewan | 19:50 | Justin Ball: ROUGHING | MINOR | 2 minutes | ||
| Saskatchewan | 19:50 | Justin Ball: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
| Concordia | 19:50 | Daniel Agostino: ROUGHING | MINOR | 2 minutes | ||
| Concordia | 19:50 | Daniel Agostino: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 10 | 7 | 13 | 30 |
| Saskatchewan | 5 | 7 | 7 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:31 Attendance: 603 Referee: Brendan Kane Linesman: Shawn Oliver Linesman: Maxime Bedard Scorer: Gee-Gees Staff |
* Starter
