Queen's at Saskatchewan
at The Arena at TD Plac
3/21/2025 at 7:00 PM
at The Arena at TD Plac
3/21/2025 at 7:00 PM
|
Queen's
2 |
Saskatchewan
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's (22-7-0, 0-0-0) | 2 | 0 | 0 | 2 |
| Saskatchewan (24-5-0, 0-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 01:42 | Liam Tanner ( Jack Duff & Owen Lalonde ) |
| Saskatchewan | 07:13 | PP - Dawson Holt ( Chantz Petruic & Liam Keeler ) |
| Queen's | 10:13 | PP - Nolan Hutcheson ( Holden Katzalay & Cameron Tolnai ) |
| -- 2nd -- | ||
| Saskatchewan | 05:18 | Dawson Holt ( Vince Loschiavo & Chantz Petruic ) |
| Saskatchewan | 14:23 | PP - Justin Ball ( Trevor Wong & Chase Bertholet ) |
| -- 3rd -- | ||
| Saskatchewan | 19:50 | EN - Ethan Regnier ( Dawson Holt & Liam Keeler ) |
| Three Stars | ||
|---|---|---|
|
Dawson Holt
- Saskatchewan Nolan Hutcheson - Queen's |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Duff * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 4 | Ethan Peters | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Nathan Ribau | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 10 | Cameron Tolnai * | c | 0 | 1 | -2 | 3 | 11-22 | 0 |
| 11 | Derek Hamilton | 0 | 0 | -1 | 3 | 4-7 | 2 | |
| 12 | Liam Tanner | 1 | 0 | 0 | 2 | 10-12 | 0 | |
| 13 | Samuel Marburg * | rw | 0 | 0 | 0 | 3 | 1-2 | 0 |
| 14 | Ian Lemieux | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Charles-Thomas Laroc | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 17 | Holden Katzalay | 0 | 1 | -1 | 5 | 4-9 | 0 | |
| 18 | Jordan Graham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Nolan Hutcheson * | lw | 1 | 0 | -2 | 3 | 0-0 | 0 |
| 20 | Ethan Larmand | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Ante Zlomislic | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 25 | Hayden Fowler | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 27 | Michael Renwick | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 29 | Daniel Michaud | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 37 | Christian Purboo * | g | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Owen Lalonde * | d | 0 | 1 | -1 | 6 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 36-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Christian Purboo (L, 0-1-0) | 3 | 58:45 | 19 | 22 | 0 | ||
| Empty net | 1 | 01:15 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 19 | 23 | 0 | |||
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cole Jordan | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 3 | Landon Kosior * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Chase Bertholet | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 7 | Logan Bairos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Trevor Wong | 0 | 1 | -1 | 2 | 5-13 | 0 | |
| 9 | Ty Prefontaine | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 10 | Liam Keeler | 0 | 2 | +1 | 0 | 10-19 | 0 | |
| 11 | Chantz Petruic | 0 | 2 | -1 | 2 | 1-2 | 0 | |
| 12 | Justin Ball * | lw | 1 | 0 | +1 | 3 | 2-6 | 0 |
| 13 | Ethan Regnier * | c | 1 | 0 | +1 | 1 | 5-14 | 0 |
| 14 | Parker Gavlas | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Carter Stebbings | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Dawson Holt | 2 | 1 | 0 | 2 | 3-3 | 0 | |
| 17 | Cade Hayes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Vince Loschiavo | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Josh Pillar | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 27 | Raphael Pelletier | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 28 | Gunner Kinniburgh * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 29 | Jarrett Penner * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 31 | Roddy Ross * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 23 | 27-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Roddy Ross (W, 1-0-0) | 2 | 60:00 | 38 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 06:18 | Jack Duff: HOLDING | MINOR | 2 minutes | ||
| Queen's | 06:41 | Lucas Peric: TRIPPING | MINOR | 2 minutes | ||
| Saskatchewan | 09:07 | Ty Prefontaine: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 04:15 | Ethan Peters: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 12:11 | Derek Hamilton: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saskatchewan | 02:20 | Cole Jordan: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 15 | 8 | 17 | 40 |
| Saskatchewan | 10 | 8 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 585 Referee: Dominik Cadieux Linesman: Maxime Bedard Linesman: Mitchell Gibbs Scorer: Jacinthe Neron |
* Starter
