McGill at Bishop's January 10, 2026

(2-13, 0-8)
72
(16-1, 7-1)
83
Final 1 2 3 4 T
McGill 20 18 15 19 72
Bishop's 22 17 23 21 83

Box Score

McGill
Bishop's

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 8-13 4-8 4-4 2 0 2 4 0 0 3 1 24
22 4-9 3-8 0-1 1 2 3 2 0 0 1 2 11
24 2-6 1-3 0-0 1 3 4 4 1 0 1 5 5
21 1-2 0-0 0-0 1 0 1 1 1 0 1 5 2
32 4-9 0-0 0-2 3 6 9 1 0 1 4 1 8
RESERVES  
20 1-4 0-1 1-2 0 1 1 4 0 0 1 3 3
20 1-6 1-3 1-2 1 2 3 1 1 0 0 0 4
3 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
16 2-6 0-3 4-9 2 6 8 0 0 0 2 2 8
1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
10 2-5 0-1 0-1 1 2 3 0 0 0 0 3 4
TM Team
1 2 3 0 0
TOTALS   26-61 10-28 10-21 13 25 38 18 3 1 14 25 72
    42.6% 35.7% 47.6%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 6-10 2-6 3-3 2 0 2 2 0 0 0 2 17
30 6-14 0-2 9-16 2 7 9 5 0 0 0 4 21
35 5-12 0-1 6-9 2 5 7 1 1 0 3 1 16
27 2-5 1-3 1-2 3 6 9 1 1 0 2 2 6
23 5-7 3-5 0-0 0 2 2 1 1 0 0 4 13
RESERVES  
14 0-4 0-3 0-0 1 0 1 2 0 0 0 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-4 0-2 0-0 0 1 1 1 0 0 0 2 0
21 1-8 1-2 2-2 2 4 6 3 1 0 0 1 5
14 2-3 0-0 1-2 2 2 4 1 2 1 0 1 5
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   27-67 7-24 22-34 15 28 43 17 6 1 5 21 83
    40.3% 29.2% 64.7%  

Game Information

Date/TimeJanuary 10, 2026 - 8:00 PM
LocationMitchell Gym, Lennoxville, QC
Technical foulsMcGill-None ; Bishop's-2 ( Ulrich Larochel; David Navarro) .
OfficialsPhilippe Dauphinais, Alexandre Lapointe, Shawn Alleyne
Attendance541

Play By Play

Team Stats

Team Statistics

Stat McGill Bishop's
Field Goal 26-61 27-67
Field Goal % 42.6% 40.3%
3 Point 10-28 7-24
3 Point % 35.7% 29.2%
Free Throw 10-21 22-34
Free Throw % 47.6% 64.7%
Rebounds 38 43
Assists 18 17
Turnovers 14 5
Points off Turnovers 13 15
2nd Chance Points 16 12
Points in the Paint 16 28
Fastbreak Points 0 0
Bench Points 22 10
Largest Lead 9 11
Time of Largest Lead 2nd-02:05 4th-00:42
Trends Ties: 8; Lead Changes: 8
Field Goals %
McGill
42.6%
40.3%
Bishop's
3 Point %
McGill
35.7%
29.2%
Bishop's
Rebounds
McGill
38
43
Bishop's
Turnovers
McGill
14
5
Bishop's

Period1 Box Score

McGill
Bishop's

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 2-4 0-0 1 0 1 0 0 0 0 1 6
6 1-2 1-2 0-0 1 0 1 1 0 0 1 0 3
6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
8 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
9 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
5 1-2 1-2 1-2 1 1 2 1 1 0 0 0 4
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 1-1 0-0 2-2 0 2 2 0 0 0 2 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM Team
1 0 1 0 0
TOTALS   6-15 4-8 4-6 3 4 7 3 1 0 5 5 20
    40.0% 50.0% 66.7%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 3-4 1-2 0-0 1 0 1 2 0 0 0 0 7
8 2-4 0-1 4-6 0 2 2 1 0 0 0 1 8
7 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
7 0-1 0-0 0-0 3 1 4 0 0 0 2 2 0
8 2-3 1-2 0-0 0 1 1 0 1 0 0 1 5
RESERVES  
5 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   8-18 2-6 4-6 4 4 8 7 2 0 3 5 22
    44.4% 33.3% 66.7%  

Period2 Box Score

McGill
Bishop's

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-2 1-1 0-0 1 0 1 1 0 0 1 0 5
7 1-2 0-1 0-1 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
8 1-3 0-0 0-0 0 3 3 1 0 0 1 0 2
RESERVES  
6 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
5 0-1 0-0 2-6 2 0 2 0 0 0 0 2 2
1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
3 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   7-14 2-4 2-7 4 7 11 5 0 0 3 8 18
    50.0% 50.0% 28.6%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
7 0-3 0-0 2-6 1 0 1 2 0 0 0 1 2
10 1-2 0-0 4-6 1 3 4 0 0 0 0 1 6
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-1 0-0 0-0 1 0 1 0 1 1 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-13 1-4 6-12 3 6 9 2 1 1 0 7 17
    38.5% 25.0% 50.0%  

Period3 Box Score

McGill
Bishop's

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-1 1-1 0 0 0 2 0 0 0 0 3
7 2-4 2-4 0-0 0 1 1 1 0 0 0 1 6
7 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
8 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
7 2-3 0-0 0-0 2 0 2 0 0 0 1 1 4
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-15 2-6 1-1 2 6 8 4 1 0 2 5 15
    40.0% 33.3% 100.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 3-3 1 0 1 0 0 0 0 1 5
6 2-3 0-0 1-2 1 1 2 1 0 0 0 0 5
9 2-6 0-1 1-1 1 2 3 1 0 0 1 0 5
8 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-1 2-2 1 1 2 0 0 0 0 0 2
5 0-1 0-0 0-0 1 2 3 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   7-20 2-7 7-8 6 7 13 3 0 0 1 2 23
    35.0% 28.6% 87.5%  

Period4 Box Score

McGill
Bishop's

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-4 1-2 3-3 0 0 0 1 0 0 2 0 10
2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
9 1-2 1-2 0-0 1 1 2 3 1 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
8 1-1 0-0 0-2 1 3 4 0 0 1 1 0 2
RESERVES  
8 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0
8 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-4 0-3 0-1 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-1 0-1 1 0 1 0 0 0 0 1 2
TM Team
0 2 2 0 0
TOTALS   7-17 2-10 3-7 3 6 9 6 1 1 4 7 19
    41.2% 20.0% 42.9%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
9 2-4 0-1 2-2 0 4 4 1 0 0 0 2 6
9 1-2 0-0 1-2 0 0 0 0 0 0 1 0 3
7 1-2 0-1 1-2 0 3 3 1 1 0 0 0 3
7 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
8 1-2 1-1 0-0 1 3 4 2 1 0 0 0 3
3 1-1 0-0 1-2 0 0 0 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 2-7 5-8 1 10 11 5 3 0 1 7 21
    43.8% 28.6% 62.5%