Ontario Tech at Queen's January 18, 2025

(6-8, 6-8)
79
(13-1, 13-1)
86
Final 1 2 3 4 T
Ontario Tech 18 15 19 27 79
Queen's 26 21 15 24 86

Box Score

Ontario Tech
Queen's

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 6-17 2-9 2-4 0 5 5 3 1 0 4 4 16
28 2-6 0-1 1-2 1 1 2 1 0 1 4 1 5
29 2-6 1-4 0-0 0 5 5 6 3 0 6 3 5
27 6-12 2-4 7-10 1 4 5 2 0 0 1 4 21
31 5-11 0-0 1-3 6 4 10 2 2 5 2 3 11
RESERVES  
18 4-9 3-5 2-2 0 3 3 0 3 0 3 5 13
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 1-4 0-1 0-2 2 2 4 2 0 0 1 2 2
15 3-5 0-2 0-2 2 5 7 0 1 2 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   29-70 8-26 13-25 12 29 41 16 10 8 22 22 79
    41.4% 30.8% 52.0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 7-18 3-5 9-12 2 7 9 4 6 1 3 4 26
29 7-16 0-2 3-3 0 4 4 8 0 0 3 0 17
18 0-5 0-2 0-0 1 2 3 0 2 0 1 1 0
13 1-8 1-4 0-0 2 1 3 1 0 1 0 5 3
22 Malcolm Bailey
18 1-3 0-0 0-0 1 4 5 0 0 3 3 5 2
RESERVES  
11 6-6 0-0 0-0 2 1 3 1 0 2 2 2 12
15 3-4 0-0 2-2 0 3 3 2 0 0 0 2 8
26 2-7 2-7 3-3 0 4 4 2 2 0 3 1 9
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 2-5 2-5 0-0 1 1 2 2 2 0 1 3 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-2 1-1 0-0 0 2 2 0 1 0 1 0 3
TM Team
0 0 0 1 0
TOTALS   30-74 9-26 17-20 9 29 38 20 13 7 19 23 86
    40.5% 34.6% 85.0%  

Game Information

Date/TimeJanuary 18, 2025 - 4:00 PM
LocationQueen's ARC
Technical foulsOntario Tech-None ; Queen's-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Ontario Tech Queen's
Field Goal 29-70 30-74
Field Goal % 41.4% 40.5%
3 Point 8-26 9-26
3 Point % 30.8% 34.6%
Free Throw 13-25 17-20
Free Throw % 52.0% 85.0%
Rebounds 41 38
Assists 16 20
Turnovers 22 19
Points off Turnovers 20 23
2nd Chance Points 12 10
Points in the Paint 42 34
Fastbreak Points 6 2
Bench Points 21 38
Largest Lead 3 19
Time of Largest Lead 1st-07:29 2nd-04:01
Trends Ties: 5; Lead Changes: 3
Field Goals %
Ontario Tech
41.4%
40.5%
Queen's
3 Point %
Ontario Tech
30.8%
34.6%
Queen's
Rebounds
Ontario Tech
41
38
Queen's
Turnovers
Ontario Tech
22
19
Queen's

Period1 Box Score

Ontario Tech
Queen's

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-2 0-0 0 1 1 2 1 0 1 1 3
10 1-1 0-0 1-2 0 0 0 0 0 1 0 0 3
4 0-1 0-1 0-0 0 2 2 2 0 0 1 2 0
6 1-3 1-1 0-0 0 1 1 2 0 0 1 1 3
7 2-5 0-0 0-0 2 0 2 0 0 1 1 0 4
RESERVES  
5 1-3 1-2 0-0 0 0 0 0 0 0 2 2 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 3-7 1-2 2 5 7 6 1 2 6 7 18
    41.2% 42.9% 50.0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-5 1-1 2-2 0 1 1 0 2 0 0 0 9
6 2-5 0-1 1-1 0 1 1 1 0 0 1 0 5
6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
4 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
22 Malcolm Bailey
5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
RESERVES  
4 3-3 0-0 0-0 1 0 1 1 0 2 1 1 6
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 0-1 0-1 3-3 0 1 1 1 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   9-19 2-5 6-6 3 8 11 5 2 2 4 4 26
    47.4% 40.0% 100.0%  

Period2 Box Score

Ontario Tech
Queen's

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
10 0-2 0-1 0-0 1 1 2 0 0 0 3 1 0
5 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
9 1-2 0-1 5-7 0 1 1 0 0 0 0 1 7
8 1-1 0-0 0-0 2 1 3 0 1 1 1 0 2
RESERVES  
1 1-2 0-0 0-0 0 0 0 0 2 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
6 1-3 0-2 0-2 1 4 5 0 1 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-17 0-7 5-9 4 7 11 2 5 2 7 3 15
    29.4% 0% 55.6%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-8 1-2 0-0 0 2 2 2 2 0 2 1 7
5 2-4 0-0 0-0 0 3 3 3 0 0 1 0 4
7 0-3 0-1 0-0 0 0 0 0 2 0 1 0 0
2 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
22 Malcolm Bailey
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
2 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-1 1-1 0-0 0 1 1 1 1 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   9-22 3-6 0-0 2 7 9 6 6 1 6 5 21
    40.9% 50.0% 0%  

Period3 Box Score

Ontario Tech
Queen's

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 0-2 1-2 0 3 3 0 0 0 1 2 7
4 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
10 0-0 0-0 0-0 0 1 1 1 1 0 2 1 0
4 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
8 0-3 0-0 0-0 1 3 4 1 0 1 0 1 0
RESERVES  
6 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-2 2 0 2 1 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-19 2-5 1-4 3 11 14 3 1 2 4 4 19
    42.1% 40.0% 25.0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 2-4 2 2 4 1 1 0 0 1 2
8 1-4 0-0 0-0 0 0 0 2 0 0 1 0 2
5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
3 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
22 Malcolm Bailey
4 0-1 0-0 0-0 0 0 0 0 0 2 2 2 0
RESERVES  
5 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 2-3 0-0 0 0 0 1 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-18 3-9 2-4 2 8 10 4 1 2 4 5 15
    27.8% 33.3% 50.0%  

Period4 Box Score

Ontario Tech
Queen's

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-6 1-3 1-2 0 1 1 0 0 0 2 1 6
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 1-2 1-2 0-0 0 2 2 3 1 0 2 0 3
8 3-4 1-1 2-3 1 0 1 0 0 0 0 2 9
8 2-2 0-0 1-3 1 0 1 1 1 2 0 2 5
RESERVES  
6 0-2 0-1 2-2 0 1 1 0 1 0 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-17 3-7 6-10 3 6 9 5 3 2 5 8 27
    52.9% 42.9% 60.0%  

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 1-2 5-6 0 2 2 1 1 1 1 2 8
10 2-3 0-1 2-2 0 0 0 2 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 1 0 1 1 0 0 0 2 0
22 Malcolm Bailey
3 1-1 0-0 0-0 0 1 1 0 0 1 1 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-3 0-0 2-2 0 1 1 1 0 0 0 1 8
6 0-2 0-2 0-0 0 2 2 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-1 0-0 1 0 1 0 2 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-15 1-6 9-10 2 6 8 5 4 2 4 9 24
    46.7% 16.7% 90.0%