|
QUEEN'S at SASKATCHEWAN - Saskatoon, SK 11/15/2025 - 2:07 PM |
|
|
Queen's
11 |
Saskatchewan
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (8-4, 5-3) | 1 | 0 | 7 | 3 | 11 |
| Saskatchewan (10-1, 7-1) | 7 | 7 | 2 | 6 | 22 |
| Saskatoon, SK | Griffiths Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 0:05 | SSK35 | 0 | 0 | POSS |
| Saskatchewan | 1 | 14:55 | 1:54 | SSK35 | 3 | 14 | PUNT |
| Queen's | 1 | 13:01 | 1:23 | QUE32 | 3 | 18 | PUNT |
| Saskatchewan | 1 | 11:38 | 0:58 | SSK30 | 2 | 8 | PUNT |
| Queen's | 1 | 10:40 | 1:53 | QUE18 | 3 | 21 | PUNT |
| Saskatchewan | 1 | 08:47 | 0:14 | SSK54 | 2 | 56 | TD |
| Queen's | 1 | 08:27 | 3:12 | QUE30 | 6 | 30 | PUNT |
| Saskatchewan | 1 | 05:15 | 4:33 | SSK24 | 7 | 30 | PUNT |
| Queen's | 1 | 00:42 | 4:03 | QUE05 | 9 | 48 | PUNT |
| Saskatchewan | 2 | 11:39 | 2:56 | SSK22 | 5 | 22 | PUNT |
| Queen's | 2 | 08:43 | 1:54 | QUE28 | 4 | 18 | PUNT |
| Saskatchewan | 2 | 06:49 | 1:07 | SSK37 | 2 | 5 | PUNT |
| Queen's | 2 | 05:42 | 2:20 | QUE35 | 3 | 10 | PUNT |
| Saskatchewan | 2 | 03:22 | 0:00 | QUE00 | 0 | 0 | TD |
| Queen's | 2 | 03:17 | 0:30 | QUE28 | 2 | -4 | FUMB |
| Saskatchewan | 2 | 02:47 | 0:26 | QUE24 | 2 | -3 | INT |
| Queen's | 2 | 02:21 | 1:21 | QUE30 | 6 | 41 | DOWNS |
| Saskatchewan | 2 | 01:00 | 0:33 | SSK39 | 2 | 4 | PUNT |
| Queen's | 2 | 00:27 | 0:27 | QUE31 | 3 | 14 | PUNT |
| Saskatchewan | 2 | 00:00 | 0:00 | SSK43 | 0 | 0 | HALF |
| Queen's | 3 | 14:55 | 4:00 | QUE23 | 7 | 87 | TD |
| Saskatchewan | 3 | 10:48 | 1:48 | SSK28 | 3 | 34 | PUNT |
| Queen's | 3 | 09:00 | 1:15 | QUE07 | 3 | -7 | SAF |
| Saskatchewan | 3 | 07:45 | 3:49 | SSK35 | 6 | 52 | INT |
| Queen's | 3 | 03:56 | 1:56 | QUE23 | 5 | 32 | PUNT |
| Saskatchewan | 3 | 02:00 | 1:17 | SSK15 | 2 | 3 | PUNT |
| Queen's | 3 | 00:43 | 1:29 | QUE48 | 5 | 53 | FG |
| Saskatchewan | 4 | 14:14 | 2:07 | SSK35 | 5 | 38 | FG |
| Queen's | 4 | 12:07 | 1:09 | QUE35 | 2 | 4 | PUNT |
| Saskatchewan | 4 | 10:58 | 1:08 | QUE51 | 2 | 4 | PUNT |
| Queen's | 4 | 09:50 | 3:00 | QUE04 | 5 | 21 | PUNT |
| Saskatchewan | 4 | 06:50 | 3:50 | QUE44 | 7 | 27 | FG |
| Queen's | 4 | 03:00 | 1:13 | QUE35 | 8 | 29 | FGA |
| Saskatchewan | 4 | 01:47 | 1:47 | SSK22 | 6 | 23 | HALF |
