| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (5-3, 8-3) | 10 | 17 | 3 | 0 | 30 |
| Laurier (8-0, 9-1) | 3 | 0 | 10 | 14 | 27 |
| Waterloo, Ont. | University Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laurier | 1 | 15:00 | 2:21 | WLU30 | 4 | 17 | INT |
| Queen's | 1 | 12:39 | 0:44 | WLU14 | 2 | 14 | TD |
| Laurier | 1 | 11:51 | 1:19 | WLU51 | 2 | 8 | FUMB |
| Queen's | 1 | 10:32 | 2:01 | QUE51 | 5 | 31 | FG |
| Laurier | 1 | 08:31 | 2:30 | WLU35 | 4 | 20 | PUNT |
| Queen's | 1 | 06:01 | 1:32 | QUE22 | 3 | 1 | FUMB |
| Laurier | 1 | 04:29 | 0:46 | QUE23 | 2 | -6 | FG |
| Queen's | 1 | 03:43 | 1:49 | QUE35 | 2 | 2 | PUNT |
| Laurier | 1 | 01:54 | 1:15 | WLU29 | 3 | 7 | PUNT |
| Queen's | 1 | 00:39 | 1:08 | QUE41 | 2 | 3 | PUNT |
| Laurier | 2 | 14:31 | 3:13 | WLU45 | 6 | 17 | PUNT |
| Queen's | 2 | 11:18 | 3:52 | QUE18 | 6 | 36 | PUNT |
| Laurier | 2 | 07:26 | 2:08 | WLU06 | 4 | 16 | PUNT |
| Queen's | 2 | 05:18 | 1:50 | WLU54 | 5 | 15 | FG |
| Laurier | 2 | 03:28 | 0:50 | WLU35 | 2 | 0 | INT |
| Queen's | 2 | 02:38 | 0:28 | WLU09 | 2 | 9 | TD |
| Laurier | 2 | 01:57 | 1:00 | WLU36 | 3 | 4 | INT |
| Queen's | 2 | 00:57 | 0:00 | WLU00 | 0 | 0 | TD |
| Laurier | 2 | 00:50 | 0:46 | WLU34 | 5 | 47 | INT |
| Queen's | 2 | 00:04 | 0:04 | QUE40 | 1 | -1 | HALF |
| Queen's | 3 | 14:44 | 1:38 | QUE26 | 2 | 4 | PUNT |
| Laurier | 3 | 13:06 | 0:48 | QUE20 | 2 | 20 | TD |
| Queen's | 3 | 12:11 | 1:19 | QUE41 | 2 | -8 | PUNT |
| Laurier | 3 | 10:52 | 2:38 | QUE54 | 5 | 46 | FG |
| Queen's | 3 | 08:14 | 2:55 | QUE35 | 6 | 45 | FG |
| Laurier | 3 | 05:19 | 1:48 | WLU35 | 3 | 16 | PUNT |
| Queen's | 3 | 03:31 | 3:31 | QUE24 | 4 | 22 | PUNT |
| Laurier | 4 | 15:00 | 4:06 | WLU15 | 9 | 95 | TD |
| Queen's | 4 | 10:48 | 2:38 | QUE25 | 4 | 22 | PUNT |
| Laurier | 4 | 08:10 | 5:15 | WLU33 | 12 | 77 | TD |
| Queen's | 4 | 02:49 | 0:48 | QUE40 | 5 | 27 | PUNT |
| Laurier | 4 | 02:01 | 1:02 | WLU16 | 5 | 13 | DOWNS |
| Queen's | 4 | 00:59 | 0:59 | WLU29 | 5 | 13 | HALF |
