|
StFX at Saint Mary's - Halifax Nova Scotia 11/8/2025 - 01:00 PM EST |
|
|
StFX
11 |
Saint Mary's
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX | 0 | 6 | 5 | 0 | 11 |
| Saint Mary's | 22 | 10 | 0 | 14 | 46 |
| Halifax Nova Scotia | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SFX45 | SFX ball on SFX45, clock 15:00. |
| Payton Plesh kickoff 47 yards to the SMU18, Chandler Zinck-Marier return 20 yards to the SMU38 (Otito Nwaogu; Nathan Cayouette), clock 14:54. | |
| Saint Mary's at 14:54 | |
|---|---|
| 1st and 10 at SMU38 | Saint Mary's drive start at 14:54. |
| 1st and 10 at SMU38 | Malik Williams rush for 3 yards to the SMU41 (Nathan Cayouette; Brendan Ingle), clock 14:54. |
| 2nd and 7 at SMU41 | Justin Shibley pass incomplete to Trydell Mintis, clock 14:54. |
| 3rd and 7 at SMU41 | Cameron Brown punt 49 yards to the SFX20, Caleb Tremblay return 1 yards to the SFX21, fumble forced by TEAM, fumble by Caleb Tremblay recovered by SFX Caleb Tremblay at SFX21, clock 13:23. |
| 2 plays, 3 yards, 01:31 elapsed | |
| StFX at 13:23 | |
| 1st and 10 at SFX21 | StFX drive start at 13:23. |
| 1st and 10 at SFX21 | Silas Fagnan pass complete to Ayres Perry for 6 yards to the SFX27 (Markcus Jean-Loescher; Keyshawn Beswick), clock 13:23. |
| 2nd and 4 at SFX27 | Malcolm Bussey rush for loss of 1 yard to the SFX26 (Isaiah Okoli), PENALTY SFX face mask 16 yards to the SFX11, NO PLAY, clock 13:23. |
| 2nd and 20 at SFX11 | Silas Fagnan pass intercepted by Westley Johnsen-MacDuff at the SFX10, Westley Johnsen-MacDuff return 9 yards to the SFX01 (Silas Fagnan), clock 12:30. |
| 2 plays, -10 yards, 00:53 elapsed | |
| Saint Mary's at 12:30 | |
| 1st and Goal at SFX01 | Saint Mary's drive start at 12:30. |
| 1st and Goal at SFX01 | Malik Williams rush for 1 yard to the SFX00, TOUCHDOWN, clock 12:24. |
| Adam Johnston kick attempt good, clock 12:24. | |
| StFX 0, Saint Mary's 7 | |
| 1 plays, 1 yards, 00:06 elapsed | |
| Adam Johnston kickoff 53 yards to the SFX12, Caleb Tremblay return 2 yards to the SFX14 (Liam Legge), clock 12:19. | |
| StFX at 12:19 | |
| 1st and 10 at SFX14 | StFX drive start at 12:19. |
| 1st and 10 at SFX14 | Malcolm Bussey rush for 3 yards to the SFX17 (Markcus Jean-Loescher; Kallon Edwards), clock 12:19. |
| 2nd and 7 at SFX17 | Malcolm Bussey rush for 2 yards to the SFX19 (Isaiah Okoli; Matthew Schill), clock 12:19. |
| 3rd and 5 at SFX19 | Malcolm Cameron punt 29 yards to the SFX48, PENALTY SMU holding 5 yards to the SFX53, PENALTY SFX ny 0 yards to the SFX53, clock 11:10. |
| 2 plays, 5 yards, 01:09 elapsed | |
| Saint Mary's at 11:10 | |
| 2nd and 15 at SFX53 | Saint Mary's drive start at 11:10. |
| 2nd and 15 at SFX53 | SMU ball on SFX53, clock 11:10. |
| 2nd and 10 at SFX53 | 1st and 10, clock 11:10. |
| 1st and 10 at SFX53 | Liam Legge rush for 4 yards to the SFX49 (Brendan Ingle; Otito Nwaogu), clock 11:10. |
| 2nd and 6 at SFX49 | Justin Shibley pass complete to Joshua Jack for 17 yards to the SFX32 (Cian Campbell), clock 11:10. |
| 1st and 10 at SFX32 | Liam Legge rush for 8 yards to the SFX24 (Brad Hulton; Cian Campbell), clock 11:10. |
| 2nd and 2 at SFX24 | Liam Legge rush for 7 yards to the SFX17 (Logan Ritchie; Isaiah Ward), clock 11:10. |
| 1st and 10 at SFX17 | Liam Legge rush for 3 yards to the SFX14 (Logan Ritchie; Brendan Ingle), clock 11:10. |
| 2nd and 7 at SFX14 | Justin Shibley pass complete to Chandler Zinck-Marier for 10 yards to the SFX04 (Nathan Cayouette), clock 11:10. |
| 1st and Goal at SFX04 | Malik Williams rush for 4 yards to the SFX00, TOUCHDOWN, clock 06:43. |
| Adam Johnston kick attempt good, clock 06:43. | |
| StFX 0, Saint Mary's 14 | |
| 7 plays, 53 yards, 04:27 elapsed | |
| Adam Johnston kickoff 66 yards to the SFX-1, Caleb Tremblay return 16 yards to the SFX15 (Alexis Martin-Ferland; Zachary Chiarotto), clock 06:37. | |
| StFX at 06:37 | |
| 1st and 10 at SFX15 | StFX drive start at 06:37. |
| 1st and 10 at SFX15 | Silas Fagnan pass complete to Sam Taylor for 12 yards to the SFX27 (Logan Mendes), clock 06:37. |
| 1st and 10 at SFX27 | Malcolm Bussey rush for 4 yards to the SFX31 (Markcus Jean-Loescher), clock 06:37. |
| 2nd and 6 at SFX31 | Silas Fagnan rush for 5 yards to the SFX36 (Mikhail Biggs; Markcus Jean-Loescher), clock 06:37. |
| 3rd and 1 at SFX36 | Silas Fagnan rush for 2 yards to the SFX38 (Cam Buchanan; Mikhail Biggs), clock 06:37. |
| 1st and 10 at SFX38 | Malcolm Bussey rush for loss of 1 yard to the SFX37 (Mikhail Biggs; Keyshawn Beswick), clock 06:37. |
| 2nd and 11 at SFX37 | Timeout Saint Mary's, clock 03:53. |
| 2nd and 11 at SFX37 | Silas Fagnan pass complete to Sam Taylor for 6 yards to the SFX43 (Matthew Schill), PENALTY SMU roughing the passer 14 yards to the SMU53, clock 03:53. |
| 1st and 10 at SMU53 | PENALTY SFX offside 5 yards to the SFX52, clock 03:53. |
| 1st and 15 at SFX52 | Silas Fagnan pass complete to Malcolm Bussey for 13 yards to the SMU45 (Logan Mendes), clock 03:53. |
| 2nd and 2 at SMU45 | Malcolm Bussey rush for loss of 2 yards to the SMU47 (Aidan Simpson), clock 03:53. |
| 3rd and 4 at SMU47 | Malcolm Cameron punt 33 yards to the SMU14, PENALTY SMU holding declined, PENALTY SMU ibb 7 yards to the SMU07, clock 02:01. |
| 8 plays, 48 yards, 04:36 elapsed | |
| Saint Mary's at 02:01 | |
| 2nd and 17 at SMU07 | Saint Mary's drive start at 02:01. |
| 2nd and 17 at SMU07 | SMU ball on SMU07, clock 02:01. |
| 2nd and 10 at SMU07 | 1st and 10, clock 02:01. |
| 1st and 10 at SMU07 | Liam Legge rush for 1 yard to the SMU08 (Isaiah Ward), clock 02:01. |
| 2nd and 9 at SMU08 | Justin Shibley pass complete to Joshua Jack for 82 yards to the SFX20 (Keiran McNeely), clock 02:01. |
| 1st and 10 at SFX20 | Justin Shibley pass complete to Chandler Zinck-Marier for 14 yards to the SFX06 (Nathan Cayouette), clock 02:01. |
| 1st and Goal at SFX06 | Liam Legge rush for 6 yards to the SFX00, TOUCHDOWN, clock 00:13. |
| Adam Johnston kick attempt good, clock 00:13. | |
| StFX 0, Saint Mary's 21 | |
| 4 plays, 103 yards, 01:48 elapsed | |
| Adam Johnston kickoff 81 yards to the SFX-16, Adam Johnston rouge, SFX ball on SFX35, clock 00:08. | |
| StFX 0, Saint Mary's 22 | |
| StFX at 00:08 | |
| 1st and 10 at SFX35 | StFX drive start at 00:08. |
| 1st and 10 at SFX35 | Silas Fagnan pass intercepted by Keyshawn Beswick at the SFX42, Keyshawn Beswick return 12 yards to the SFX30 (Malcolm Bussey), clock 00:00. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Saint Mary's at 00:00 | |
| 1st and 10 at SFX30 | Saint Mary's drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SFX30 | Start of 2nd quarter, clock 15:00, SMU ball on SFX30, clock 15:00. |
| 1st and 10 at SFX30 | Malik Williams rush for no gain to the SFX30 (Ryan Ford; Brendan Ingle), clock 15:00. |
| 2nd and 10 at SFX30 | Justin Shibley pass incomplete to Aidan Keefe, clock 15:00. |
| 3rd and 10 at SFX30 | Adam Johnston field goal attempt from 37 GOOD, SFX ball on SFX35, clock 13:43. |
| StFX 0, Saint Mary's 25 | |
| 3 plays, 0 yards, 01:17 elapsed | |
| StFX at 13:43 | |
| 1st and 10 at SFX35 | StFX drive start at 13:43. |
| 1st and 10 at SFX35 | Silas Fagnan pass complete to Zachary Houde for 34 yards to the SMU41 (Aidan Simpson), clock 13:43. |
| 1st and 10 at SMU41 | Malcolm Bussey rush for 4 yards to the SMU37 (Mikhail Biggs; Markcus Jean-Loescher), PENALTY SMU face mask 15 yards to the SMU22, clock 13:43. |
| 1st and 10 at SMU22 | Silas Fagnan pass incomplete to Tyson Green, clock 13:43. |
| 2nd and 10 at SMU22 | Silas Fagnan rush for 2 yards to the SMU20 (Markcus Jean-Loescher), clock 13:43. |
| 3rd and 8 at SMU20 | Tyson Heather field goal attempt from 27 GOOD, SMU ball on SMU35, clock 12:06. |
| StFX 3, Saint Mary's 25 | |
| 5 plays, 55 yards, 01:37 elapsed | |
| Saint Mary's at 12:06 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 12:06. |
| 1st and 10 at SMU35 | Liam Legge rush for 7 yards to the SMU42 (Mark Linden; Nathan Cayouette), clock 12:06. |
| 2nd and 3 at SMU42 | Liam Legge rush for 3 yards to the SMU45 (Ryan Ford), clock 12:06. |
| 1st and 10 at SMU45 | Justin Shibley rush for loss of 5 yards to the SMU40, clock 12:06. |
| 2nd and 15 at SMU40 | Liam Legge rush for 17 yards to the SFX53 (Logan Ritchie), clock 12:06. |
| 1st and 10 at SFX53 | Malik Williams rush for 2 yards to the SFX51 (Ryan Ford; Nathan Cayouette), clock 12:06. |
| 2nd and 8 at SFX51 | Justin Shibley pass complete to Chandler Zinck-Marier for 7 yards to the SFX44 (Nathan Cayouette; Naijaun David), clock 12:06. |
| 3rd and 1 at SFX44 | Malik Williams rush for 3 yards to the SFX41 (Ty Ochitwa), clock 12:06. |
| 1st and 10 at SFX41 | Justin Shibley pass incomplete to Kade Smith, clock 12:06. |
| 2nd and 10 at SFX41 | Justin Shibley pass complete to Kade Smith for 6 yards to the SFX35 (Nathan Cayouette; Ryan Ford), clock 12:06. |
| 3rd and 4 at SFX35 | Cameron Brown rush for 5 yards to the SFX30 (Musa Kamara; Devaughn Blackwood), clock 12:06. |
| 1st and 10 at SFX30 | Justin Shibley pass complete to Cherokee Robinson for 11 yards to the SFX19 (Cian Campbell), clock 12:06. |
| 1st and 10 at SFX19 | Justin Shibley pass complete to Kade Smith for 8 yards to the SFX11 (Nathan Cayouette; Branden Janotta), clock 12:06. |
| 2nd and 2 at SFX11 | Allan Young rush for 3 yards to the SFX08 (David McGill; Ty Ochitwa), clock 12:06. |
| 1st and Goal at SFX08 | Malik Williams rush for 6 yards to the SFX02 (Nathan Cayouette; Brendan Ingle), clock 12:06. |
| 2nd and Goal at SFX02 | Malik Williams rush for 2 yards to the SFX00, TOUCHDOWN, clock 03:59. |
| Adam Johnston kick attempt good, clock 03:59. | |
| StFX 3, Saint Mary's 32 | |
| 15 plays, 75 yards, 08:07 elapsed | |
| Adam Johnston kickoff 53 yards to the SFX12, Caleb Tremblay return 28 yards to the SFX40 (Adam Johnston), clock 03:52. | |
| StFX at 03:52 | |
| 1st and 10 at SFX40 | StFX drive start at 03:52. |
| 1st and 10 at SFX40 | Silas Fagnan pass incomplete to Antonio Corsi, clock 03:52. |
| 2nd and 10 at SFX40 | Silas Fagnan pass incomplete to Malcolm Bussey, clock 03:52. |
| 3rd and 10 at SFX40 | Malcolm Cameron punt 50 yards to the SMU20, Chandler Zinck-Marier return 22 yards to the SMU42, fumble forced by TEAM, fumble by Chandler Zinck-Marier recovered by SFX Mark Linden at SMU46, clock 02:21. |
| 2 plays, 0 yards, 01:31 elapsed | |
| StFX at 02:21 | |
| 1st and 10 at SMU46 | StFX drive start at 02:21. |
| 1st and 10 at SMU46 | Silas Fagnan pass complete to Devaughn Blackwood for 6 yards to the SMU40, clock 02:21. |
| 2nd and 4 at SMU40 | Malcolm Bussey rush for 1 yard to the SMU39 (Mikhail Biggs), clock 02:21. |
| 3rd and 3 at SMU39 | Silas Fagnan pass complete to Payton Plesh for 10 yards to the SMU29, out-of-bounds, clock 02:21. |
| 1st and 10 at SMU29 | Caleb Fogarty rush for 8 yards to the SMU21 (Ryan Butler; Romareo Reid), clock 02:21. |
| 2nd and 2 at SMU21 | Caleb Fogarty rush for loss of 6 yards to the SMU27 (Cam Buchanan), clock 02:21. |
| 3rd and 8 at SMU27 | Tyson Heather field goal attempt from 34 GOOD, SMU ball on SMU35, clock 01:11. |
| StFX 6, Saint Mary's 32 | |
| 6 plays, 19 yards, 01:10 elapsed | |
| Saint Mary's at 01:11 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 01:11. |
| 1st and 10 at SMU35 | Justin Shibley rush for loss of 4 yards to the SMU31, clock 01:11. |
| 2nd and 14 at SMU31 | Justin Shibley pass incomplete to Chandler Zinck-Marier, clock 01:11. |
| 3rd and 14 at SMU31 | PENALTY SMU ny 15 yards to the SMU16, clock 01:11. |
| 3rd and 29 at SMU16 | PENALTY SFX ck 10 yards to the SMU26, clock 01:11. |
| 3rd and 19 at SMU26 | Cameron Brown punt 35 yards to the SFX49, Caleb Tremblay return 5 yards to the SFX54 (Isaiah Okoli), clock 00:36. |
| 2 plays, -9 yards, 00:35 elapsed | |
| StFX at 00:36 | |
| 1st and 10 at SFX54 | StFX drive start at 00:36. |
| 1st and 10 at SFX54 | Silas Fagnan rush for 8 yards to the SMU48 (Isaiah Okoli; Romareo Reid), clock 00:36. |
| 2nd and 2 at SMU48 | Timeout StFX, clock 00:29. |
| 2nd and 2 at SMU48 | Silas Fagnan pass incomplete to Caleb Fogarty, clock 00:29. |
| 3rd and 2 at SMU48 | Silas Fagnan pass complete to Sam Taylor for 6 yards to the SMU42 (Keyshawn Beswick), clock 00:29. |
| 1st and 10 at SMU42 | Silas Fagnan pass incomplete to Devaughn Blackwood, clock 00:29. |
| 2nd and 10 at SMU42 | PENALTY SFX illegal procedure 5 yards to the SMU47, clock 00:29. |
| 2nd and 15 at SMU47 | Silas Fagnan pass incomplete to Devaughn Blackwood, clock 00:29. |
| 3rd and 15 at SMU47 | Silas Fagnan rush for no gain to the SMU47 (Nelson-Kisob Egbe), clock 00:03. |
| 6 plays, 9 yards, 00:33 elapsed | |
| Saint Mary's at 00:03 | |
| 1st and 10 at SMU47 | Saint Mary's drive start at 00:03. |
| 1st and 10 at SMU47 | TEAM rush for loss of 1 yard to the SMU46, clock 00:03. |
| back to top | |
|
3rd
|
|
| 2nd and 11 at SMU46 | SMU ball on SMU45, Start of 3rd quarter, clock 15:00, SMU ball on SMU45, clock 15:00. |
| 1 plays, -1 yards, 00:12 elapsed | |
| Adam Johnston kickoff 50 yards to the SFX15, Caleb Tremblay return 18 yards to the SFX33 (Alexis Martin-Ferland; Lovely Tshibanda), clock 14:51. | |
| StFX at 14:51 | |
| 1st and 10 at SFX33 | StFX drive start at 14:51. |
| 1st and 10 at SFX33 | Silas Fagnan pass incomplete to Payton Plesh, clock 14:51. |
| 2nd and 10 at SFX33 | Silas Fagnan pass complete to Zachary Houde for 26 yards to the SMU51 (Onochie Amuta; Ryan Butler), clock 14:51. |
| 1st and 10 at SMU51 | Caleb Fogarty rush for loss of 1 yard to the SMU52 (Mikhail Biggs), clock 14:51. |
| 2nd and 11 at SMU52 | Silas Fagnan pass incomplete to Tyson Green, clock 14:51. |
| 3rd and 11 at SMU52 | Malcolm Cameron punt 50 yards to the SMU02, Chandler Zinck-Marier return 12 yards to the SMU14 (Isaiah Ward), clock 12:34. |
| 4 plays, 25 yards, 02:17 elapsed | |
| Saint Mary's at 12:34 | |
| 1st and 10 at SMU14 | Saint Mary's drive start at 12:34. |
| 1st and 10 at SMU14 | Malik Williams rush for 3 yards to the SMU17 (Isaiah Ward; Otito Nwaogu), clock 12:34. |
| 2nd and 7 at SMU17 | Justin Shibley pass incomplete to Trydell Mintis, clock 12:34. |
| 3rd and 7 at SMU17 | TEAM rush for loss of 17 yards to the SMU00 (TEAM), TEAM safety, SFX ball on SFX35, clock 11:14. |
| StFX 8, Saint Mary's 32 | |
| 1st and 10 at SFX35 | StFX drive start at 11:14. |
| 1st and 10 at SFX35 | Silas Fagnan pass complete to Devaughn Blackwood for no gain to the SFX35 (Keyshawn Beswick), clock 11:14. |
| 2nd and 10 at SFX35 | Silas Fagnan pass complete to Payton Plesh for 7 yards to the SFX42 (Logan Mendes), clock 11:14. |
| 3rd and 3 at SFX42 | Malcolm Cameron punt 43 yards to the SMU25, Chandler Zinck-Marier return 7 yards to the SMU32 (Gibran El Aisami), clock 09:43. |
| 5 plays, -7 yards, 02:51 elapsed | |
| Saint Mary's at 09:43 | |
| 1st and 10 at SMU32 | Saint Mary's drive start at 09:43. |
| 1st and 10 at SMU32 | Liam Legge rush for 5 yards to the SMU37 (Otito Nwaogu; Isaiah Ward), clock 09:43. |
| 2nd and 5 at SMU37 | Justin Shibley pass complete to Chandler Zinck-Marier for 24 yards to the SFX49 (Keiran McNeely), clock 09:43. |
| 1st and 10 at SFX49 | Liam Legge rush for loss of 13 yards to the SMU48, fumble forced by Ryan Ford, fumble by Liam Legge recovered by SFX Logan Ritchie at SMU53, PENALTY SMU holding declined, clock 07:45. |
| 3 plays, 21 yards, 01:58 elapsed | |
| StFX at 07:45 | |
| 1st and 10 at SMU53 | StFX drive start at 07:45. |
| 1st and 10 at SMU53 | Silas Fagnan pass complete to Zachary Houde for 8 yards to the SMU45 (Isaiah Okoli), clock 07:45. |
| 2nd and 2 at SMU45 | Caleb Fogarty rush for 11 yards to the SMU34 (Kallon Edwards; Ryan Butler), clock 07:45. |
| 1st and 10 at SMU34 | Silas Fagnan pass incomplete to Sam Taylor, clock 07:45. |
| 2nd and 10 at SMU34 | Silas Fagnan pass complete to Tyson Green for 10 yards to the SMU24 (Isaiah Okoli; Onochie Amuta), clock 07:45. |
| 1st and 10 at SMU24 | Silas Fagnan pass complete to Sam Taylor for 9 yards to the SMU15 (Aidan Simpson), clock 07:45. |
| 2nd and 1 at SMU15 | Sam Tremblay rush for 3 yards to the SMU12 (Isaiah Okoli), clock 07:45. |
| 1st and 10 at SMU12 | Caleb Fogarty rush for 1 yard to the SMU11 (Isaiah Okoli), clock 07:45. |
| 2nd and 9 at SMU11 | Silas Fagnan pass incomplete to Zachary Houde, clock 07:45. |
| 3rd and 9 at SMU11 | Tyson Heather field goal attempt from 18 GOOD, SMU ball on SMU35, clock 03:28. |
| StFX 11, Saint Mary's 32 | |
| 9 plays, 42 yards, 04:17 elapsed | |
| Saint Mary's at 03:28 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 03:28. |
| 1st and 10 at SMU35 | Malik Williams rush for 1 yard to the SMU36 (Ryan Ford), clock 03:28. |
| 2nd and 9 at SMU36 | Justin Shibley pass complete to Joshua Jack for 3 yards to the SMU39 (Naijaun David), clock 03:28. |
| 3rd and 6 at SMU39 | Cameron Brown punt 35 yards to the SFX36, Caleb Tremblay return 5 yards to the SFX41, out-of-bounds, PENALTY SMU ny 5 yards to the SFX46, clock 02:05. |
| 2 plays, 4 yards, 01:23 elapsed | |
| StFX at 02:05 | |
| 2nd and 10 at SFX46 | StFX drive start at 02:05. |
| 2nd and 10 at SFX46 | SFX ball on SFX46, clock 02:05. |
| 2nd and 10 at SFX46 | 1st and 10, clock 02:05. |
| 1st and 10 at SFX46 | Silas Fagnan pass complete to Payton Plesh for 19 yards to the SMU45 (Ryan Butler), clock 02:05. |
| 1st and 10 at SMU45 | Silas Fagnan pass complete to Devaughn Blackwood for 10 yards to the SMU35 (Kallon Edwards), clock 02:05. |
| 1st and 10 at SMU35 | Silas Fagnan pass complete to Sam Taylor for 8 yards to the SMU27 (Isaiah Okoli), clock 02:05. |
| 2nd and 2 at SMU27 | Silas Fagnan sacked for loss of 5 yards to the SMU32 (Isaiah Okoli), PENALTY SMU face mask 15 yards to the SMU12, NO PLAY, clock 02:05. |
| 1st and 10 at SMU12 | Silas Fagnan pass complete to Caleb Fogarty for 5 yards to the SMU07 (Kallon Edwards; Markcus Jean-Loescher), clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 5 at SMU07 | Start of 4th quarter, clock 15:00, SFX ball on SMU07, clock 15:00. |
| 2nd and Goal at SMU07 | Silas Fagnan sacked to Musa Kamara for loss of 2 yards to the SMU09 (Romareo Reid), clock 15:00. |
| 3rd and Goal at SMU09 | Silas Fagnan pass incomplete to Devaughn Blackwood, clock 14:00. |
| 6 plays, 55 yards, 03:05 elapsed | |
| Saint Mary's at 14:00 | |
| 1st and 10 at SMU09 | Saint Mary's drive start at 14:00. |
| 1st and 10 at SMU09 | Justin Shibley pass incomplete to Trydell Mintis, clock 14:00. |
| 2nd and 10 at SMU09 | Justin Shibley pass complete to Joshua Jack for 28 yards to the SMU37 (Naijaun David), clock 14:00. |
| 1st and 10 at SMU37 | Liam Legge rush for 3 yards to the SMU40 (Tristan Watrych), clock 14:00. |
| 2nd and 7 at SMU40 | Justin Shibley pass complete to Chandler Zinck-Marier for 6 yards to the SMU46 (Cian Campbell), clock 14:00. |
| 3rd and 1 at SMU46 | Cameron Brown punt 25 yards to the SFX39, Devaughn Blackwood return 0 yards to the SFX39, PENALTY SMU ny 5 yards to the SFX44, clock 11:32. |
| 4 plays, 37 yards, 02:28 elapsed | |
| StFX at 11:32 | |
| 2nd and 10 at SFX44 | StFX drive start at 11:32. |
| 2nd and 10 at SFX44 | SFX ball on SFX44, clock 11:32. |
| 2nd and 10 at SFX44 | 1st and 10, clock 11:32. |
| 1st and 10 at SFX44 | Silas Fagnan pass incomplete to Zachary Houde, clock 11:32. |
| 2nd and 10 at SFX44 | Silas Fagnan pass intercepted by Markcus Jean-Loescher at the SMU50, Markcus Jean-Loescher return 5 yards to the 55 yardline, PENALTY SMU holding 10 yards to the SMU45, clock 10:50. |
| 2 plays, 10 yards, 00:42 elapsed | |
| Saint Mary's at 10:50 | |
| 2nd and 10 at SMU45 | Saint Mary's drive start at 10:50. |
| 2nd and 10 at SMU45 | SMU ball on SMU45, clock 10:50. |
| 2nd and 10 at SMU45 | 1st and 10, clock 10:50. |
| 1st and 10 at SMU45 | Liam Legge rush for 7 yards to the SMU52 (Brad Hulton), clock 10:50. |
| 2nd and 3 at SMU52 | Malik Williams rush for loss of 2 yards to the SMU50 (Isaiah Ward; Nathan Cayouette), clock 10:50. |
| 3rd and 5 at SMU50 | Cameron Brown punt 25 yards to the SFX35, Caleb Tremblay return 0 yards to the SFX35, fumble forced by TEAM, fumble by Caleb Tremblay recovered by SFX TEAM at SFX28, clock 09:19. |
| 2 plays, 5 yards, 01:31 elapsed | |
| StFX at 09:19 | |
| 1st and 10 at SFX28 | StFX drive start at 09:19. |
| 1st and 10 at SFX28 | Silas Fagnan pass complete to Zachary Houde for 2 yards to the SFX30 (Keyshawn Beswick; Matthew Schill), clock 09:19. |
| 2nd and 8 at SFX30 | Silas Fagnan rush for 7 yards to the SFX37 (Markcus Jean-Loescher; Matthew Schill), clock 09:19. |
| 3rd and 1 at SFX37 | Silas Fagnan pass incomplete to Devaughn Blackwood, clock 07:28. |
| 3 plays, 9 yards, 01:51 elapsed | |
| Saint Mary's at 07:28 | |
| 1st and 10 at SFX37 | Saint Mary's drive start at 07:28. |
| 1st and 10 at SFX37 | Justin Shibley pass complete to Trydell Mintis for 21 yards to the SFX16 (Naijaun David), clock 07:28. |
| 1st and 10 at SFX16 | Malik Williams rush for loss of 1 yard to the SFX17 (Brendan Ingle), clock 07:28. |
| 2nd and 11 at SFX17 | Timeout Saint Mary's, clock 05:53. |
| 2nd and 11 at SFX17 | Allan Young pass complete to Kade Smith for 17 yards to the SFX00, TOUCHDOWN, clock 05:48. |
| Adam Johnston kick attempt good, clock 05:48. | |
| StFX 11, Saint Mary's 39 | |
| 3 plays, 37 yards, 01:40 elapsed | |
| Adam Johnston kickoff 55 yards to the SFX10, Caleb Tremblay return 0 yards to the SFX10, fumble forced by TEAM, fumble by Caleb Tremblay recovered by SFX Caleb Tremblay at SFX12 (Wesley Cantor; Lovely Tshibanda), clock 05:48. | |
| StFX at 05:48 | |
| 1st and 10 at SFX12 | StFX drive start at 05:48. |
| 1st and 10 at SFX12 | Caleb Fogarty rush for 18 yards to the SFX30 (Ryan Butler), PENALTY SFX holding 6 yards to the SFX06, NO PLAY, clock 05:48. |
| 1st and 16 at SFX06 | Silas Fagnan pass incomplete to Sam Taylor, clock 05:48. |
| 2nd and 16 at SFX06 | Caleb Fogarty rush for 4 yards to the SFX10 (Westley Johnsen-MacDuff; Onochie Amuta), clock 05:48. |
| 3rd and 12 at SFX10 | Malcolm Cameron punt 22 yards to the SFX32, clock 03:40. |
| 2 plays, -2 yards, 02:08 elapsed | |
| Saint Mary's at 03:40 | |
| 1st and 10 at SFX32 | Saint Mary's drive start at 03:40. |
| 1st and 10 at SFX32 | Reece Wyke rush for 5 yards to the SFX27 (Brendan Ingle; David McGill), clock 03:40. |
| 2nd and 5 at SFX27 | Reece Wyke rush for 9 yards to the SFX18 (Ryan Ford; Isaiah Ward), clock 03:40. |
| 1st and 10 at SFX18 | Allan Young pass complete to Trydell Mintis for 18 yards to the SFX00, TOUCHDOWN, clock 02:35. |
| Adam Johnston kick attempt good, clock 02:35. | |
| StFX 11, Saint Mary's 46 | |
| 3 plays, 32 yards, 01:05 elapsed | |
| Adam Johnston kickoff 57 yards to the SFX08, Caleb Fogarty return 37 yards to the SFX45 (Onochie Amuta), clock 02:28. | |
| StFX at 02:28 | |
| 1st and 10 at SFX45 | StFX drive start at 02:28. |
| 1st and 10 at SFX45 | Silas Fagnan pass complete to Sam Taylor for 15 yards to the SMU50 (Logan Mendes), PENALTY SMU unnecessary roughness 15 yards to the SMU35, PENALTY SFX unnecessary roughness 0 yards to the SMU35, PENALTY SMU unnecessary roughness 0 yards to the SMU35, clock 02:28. |
| 1st and 10 at SMU35 | Caleb Fogarty rush for 5 yards to the SMU30 (Lovely Tshibanda), clock 02:28. |
| 2nd and 5 at SMU30 | Silas Fagnan pass complete to Tyler Ivany for 19 yards to the SMU11 (Aidan Simpson), clock 02:28. |
| 1st and 10 at SMU11 | Silas Fagnan pass intercepted by Isaiah Okoli at the SMU20, Isaiah Okoli return 12 yards to the SMU32 (Silas Fagnan), clock 01:45. |
| 4 plays, 54 yards, 00:43 elapsed | |
| Saint Mary's at 01:45 | |
| 1st and 10 at SMU32 | Saint Mary's drive start at 01:45. |
| 1st and 10 at SMU32 | Reece Wyke rush for 5 yards to the SMU37 (Isaiah Ward), clock 01:45. |
| 2nd and 5 at SMU37 | Reece Wyke rush for 8 yards to the SMU45 (Cian Campbell), clock 01:45. |
| 1st and 10 at SMU45 | Reece Wyke rush for 6 yards to the SMU51 (Ty Ochitwa), clock 01:45. |
| 2nd and 4 at SMU51 | Braydon Schryer rush for no gain to the SMU51, fumble forced by TEAM, fumble by Braydon Schryer recovered by SMU TEAM at SMU30, clock 01:45. |
| 3rd and 25 at SMU30 | Cameron Brown punt 35 yards to the SFX45, Caleb Tremblay return 8 yards to the SFX53, out-of-bounds, clock 00:00. |
| 4 plays, -2 yards, 01:45 elapsed | |
| StFX at 00:00 | |
| 1st and 10 at SFX53 | StFX drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
